Tyrone Wallace
Point Guard / Shooting Guard
#N/A
Status: ενεργός
2024-2025
Zalgiris Kaunas(8-6)
Next Game:
at
Real (12/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Barcelona | 15:40 | 6 | 3/5 | 0/1 | | | 2 | 2 | 2 | 1 | 2 | | | 1 | 3 | 8 |
2 | at Olympiacos Piraeus | 06:41 | 2 | 1/4 | 0/1 | | | 1 | 1 | | | 4 | | 1 | 2 | | -8 |
2 | TOTALS | 22:21 | 8 | 4/9 | 0/2 | | 0 | 3 | 3 | 2 | 1 | 6 | 0 | 1 | 3 | 3 | 0 |
| | | | 44.4% | 0% | 0% | | | | | | | | | | | |
| AVERAGE | 11:10 | 4 | 2/4.5 | 0/1 | | 0 | 1.5 | 1.5 | 1 | 0.5 | 3 | 0 | 0.5 | 1.5 | 1.5 | 0 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 2 | 11:10 | 4 | 44.4% | 0% | 0% | 0 | 1.5 | 1.5 | 1 | 0.5 | 3 | 0 | 0.5 | 1.5 | 1.5 | 0 |
|
Home | 1 | 15:40 | 6 | 60% | 0% | 0% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
Away | 1 | 6:41 | 2 | 25% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | -8 |
|
Wins | 1 | 15:40 | 6 | 60% | 0% | 0% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
Losses | 1 | 6:41 | 2 | 25% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | -8 |
|
Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games > 5pts | 2 | 11:10 | 4 | 44.4% | 0% | 0% | 0 | 1.5 | 1.5 | 1 | 0.5 | 3 | 0 | 0.5 | 1.5 | 1.5 | 0 |
|
Winning Opponents (>=50%) | 2 | 11:10 | 4 | 44.4% | 0% | 0% | 0 | 1.5 | 1.5 | 1 | 0.5 | 3 | 0 | 0.5 | 1.5 | 1.5 | 0 |
Losing Opponents (<50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
1 | vs Barcelona | +0.65 | +1.13 | 8 | W | 8.8 | 8.8 | 12.3 | -0.2 |
2 | at Olympiacos Piraeus | +1.04 | -0.36 | -8 | L | -8 | 0.4 | 11.4 | -0.9 |
12/12 | at Real Madrid | -2.58 | -0.99 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
2 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |