Uros Plavsic
Center
#1
Status: ενεργός
2025-2026
Crvena Zvezda
(21-16)
Next Game:
at
Real (16/4)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 7 | vs ASVEL Villeurbanne | 06:43 | 2 | | | 2/2 | | 1 | 1 | | | 2 | | | 2 | 2 | 1 |
| 8 | at Maccabi Tel Aviv | 03:32 | | | | | | 2 | 2 | 1 | | | | | 1 | | 2 |
| 9 | vs Panathinaikos | 03:17 | | 0/1 | | | 1 | | 1 | | | 1 | | | 2 | | -3 |
| 10 | at Dubai Basketball | 01:40 | | 0/1 | | | | | | | | 1 | | | 1 | | -3 |
| 11 | vs AS Monaco | 13:53 | 5 | 2/5 | | 1/4 | 4 | 2 | 6 | 2 | 1 | | | | 2 | 2 | 8 |
| 12 | at Valencia Basket | 03:13 | | | | | | 1 | 1 | | | | | | | | 1 |
| 13 | vs Olympiacos Piraeus | 03:15 | | | | | | | | | | | | | 2 | | -2 |
| 7 | TOTALS | 35:33 | 7 | 2/7 | | 3/6 | 5 | 6 | 11 | 3 | 1 | 4 | 0 | 0 | 10 | 4 | 4 |
| | | | 28.6% | NAN% | 50% | | | | | | | | | | | |
| AVERAGE | 5:04 | 1 | 0.29/1 | | 0.43/0.86 | 0.7 | 0.9 | 1.6 | 0.4 | 0.1 | 0.6 | 0 | 0 | 1.4 | 0.6 | 0.6 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 7 | 5:04 | 1 | 28.6% | NAN% | 50% | 0.7 | 0.9 | 1.6 | 0.4 | 0.1 | 0.6 | 0 | 0 | 1.4 | 0.6 | 0.6 |
|
| Home | 4 | 6:47 | 1.8 | 33.3% | 0% | 50% | 1.3 | 0.8 | 2 | 0.5 | 0.3 | 0.8 | 0 | 0 | 2 | 1 | 1 |
| Away | 3 | 2:48 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 0.3 | 0 | 0.3 | 0 | 0 | 0.7 | 0 | 0 |
|
| Wins | 5 | 6:08 | 1.4 | 33.3% | 0% | 50% | 1 | 1 | 2 | 0.6 | 0.2 | 0.6 | 0 | 0 | 1.8 | 0.8 | 1.2 |
| Losses | 2 | 2:26 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | -1 |
|
| Games < 5pts | 1 | 3:13 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Games > 5pts | 6 | 5:23 | 1.2 | 28.6% | 0% | 50% | 0.8 | 0.8 | 1.7 | 0.5 | 0.2 | 0.7 | 0 | 0 | 1.7 | 0.7 | 0.5 |
|
| Winning Opponents (>=50%) | 5 | 5:03 | 1 | 28.6% | 0% | 25% | 1 | 0.6 | 1.6 | 0.4 | 0.2 | 0.4 | 0 | 0 | 1.4 | 0.4 | 0.2 |
| Losing Opponents (<50%) | 2 | 5:07 | 1 | 0% | 0% | 100% | 0 | 1.5 | 1.5 | 0.5 | 0 | 1 | 0 | 0 | 1.5 | 1 | 1.5 |
Fantasy Stats
| Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
| 7 | vs ASVEL Villeurbanne | +2.31 | 1 | W | 1.1 | 1.1 | 6.8 | -0.3 |
| 8 | at Maccabi Tel Aviv | +0.55 | 2 | W | 2.2 | 1.65 | 6.6 | -0.2 |
| 9 | vs Panathinaikos | -2.28 | -3 | W | -2.7 | 0.2 | 6.2 | -0.4 |
| 10 | at Dubai Basketball | +0.03 | -3 | L | -3 | -0.6 | 5.8 | -0.4 |
| 11 | vs AS Monaco | +0.80 | 8 | W | 8.8 | 1.28 | 5.9 | +0.1 |
| 12 | at Valencia Basket | -1.95 | 1 | L | 1 | 1.23 | 5.7 | -0.2 |
| 13 | vs Olympiacos Piraeus | +0.38 | -2 | W | -1.8 | 0.8 | 5.4 | -0.3 |
| 16/4 | at Real Madrid | -3.67 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 7 | 175% | -125% | 0% | -75% | 125% | 150% | 275% | 75% | 25% | -100% | 0% | 0% | -250% | 100% | 100% |