Jordan Nwora
Small Forward
#N/A
Status: ενεργός
2024-2025
Efes Istanbul(7-7)
Next Game:
vs
Panathinaikos (13/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 12:09 | 5 | 1/4 | 1/3 | | 1 | 3 | 4 | | | 3 | | | 1 | 1 | 1 |
2 | vs Fenerbahce | 13:48 | 5 | 2/3 | 0/6 | 1/1 | | 1 | 1 | 2 | | 1 | | 1 | 3 | 2 | -2 |
3 | at Maccabi Tel Aviv | 30:51 | 21 | 5/7 | 3/8 | 2/3 | 1 | 4 | 5 | | 1 | 1 | | | 2 | 1 | 17 |
4 | vs Olympiacos Piraeus | 20:39 | 10 | 4/5 | 0/2 | 2/2 | | 7 | 7 | 1 | 1 | 2 | | | 2 | 2 | 14 |
5 | at Olimpia Milano | 26:17 | 11 | 4/5 | 1/4 | | | 5 | 5 | 1 | 1 | 2 | | | 3 | | 9 |
6 | vs Barcelona | 28:04 | 13 | 5/6 | 1/5 | | | 6 | 6 | | 1 | 6 | | | 1 | 1 | 9 |
7 | at Alba Berlin | 23:14 | 16 | 3/6 | 2/3 | 4/4 | 1 | 3 | 4 | 1 | 1 | | | | 1 | 4 | 21 |
8 | vs AS Monaco | 27:17 | 8 | 0/4 | 2/5 | 2/2 | | 3 | 3 | 5 | 3 | 4 | | 2 | 2 | 3 | 7 |
9 | at Baskonia Vitoria | 16:06 | 5 | 1/2 | 1/3 | | | 1 | 1 | | 1 | 3 | | | 1 | | 0 |
10 | at Real Madrid | 15:12 | 10 | 1/2 | 2/3 | 2/3 | 1 | 2 | 3 | | | 1 | | | 1 | 1 | 9 |
11 | vs Paris Basketball | 16:33 | 4 | 1/3 | 0/1 | 2/2 | | 4 | 4 | 1 | | 2 | | | 1 | 2 | 5 |
12 | at ASVEL Villeurbanne | 21:31 | 9 | 2/4 | 1/3 | 2/2 | 2 | 1 | 3 | 3 | | | | | | 1 | 12 |
13 | vs Bayern Munich | 21:07 | 12 | 3/3 | 2/5 | | | 4 | 4 | 2 | | 1 | | | 2 | | 12 |
14 | at Zalgiris Kaunas | 06:13 | | 0/1 | 0/1 | | | 2 | 2 | | | 1 | | | | 1 | 0 |
14 | TOTALS | 279:01 | 129 | 32/55 | 16/52 | 17/19 | 6 | 46 | 52 | 16 | 9 | 27 | 0 | 3 | 20 | 19 | 114 |
| | | | 58.2% | 30.8% | 89.5% | | | | | | | | | | | |
| AVERAGE | 19:55 | 9.2 | 2.29/3.93 | 1.14/3.71 | 1.21/1.36 | 0.4 | 3.3 | 3.7 | 1.1 | 0.6 | 1.9 | 0 | 0.2 | 1.4 | 1.4 | 8.1 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 14 | 19:55 | 9.2 | 58.2% | 30.8% | 89.5% | 0.4 | 3.3 | 3.7 | 1.1 | 0.6 | 1.9 | 0 | 0.2 | 1.4 | 1.4 | 8.1 |
|
Home | 6 | 21:14 | 8.7 | 62.5% | 20.8% | 100% | 0 | 4.2 | 4.2 | 1.8 | 0.8 | 2.7 | 0 | 0.5 | 1.8 | 1.7 | 7.5 |
Away | 8 | 18:56 | 9.6 | 54.8% | 39.3% | 83.3% | 0.8 | 2.6 | 3.4 | 0.6 | 0.5 | 1.4 | 0 | 0 | 1.1 | 1.1 | 8.6 |
|
Wins | 7 | 19:14 | 9.9 | 63% | 39.1% | 88.9% | 0.4 | 3.6 | 4 | 0.7 | 0.6 | 1.7 | 0 | 0 | 1.6 | 1.1 | 9.4 |
Losses | 7 | 20:36 | 8.6 | 53.6% | 24.1% | 90% | 0.4 | 3 | 3.4 | 1.6 | 0.7 | 2.1 | 0 | 0.4 | 1.3 | 1.6 | 6.9 |
|
Games < 5pts | 4 | 20:21 | 10.3 | 70.6% | 21.1% | 83.3% | 0.3 | 3.3 | 3.5 | 0.8 | 0.8 | 1.8 | 0 | 0.3 | 2 | 1.3 | 7.3 |
Games > 5pts | 10 | 19:45 | 8.8 | 52.6% | 36.4% | 92.3% | 0.5 | 3.3 | 3.8 | 1.3 | 0.6 | 2 | 0 | 0.2 | 1.2 | 1.4 | 8.5 |
|
Winning Opponents (>=50%) | 8 | 19:59 | 7.9 | 63.3% | 20.7% | 100% | 0 | 4 | 4 | 1.5 | 0.8 | 2.4 | 0 | 0.4 | 1.8 | 1.4 | 6.8 |
Losing Opponents (<50%) | 6 | 19:50 | 11 | 52% | 43.5% | 83.3% | 1 | 2.3 | 3.3 | 0.7 | 0.5 | 1.3 | 0 | 0 | 1 | 1.3 | 10 |
Fantasy Stats
Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | -1.30 | 1 | W | 1.1 | 1.1 | 12.6 | -0.5 |
2 | vs Fenerbahce | -3.09 | -2 | L | -2 | -0.45 | 12.0 | -0.6 |
3 | at Maccabi Tel Aviv | +0.89 | 17 | L | 17 | 5.37 | 12.2 | +0.2 |
4 | vs Olympiacos Piraeus | -1.09 | 14 | W | 15.4 | 7.88 | 12.3 | +0.1 |
5 | at Olimpia Milano | +1.66 | 9 | W | 9.9 | 8.28 | 12.2 | -0.1 |
6 | vs Barcelona | +1.21 | 9 | L | 9 | 8.4 | 12.0 | -0.2 |
7 | at Alba Berlin | +0.75 | 21 | W | 23.1 | 10.5 | 12.4 | +0.4 |
8 | vs AS Monaco | -0.61 | 7 | L | 7 | 10.06 | 12.1 | -0.3 |
9 | at Baskonia Vitoria | -0.58 | 0 | W | 0 | 8.94 | 11.6 | -0.5 |
10 | at Real Madrid | +1.56 | 9 | W | 9.9 | 9.04 | 11.5 | -0.1 |
11 | vs Paris Basketball | +0.94 | 5 | L | 5 | 8.67 | 11.2 | -0.3 |
12 | at ASVEL Villeurbanne | -2.63 | 12 | L | 12 | 8.95 | 11.2 | 0 |
13 | vs Bayern Munich | -0.35 | 12 | W | 13.2 | 9.28 | 11.2 | 0 |
14 | at Zalgiris Kaunas | -1.21 | 0 | L | 0 | 8.61 | 10.7 | -0.5 |
13/12 | vs Panathinaikos | +3.67 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
14 | 113.2% | -20.2% | -31.6% | -1.8% | 5.3% | 40.4% | 45.6% | 14% | 7.9% | -23.7% | 0% | -2.6% | -17.5% | 16.7% | 100% |