Will McDowell-White
Point Guard / Shooting Guard
#N/A
Status: ενεργός
2024-2025
Alba Berlin(3-11)
Next Game:
vs
Partizan (12/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Panathinaikos | 15:15 | 13 | 2/2 | 3/4 | | | 1 | 1 | 1 | | 1 | | | 1 | | 12 |
2 | at Barcelona | 13:28 | 12 | 3/4 | 2/2 | | | | | 1 | 1 | 1 | | | | 1 | 13 |
4 | vs Fenerbahce | 14:29 | 2 | 1/3 | 0/1 | | | 1 | 1 | 2 | 1 | 1 | | | | 1 | 3 |
5 | at Baskonia Vitoria | 16:50 | 3 | | 1/1 | | | 2 | 2 | 2 | 1 | 1 | | | | 1 | 8 |
6 | vs Paris Basketball | 18:08 | 7 | 2/4 | 1/3 | | 1 | 2 | 3 | 2 | | 1 | | | 2 | | 5 |
7 | vs Efes Anadolu | 18:38 | 5 | | 1/2 | 2/2 | | 2 | 2 | 1 | | 1 | | | 1 | 1 | 6 |
8 | at Crvena Zvezda | 20:25 | | 0/1 | 0/2 | | | 4 | 4 | 5 | | | | | 2 | | 4 |
7 | TOTALS | 117:13 | 42 | 8/14 | 8/15 | 2/2 | 1 | 12 | 13 | 14 | 3 | 6 | 0 | 0 | 6 | 4 | 51 |
| | | | 57.1% | 53.3% | 100% | | | | | | | | | | | |
| AVERAGE | 16:44 | 6 | 1.14/2 | 1.14/2.14 | 0.29/0.29 | 0.1 | 1.7 | 1.9 | 2 | 0.4 | 0.9 | 0 | 0 | 0.9 | 0.6 | 7.3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 7 | 16:44 | 6 | 57.1% | 53.3% | 100% | 0.1 | 1.7 | 1.9 | 2 | 0.4 | 0.9 | 0 | 0 | 0.9 | 0.6 | 7.3 |
|
Home | 4 | 16:37 | 6.8 | 55.6% | 50% | 100% | 0.3 | 1.5 | 1.8 | 1.5 | 0.3 | 1 | 0 | 0 | 1 | 0.5 | 6.5 |
Away | 3 | 16:54 | 5 | 60% | 60% | 0% | 0 | 2 | 2 | 2.7 | 0.7 | 0.7 | 0 | 0 | 0.7 | 0.7 | 8.3 |
|
Wins | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 7 | 16:44 | 6 | 57.1% | 53.3% | 100% | 0.1 | 1.7 | 1.9 | 2 | 0.4 | 0.9 | 0 | 0 | 0.9 | 0.6 | 7.3 |
|
Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games > 5pts | 7 | 16:44 | 6 | 57.1% | 53.3% | 100% | 0.1 | 1.7 | 1.9 | 2 | 0.4 | 0.9 | 0 | 0 | 0.9 | 0.6 | 7.3 |
|
Winning Opponents (>=50%) | 6 | 16:43 | 6.5 | 57.1% | 50% | 100% | 0.2 | 1.7 | 1.8 | 2 | 0.3 | 0.8 | 0 | 0 | 1 | 0.5 | 7.2 |
Losing Opponents (<50%) | 1 | 16:50 | 3 | 0% | 100% | 0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Fantasy Stats
Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
1 | vs Panathinaikos | -3.32 | -0.48 | 12 | L | 12 | 12 | 9.1 | +0.1 |
2 | at Barcelona | +0.65 | +1.13 | 13 | L | 13 | 12.5 | 9.2 | +0.1 |
4 | vs Fenerbahce | -1.74 | -0.36 | 3 | L | 3 | 9.33 | 8.8 | -0.3 |
5 | at Baskonia Vitoria | -2.08 | +2.26 | 8 | L | 8 | 9 | 8.7 | -0.1 |
6 | vs Paris Basketball | -0.47 | +0.76 | 5 | L | 5 | 8.2 | 8.5 | -0.2 |
7 | vs Efes Anadolu | -1.09 | +2.16 | 6 | L | 6 | 7.83 | 8.4 | -0.1 |
8 | at Crvena Zvezda | +2.55 | -1.75 | 4 | L | 4 | 7.29 | 8.2 | -0.2 |
12/12 | vs Partizan Belgrade | +1.64 | +0.22 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
7 | 82.4% | -11.8% | -13.7% | 0% | 2% | 23.5% | 25.5% | 27.5% | 5.9% | -11.8% | 0% | 0% | -11.8% | 7.8% | 100% |