Joe Thomasson
Point Guard / Shooting Guard
#
Status: ενεργός
2023-2024
Maccabi Tel Aviv(23-17)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
27 | at Alba Berlin | 07:24 | | | 0/1 | | | 2 | 2 | 1 | | 1 | 2 | | | 1 | 4 |
32 | vs Valencia Basket | 04:00 | 2 | 0/1 | 0/1 | 2/2 | | | | 1 | 2 | | | | 1 | 1 | 3 |
34 | vs Olimpia Milano | 13:26 | 2 | 1/2 | 0/2 | | | 3 | 3 | 3 | 1 | 1 | | | 2 | | 3 |
35 | vs Baskonia Vitoria | 01:55 | | 0/1 | 0/2 | | | 1 | 1 | | | 1 | | | | | -3 |
4 | TOTALS | 26:45 | 4 | 1/4 | 0/6 | 2/2 | 0 | 6 | 6 | 5 | 3 | 3 | 2 | 0 | 3 | 2 | 7 |
| | | | 25% | 0% | 100% | | | | | | | | | | | |
| AVERAGE | 6:41 | 1 | 0.25/1 | 0/1.5 | 0.5/0.5 | 0 | 1.5 | 1.5 | 1.3 | 0.8 | 0.8 | 0.5 | 0 | 0.8 | 0.5 | 1.8 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 4 | 6:41 | 1 | 25% | 0% | 100% | 0 | 1.5 | 1.5 | 1.3 | 0.8 | 0.8 | 0.5 | 0 | 0.8 | 0.5 | 1.8 |
|
Home | 3 | 6:27 | 1.3 | 25% | 0% | 100% | 0 | 1.3 | 1.3 | 1.3 | 1 | 0.7 | 0 | 0 | 1 | 0.3 | 1 |
Away | 1 | 7:24 | 0 | 0% | 0% | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
|
Wins | 4 | 6:41 | 1 | 25% | 0% | 100% | 0 | 1.5 | 1.5 | 1.3 | 0.8 | 0.8 | 0.5 | 0 | 0.8 | 0.5 | 1.8 |
Losses | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games > 5pts | 4 | 6:41 | 1 | 25% | 0% | 100% | 0 | 1.5 | 1.5 | 1.3 | 0.8 | 0.8 | 0.5 | 0 | 0.8 | 0.5 | 1.8 |
|
Winning Opponents (>=50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losing Opponents (<50%) | 4 | 6:41 | 1 | 25% | 0% | 100% | 0 | 1.5 | 1.5 | 1.3 | 0.8 | 0.8 | 0.5 | 0 | 0.8 | 0.5 | 1.8 |
Fantasy Stats
Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
27 | at Alba Berlin | +1.80 | +1.88 | 4 | W | 4.4 | 4.4 | 10.6 | |
32 | vs Valencia Basket | +1.36 | +0.69 | 3 | W | 3.3 | 3.85 | 9.9 | -0.3 |
34 | vs Olimpia Milano | -2.02 | -0.63 | 3 | W | 3.3 | 3.67 | 9.5 | -0.3 |
35 | vs Baskonia Vitoria | +0.42 | -0.86 | -3 | W | -2.7 | 2.08 | 9.0 | -0.5 |
/ | | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
4 | 57.1% | -42.9% | -85.7% | 0% | 0% | 85.7% | 85.7% | 71.4% | 42.9% | -42.9% | 28.6% | 0% | -42.9% | 28.6% | 100% |