Derek Willis
Power Forward
#N/A
Status: ενεργός
2024-2025
Efes Istanbul(7-7)
Next Game:
vs
Panathinaikos (13/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 12:00 | 6 | 1/1 | 0/1 | 4/4 | 1 | 1 | 2 | | 1 | 1 | 2 | | 1 | 2 | 10 |
2 | vs Fenerbahce | 18:05 | 2 | 1/2 | | | 3 | 4 | 7 | | 1 | | | | 2 | | 7 |
3 | at Maccabi Tel Aviv | 11:23 | 3 | | 1/1 | | | | | | | 1 | | | | | 2 |
4 | vs Olympiacos Piraeus | 20:26 | 5 | 1/2 | 0/2 | 3/4 | 1 | 1 | 2 | | 1 | 1 | | | | 2 | 5 |
7 | at Alba Berlin | 16:46 | | 0/3 | 0/2 | | | 3 | 3 | 1 | 2 | | | | 1 | 3 | 3 |
8 | vs AS Monaco | 13:01 | 4 | 0/2 | 1/3 | 1/2 | 2 | 5 | 7 | | | | | | | 1 | 7 |
9 | at Baskonia Vitoria | 13:07 | 3 | | 1/3 | | 2 | | 2 | 1 | | | | | | | 4 |
10 | at Real Madrid | 07:05 | 3 | | 1/1 | | | 1 | 1 | | | | 1 | | | | 5 |
11 | vs Paris Basketball | 19:10 | 6 | 3/6 | 0/1 | | 3 | | 3 | 1 | | | 2 | | 2 | 1 | 7 |
12 | at ASVEL Villeurbanne | 09:35 | 1 | | | 1/2 | | 1 | 1 | | | | | | | 1 | 2 |
14 | at Zalgiris Kaunas | 22:24 | 7 | 2/4 | 0/1 | 3/4 | 2 | 6 | 8 | 1 | | 1 | 1 | | 2 | 3 | 13 |
11 | TOTALS | 163:02 | 40 | 8/20 | 4/15 | 12/16 | 14 | 22 | 36 | 4 | 5 | 4 | 6 | 0 | 8 | 13 | 65 |
| | | | 40% | 26.7% | 75% | | | | | | | | | | | |
| AVERAGE | 14:49 | 3.6 | 0.73/1.82 | 0.36/1.36 | 1.09/1.45 | 1.3 | 2 | 3.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0 | 0.7 | 1.2 | 5.9 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 11 | 14:49 | 3.6 | 40% | 26.7% | 75% | 1.3 | 2 | 3.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0 | 0.7 | 1.2 | 5.9 |
|
Home | 4 | 17:40 | 4.3 | 41.7% | 16.7% | 66.7% | 2.3 | 2.5 | 4.8 | 0.3 | 0.5 | 0.3 | 0.5 | 0 | 1 | 1 | 6.5 |
Away | 7 | 13:11 | 3.3 | 37.5% | 33.3% | 80% | 0.7 | 1.7 | 2.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0 | 0.6 | 1.3 | 5.6 |
|
Wins | 5 | 13:52 | 3.4 | 33.3% | 22.2% | 87.5% | 0.8 | 1.2 | 2 | 0.4 | 0.8 | 0.4 | 0.6 | 0 | 0.4 | 1.4 | 5.4 |
Losses | 6 | 15:36 | 3.8 | 42.9% | 33.3% | 62.5% | 1.7 | 2.7 | 4.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0 | 1 | 1 | 6.3 |
|
Games < 5pts | 4 | 15:45 | 3.3 | 50% | 33.3% | 75% | 1.5 | 1.3 | 2.8 | 0.3 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 4.5 |
Games > 5pts | 7 | 14:17 | 3.9 | 37.5% | 22.2% | 75% | 1.1 | 2.4 | 3.6 | 0.4 | 0.4 | 0.3 | 0.9 | 0 | 0.9 | 1.6 | 6.7 |
|
Winning Opponents (>=50%) | 5 | 18:37 | 4.8 | 43.8% | 14.3% | 70% | 2.2 | 3.2 | 5.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0 | 1.2 | 1.4 | 7.8 |
Losing Opponents (<50%) | 6 | 11:39 | 2.7 | 25% | 37.5% | 83.3% | 0.5 | 1 | 1.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0 | 0.3 | 1 | 4.3 |
Fantasy Stats
Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +0.75 | 10 | W | 11 | 11 | 9.5 | 0 |
2 | vs Fenerbahce | +0.55 | 7 | L | 7 | 9 | 9.4 | -0.1 |
3 | at Maccabi Tel Aviv | +4.15 | 2 | L | 2 | 6.67 | 9.1 | -0.3 |
4 | vs Olympiacos Piraeus | -1.14 | 5 | W | 5.5 | 6.38 | 8.9 | -0.2 |
7 | at Alba Berlin | -0.41 | 3 | W | 3.3 | 5.76 | 8.4 | -0.3 |
8 | vs AS Monaco | +1.41 | 7 | L | 7 | 5.97 | 8.3 | -0.1 |
9 | at Baskonia Vitoria | -0.45 | 4 | W | 4.4 | 5.74 | 8.1 | -0.2 |
10 | at Real Madrid | +0.05 | 5 | W | 5.5 | 5.71 | 8.0 | -0.1 |
11 | vs Paris Basketball | +0.07 | 7 | L | 7 | 5.86 | 7.9 | -0.1 |
12 | at ASVEL Villeurbanne | +0.82 | 2 | L | 2 | 5.47 | 7.6 | -0.3 |
14 | at Zalgiris Kaunas | -2.07 | 13 | L | 13 | 6.15 | 7.7 | +0.2 |
13/12 | vs Panathinaikos | -1.83 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
11 | 61.5% | -18.5% | -16.9% | -6.2% | 21.5% | 33.8% | 55.4% | 6.2% | 7.7% | -6.2% | 9.2% | 0% | -12.3% | 20% | 100% |