Derek Willis
Power Forward
#N/A
Status: ενεργός
2024-2025
Efes Istanbul
(22-17)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Virtus Bologna | 12:00 | 6 | 1/1 | 0/1 | 4/4 | 1 | 1 | 2 | | 1 | 1 | 2 | | 1 | 2 | 10 |
| 2 | vs Fenerbahce | 18:05 | 2 | 1/2 | | | 3 | 4 | 7 | | 1 | | | | 2 | | 7 |
| 3 | at Maccabi Tel Aviv | 11:23 | 3 | | 1/1 | | | | | | | 1 | | | | | 2 |
| 4 | vs Olympiacos Piraeus | 20:26 | 5 | 1/2 | 0/2 | 3/4 | 1 | 1 | 2 | | 1 | 1 | | | | 2 | 5 |
| 7 | at Alba Berlin | 16:46 | | 0/3 | 0/2 | | | 3 | 3 | 1 | 2 | | | | 1 | 3 | 3 |
| 8 | vs AS Monaco | 13:01 | 4 | 0/2 | 1/3 | 1/2 | 2 | 5 | 7 | | | | | | | 1 | 7 |
| 9 | at Baskonia Vitoria | 13:07 | 3 | | 1/3 | | 2 | | 2 | 1 | | | | | | | 4 |
| 10 | at Real Madrid | 07:05 | 3 | | 1/1 | | | 1 | 1 | | | | 1 | | | | 5 |
| 11 | vs Paris Basketball | 19:10 | 6 | 3/6 | 0/1 | | 3 | | 3 | 1 | | | 2 | | 2 | 1 | 7 |
| 12 | at ASVEL Villeurbanne | 09:35 | 1 | | | 1/2 | | 1 | 1 | | | | | | | 1 | 2 |
| 14 | at Zalgiris Kaunas | 22:24 | 7 | 2/4 | 0/1 | 3/4 | 2 | 6 | 8 | 1 | | 1 | 1 | | 2 | 3 | 13 |
| 15 | vs Panathinaikos | 03:29 | | | | | | 1 | 1 | | | | 1 | | | | 2 |
| 18 | at AS Monaco | 08:13 | | | 0/2 | | | | | | 2 | | | | 1 | 1 | 0 |
| 21 | at Paris Basketball | 18:17 | 4 | 2/2 | 0/2 | | 2 | 2 | 4 | | | 1 | | | 2 | 2 | 5 |
| 22 | at Barcelona | 12:39 | 3 | | 1/2 | | 1 | 2 | 3 | 1 | | 1 | | | | | 5 |
| 24 | at Olympiacos Piraeus | 05:50 | | | | | | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 |
| 26 | at Panathinaikos | 07:25 | 2 | 1/2 | | | | | | | 1 | | | | 2 | | 0 |
| 27 | vs Alba Berlin | 17:12 | 12 | 3/3 | 2/4 | 0/1 | 1 | 3 | 4 | | 1 | 1 | | | 1 | 2 | 14 |
| 29 | at Bayern Munich | 04:23 | | 0/1 | | | 1 | 2 | 3 | | | | | | 1 | | 1 |
| 30 | at Partizan Belgrade | 08:36 | 3 | | 1/1 | | | 3 | 3 | | | 1 | | | | 1 | 6 |
| 31 | vs Baskonia Vitoria | 04:13 | 5 | 1/1 | 1/1 | | 1 | | 1 | | | | | | | 1 | 7 |
| 32 | vs Maccabi Tel Aviv | 07:07 | 2 | 1/1 | 0/1 | | | 1 | 1 | 1 | | | | | 2 | | 1 |
| 37 | at Panathinaikos | 21:46 | 11 | 2/2 | 2/4 | 1/2 | 1 | 2 | 3 | 2 | | 2 | | | 3 | 1 | 9 |
| 38 | at Panathinaikos | 14:11 | 2 | 1/2 | 0/2 | | 1 | | 1 | | | 1 | | | | | -1 |
| 39 | vs Panathinaikos | 05:53 | | | 0/1 | | | 1 | 1 | | | 1 | | | 1 | | -2 |
| 40 | vs Panathinaikos | 00:38 | | | | | | | | | | | | | | | 0 |
| 41 | at Panathinaikos | 08:20 | 1 | | | 1/2 | 1 | 2 | 3 | 1 | | | | | | 1 | 5 |
| 27 | TOTALS | 311:14 | 85 | 19/34 | 11/35 | 14/21 | 23 | 42 | 65 | 10 | 10 | 13 | 7 | 0 | 22 | 22 | 118 |
| | | | 55.9% | 31.4% | 66.7% | | | | | | | | | | | |
| AVERAGE | 11:31 | 3.1 | 0.7/1.26 | 0.41/1.3 | 0.52/0.78 | 0.9 | 1.6 | 2.4 | 0.4 | 0.4 | 0.5 | 0.3 | 0 | 0.8 | 0.8 | 4.4 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 27 | 11:31 | 3.1 | 55.9% | 31.4% | 66.7% | 0.9 | 1.6 | 2.4 | 0.4 | 0.4 | 0.5 | 0.3 | 0 | 0.8 | 0.8 | 4.4 |
|
| Home | 10 | 10:55 | 3.6 | 58.8% | 30.8% | 57.1% | 1.1 | 1.6 | 2.7 | 0.2 | 0.3 | 0.3 | 0.3 | 0 | 0.8 | 0.7 | 4.8 |
| Away | 17 | 11:52 | 2.9 | 52.9% | 31.8% | 71.4% | 0.7 | 1.5 | 2.2 | 0.5 | 0.4 | 0.6 | 0.2 | 0 | 0.8 | 0.9 | 4.1 |
|
| Wins | 13 | 9:56 | 3.2 | 57.1% | 33.3% | 77.8% | 0.6 | 1.2 | 1.8 | 0.2 | 0.4 | 0.4 | 0.3 | 0 | 0.5 | 0.8 | 4.4 |
| Losses | 14 | 13:00 | 3.1 | 55% | 29.4% | 58.3% | 1.1 | 1.9 | 2.9 | 0.5 | 0.4 | 0.6 | 0.2 | 0 | 1.1 | 0.8 | 4.4 |
|
| Games < 5pts | 12 | 11:45 | 2.7 | 66.7% | 25% | 66.7% | 0.9 | 1.2 | 2.1 | 0.4 | 0.3 | 0.7 | 0 | 0 | 1 | 0.4 | 2.7 |
| Games > 5pts | 15 | 11:20 | 3.5 | 50% | 36.8% | 66.7% | 0.8 | 1.9 | 2.7 | 0.3 | 0.5 | 0.3 | 0.5 | 0 | 0.7 | 1.1 | 5.7 |
|
| Winning Opponents (>=50%) | 17 | 11:06 | 2.5 | 52.4% | 25% | 60% | 0.9 | 1.4 | 2.4 | 0.4 | 0.4 | 0.5 | 0.2 | 0 | 0.9 | 0.5 | 3.3 |
| Losing Opponents (<50%) | 10 | 12:14 | 4.2 | 61.5% | 40% | 72.7% | 0.7 | 1.8 | 2.5 | 0.4 | 0.4 | 0.5 | 0.3 | 0 | 0.7 | 1.3 | 6.2 |
Fantasy Stats
| Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
| 1 | at Virtus Bologna | +0.44 | 10 | W | 11 | 11 | 9.5 | 0 |
| 2 | vs Fenerbahce | +1.33 | 7 | L | 7 | 9 | 9.4 | -0.1 |
| 3 | at Maccabi Tel Aviv | +0.36 | 2 | L | 2 | 6.67 | 9.1 | -0.3 |
| 4 | vs Olympiacos Piraeus | -1.01 | 5 | W | 5.5 | 6.38 | 8.9 | -0.2 |
| 7 | at Alba Berlin | +0.99 | 3 | W | 3.3 | 5.76 | 8.4 | -0.3 |
| 8 | vs AS Monaco | +0.78 | 7 | L | 7 | 5.97 | 8.3 | -0.1 |
| 9 | at Baskonia Vitoria | -1.13 | 4 | W | 4.4 | 5.74 | 8.1 | -0.2 |
| 10 | at Real Madrid | -0.83 | 5 | W | 5.5 | 5.71 | 8.0 | -0.1 |
| 11 | vs Paris Basketball | -1.63 | 7 | L | 7 | 5.86 | 7.9 | -0.1 |
| 12 | at ASVEL Villeurbanne | -0.08 | 2 | L | 2 | 5.47 | 7.6 | -0.3 |
| 14 | at Zalgiris Kaunas | +0.56 | 13 | L | 13 | 6.15 | 7.7 | +0.2 |
| 15 | vs Panathinaikos | -0.58 | 2 | W | 2.2 | 5.83 | 7.4 | -0.3 |
| 18 | at AS Monaco | +0.78 | 0 | L | 0 | 5.38 | 6.9 | -0.3 |
| 21 | at Paris Basketball | -1.63 | 5 | L | 5 | 5.35 | 6.6 | -0.1 |
| 22 | at Barcelona | -0.92 | 5 | L | 5 | 5.33 | 6.5 | -0.1 |
| 24 | at Olympiacos Piraeus | -1.01 | 1 | L | 1 | 5.06 | 6.2 | -0.1 |
| 26 | at Panathinaikos | -0.58 | 0 | L | 0 | 4.76 | 5.8 | -0.3 |
| 27 | vs Alba Berlin | +0.99 | 14 | W | 15.4 | 5.35 | 6.2 | +0.4 |
| 29 | at Bayern Munich | +4.18 | 1 | W | 1.1 | 5.13 | 5.9 | -0.2 |
| 30 | at Partizan Belgrade | -0.75 | 6 | W | 6.6 | 5.2 | 5.9 | 0 |
| 31 | vs Baskonia Vitoria | -1.13 | 7 | W | 7.7 | 5.32 | 5.9 | 0 |
| 32 | vs Maccabi Tel Aviv | +0.36 | 1 | W | 1.1 | 5.13 | 5.7 | -0.2 |
| 37 | at Panathinaikos | -0.58 | 9 | L | 9 | 5.3 | 5.6 | +0.1 |
| 38 | at Panathinaikos | -0.58 | -1 | W | -0.9 | 5.04 | 5.3 | -0.3 |
| 39 | vs Panathinaikos | -0.58 | -2 | L | -2 | 4.76 | 5.0 | -0.3 |
| 40 | vs Panathinaikos | -0.58 | 0 | W | 0 | 4.57 | 4.8 | -0.2 |
| 41 | at Panathinaikos | -0.58 | 5 | L | 5 | 4.59 | 4.8 | 0 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 27 | 72% | -12.7% | -20.3% | -5.9% | 19.5% | 35.6% | 55.1% | 8.5% | 8.5% | -11% | 5.9% | 0% | -18.6% | 18.6% | 100% |