Willy Hernangomez
Center
#N/A
Status: ενεργός
2023-2024
FC Barcelona(24-15)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Efes Anadolu | 16:05 | 18 | 7/8 | | 4/6 | 1 | 2 | 3 | | 1 | 2 | 1 | | | 6 | 24 |
2 | at Olympiacos Piraeus | 17:41 | | 0/2 | 0/1 | | | 7 | 7 | | | 2 | | | 2 | 1 | 1 |
3 | at Partizan Belgrade | 17:34 | 15 | 4/10 | 1/1 | 4/4 | 3 | 1 | 4 | | | 1 | | 1 | 5 | 2 | 8 |
4 | vs Bayern Munich | 17:39 | 11 | 1/5 | 1/4 | 6/6 | 2 | 5 | 7 | | 1 | | 1 | 1 | | 5 | 17 |
5 | at Real Madrid | 15:38 | 13 | 5/9 | 0/1 | 3/6 | | 4 | 4 | | | 1 | | 1 | 2 | 5 | 10 |
6 | vs Panathinaikos | 15:36 | 5 | 1/4 | | 3/4 | 1 | 2 | 3 | | | 2 | 1 | | 2 | 2 | 3 |
7 | vs Crvena Zvezda | 17:38 | 18 | 5/7 | 1/1 | 5/9 | | 4 | 4 | | | 2 | | | 3 | 6 | 17 |
8 | at Baskonia Vitoria | 20:07 | 9 | 3/8 | 0/1 | 3/4 | 2 | 3 | 5 | | 1 | 1 | | | 1 | 3 | 9 |
9 | vs Valencia Basket | 16:55 | 9 | 3/5 | | 3/4 | 2 | 3 | 5 | 1 | 1 | 2 | | | 2 | 4 | 13 |
10 | at Maccabi Tel Aviv | 18:39 | 13 | 4/10 | | 5/6 | 4 | 4 | 8 | | 1 | 4 | | | 5 | 6 | 12 |
11 | vs ASVEL Villeurbanne | 13:51 | 12 | 6/7 | | | | | | 1 | | 1 | | | 2 | 1 | 10 |
12 | at Virtus Bologna | 16:09 | 15 | 6/8 | 0/1 | 3/3 | 2 | 3 | 5 | | 1 | 2 | 1 | | 3 | 4 | 18 |
13 | vs Fenerbahce | 20:57 | 21 | 10/13 | | 1/3 | 5 | 4 | 9 | 1 | | 1 | | | 4 | 5 | 26 |
14 | vs Olimpia Milano | 14:45 | 10 | 4/5 | | 2/2 | 1 | 5 | 6 | 1 | 1 | | | | 1 | 1 | 17 |
15 | at Alba Berlin | 14:22 | 7 | 1/5 | | 5/6 | 1 | 1 | 2 | | 1 | 3 | 1 | | 2 | 5 | 6 |
16 | at Zalgiris Kaunas | 10:16 | 6 | 3/4 | | | 1 | 1 | 2 | 3 | | 1 | | | 2 | | 7 |
17 | at AS Monaco | 07:06 | 4 | 2/5 | | | 2 | 4 | 6 | | | 1 | | | 1 | 1 | 6 |
18 | vs Real Madrid | 12:59 | 6 | 3/9 | | | 4 | 2 | 6 | | | 1 | | 1 | 1 | 1 | 4 |
19 | vs Baskonia Vitoria | 18:22 | 16 | 6/10 | 1/1 | 1/2 | 2 | 2 | 4 | | 1 | 2 | 1 | | 2 | 3 | 16 |
20 | vs Olympiacos Piraeus | 21:53 | 16 | 6/8 | | 4/4 | 4 | 1 | 5 | 1 | 1 | 2 | | | 2 | 6 | 23 |
21 | vs Zalgiris Kaunas | 21:27 | 8 | 2/6 | | 4/4 | 2 | 6 | 8 | | 1 | 3 | 2 | | 2 | 4 | 14 |
22 | at Efes Anadolu | 20:29 | 18 | 8/13 | | 2/5 | | 4 | 4 | | | 3 | 1 | 1 | | 4 | 15 |
23 | at Olimpia Milano | 13:15 | 10 | 2/6 | | 6/7 | | 3 | 3 | | | | 1 | 1 | 1 | 4 | 11 |
24 | vs Virtus Bologna | 18:40 | 17 | 7/12 | | 3/4 | 3 | 3 | 6 | | 1 | 2 | 2 | 1 | | 3 | 20 |
25 | at Crvena Zvezda | 14:30 | 6 | 2/5 | | 2/2 | | 5 | 5 | 2 | 1 | 2 | | 1 | 2 | 2 | 8 |
26 | vs Alba Berlin | 19:06 | 18 | 7/8 | | 4/6 | 2 | 4 | 6 | | 1 | | 1 | | 1 | 5 | 27 |
27 | vs AS Monaco | 13:37 | 3 | 0/4 | | 3/6 | 2 | 5 | 7 | 2 | 1 | | | 1 | | 4 | 9 |
28 | at Valencia Basket | 12:47 | 8 | 4/4 | | | 1 | 3 | 4 | 1 | | 2 | 1 | | 3 | 3 | 12 |
29 | vs Partizan Belgrade | 13:49 | 15 | 6/6 | | 3/5 | 1 | 1 | 2 | | | 2 | | | 5 | 3 | 11 |
30 | at Fenerbahce | 17:50 | 9 | 4/6 | | 1/3 | 2 | 3 | 5 | 1 | | 1 | 1 | | 1 | 4 | 14 |
31 | at Panathinaikos | 14:42 | 13 | 4/6 | | 5/7 | 1 | 4 | 5 | | | 1 | 1 | | 1 | 5 | 18 |
32 | at Bayern Munich | 19:27 | 9 | 4/4 | | 1/2 | 1 | 7 | 8 | | 1 | 2 | | | 3 | 3 | 15 |
33 | vs Maccabi Tel Aviv | 11:17 | 9 | 4/5 | | 1/2 | 2 | 2 | 4 | | | 2 | 1 | | 2 | 4 | 12 |
37 | vs Olympiacos Piraeus | 19:22 | 13 | 4/9 | | 5/8 | 4 | 1 | 5 | | | 1 | | | | 5 | 14 |
38 | vs Olympiacos Piraeus | 17:23 | 11 | 5/10 | | 1/1 | 4 | | 4 | 1 | | 1 | | | 1 | 3 | 12 |
39 | at Olympiacos Piraeus | 13:57 | 13 | 5/8 | | 3/3 | 2 | 3 | 5 | | | | | 1 | 1 | 3 | 16 |
40 | at Olympiacos Piraeus | 18:45 | 5 | 1/6 | | 3/5 | 1 | 4 | 5 | | | 3 | | | 2 | 3 | 1 |
41 | vs Olympiacos Piraeus | 12:23 | 9 | 4/6 | | 1/2 | 2 | 1 | 3 | | | 3 | | 1 | 2 | 3 | 6 |
38 | TOTALS | 616:58 | 418 | 153/266 | 4/11 | 100/141 | 67 | 117 | 184 | 15 | 16 | 59 | 17 | 11 | 69 | 132 | 482 |
| | | | 57.5% | 36.4% | 70.9% | | | | | | | | | | | |
| AVERAGE | 16:14 | 11 | 4.03/7 | 0.11/0.29 | 2.63/3.71 | 1.8 | 3.1 | 4.8 | 0.4 | 0.4 | 1.6 | 0.4 | 0.3 | 1.8 | 3.5 | 12.7 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 38 | 16:14 | 11 | 57.5% | 36.4% | 70.9% | 1.8 | 3.1 | 4.8 | 0.4 | 0.4 | 1.6 | 0.4 | 0.3 | 1.8 | 3.5 | 12.7 |
|
Home | 20 | 16:41 | 12.3 | 61.9% | 50% | 69.2% | 2.2 | 2.7 | 4.9 | 0.4 | 0.5 | 1.5 | 0.5 | 0.3 | 1.6 | 3.7 | 14.8 |
Away | 18 | 15:44 | 9.6 | 52.1% | 20% | 73% | 1.3 | 3.6 | 4.8 | 0.4 | 0.3 | 1.7 | 0.4 | 0.3 | 2.1 | 3.2 | 10.4 |
|
Wins | 24 | 16:36 | 11.7 | 61.8% | 50% | 75.3% | 2 | 3 | 5 | 0.5 | 0.5 | 1.6 | 0.5 | 0.3 | 2.2 | 3.4 | 13.7 |
Losses | 14 | 15:36 | 9.9 | 50% | 0% | 65.6% | 1.4 | 3.2 | 4.6 | 0.3 | 0.4 | 1.4 | 0.4 | 0.4 | 1.2 | 3.6 | 11 |
|
Games < 5pts | 15 | 15:03 | 11.1 | 55.7% | 50% | 71.7% | 1.8 | 2.6 | 4.4 | 0.3 | 0.4 | 1.6 | 0.3 | 0.3 | 1.9 | 3.6 | 11.9 |
Games > 5pts | 23 | 17:00 | 10.9 | 58.8% | 28.6% | 70.4% | 1.7 | 3.4 | 5.1 | 0.4 | 0.4 | 1.5 | 0.5 | 0.3 | 1.7 | 3.4 | 13.2 |
|
Winning Opponents (>=50%) | 19 | 16:01 | 10.3 | 53.6% | 0% | 67.2% | 2.4 | 3 | 5.4 | 0.3 | 0.3 | 1.6 | 0.4 | 0.3 | 1.7 | 3.6 | 11.8 |
Losing Opponents (<50%) | 19 | 16:26 | 11.7 | 61.9% | 50% | 74.3% | 1.2 | 3.2 | 4.3 | 0.5 | 0.6 | 1.5 | 0.5 | 0.3 | 1.9 | 3.4 | 13.5 |
Fantasy Stats
Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
1 | vs Efes Anadolu | +0.70 | 24 | W | 26.4 | 26.4 | 15.9 | +0.4 |
2 | at Olympiacos Piraeus | -2.94 | 1 | W | 1.1 | 13.75 | 15.2 | -0.7 |
3 | at Partizan Belgrade | -1.10 | 8 | W | 8.8 | 12.1 | 14.9 | -0.3 |
4 | vs Bayern Munich | +0.78 | 17 | W | 18.7 | 13.75 | 15.0 | +0.1 |
5 | at Real Madrid | -2.92 | 10 | L | 10 | 13 | 14.7 | -0.3 |
6 | vs Panathinaikos | -0.10 | 3 | W | 3.3 | 11.38 | 14.2 | -0.5 |
7 | vs Crvena Zvezda | +3.07 | 17 | W | 18.7 | 12.43 | 14.3 | +0.1 |
8 | at Baskonia Vitoria | +2.66 | 9 | L | 9 | 12 | 14.0 | -0.3 |
9 | vs Valencia Basket | -1.71 | 13 | W | 14.3 | 12.26 | 14.0 | 0 |
10 | at Maccabi Tel Aviv | +1.88 | 12 | W | 13.2 | 12.35 | 13.9 | -0.1 |
11 | vs ASVEL Villeurbanne | +1.40 | 10 | W | 11 | 12.23 | 13.7 | -0.2 |
12 | at Virtus Bologna | +1.43 | 18 | L | 18 | 12.71 | 13.8 | +0.1 |
13 | vs Fenerbahce | +1.48 | 26 | W | 28.6 | 13.93 | 14.3 | +0.5 |
14 | vs Olimpia Milano | +0.32 | 17 | L | 17 | 14.15 | 14.4 | +0.1 |
15 | at Alba Berlin | +0.75 | 6 | L | 6 | 13.61 | 14.0 | -0.4 |
16 | at Zalgiris Kaunas | +0.88 | 7 | W | 7.7 | 13.24 | 13.7 | -0.3 |
17 | at AS Monaco | -1.83 | 6 | L | 6 | 12.81 | 13.3 | -0.4 |
18 | vs Real Madrid | -2.92 | 4 | W | 4.4 | 12.34 | 12.9 | -0.4 |
19 | vs Baskonia Vitoria | +2.66 | 16 | W | 17.6 | 12.62 | 13.0 | +0.1 |
20 | vs Olympiacos Piraeus | -2.94 | 23 | W | 25.3 | 13.26 | 13.4 | +0.4 |
21 | vs Zalgiris Kaunas | +0.88 | 14 | W | 15.4 | 13.36 | 13.4 | 0 |
22 | at Efes Anadolu | +0.70 | 15 | L | 15 | 13.43 | 13.4 | 0 |
23 | at Olimpia Milano | +0.32 | 11 | L | 11 | 13.33 | 13.3 | -0.1 |
24 | vs Virtus Bologna | +1.43 | 20 | W | 22 | 13.69 | 13.6 | +0.3 |
25 | at Crvena Zvezda | +3.07 | 8 | W | 8.8 | 13.49 | 13.4 | -0.2 |
26 | vs Alba Berlin | +0.75 | 27 | W | 29.7 | 14.12 | 14.0 | +0.6 |
27 | vs AS Monaco | -1.83 | 9 | L | 9 | 13.93 | 13.7 | -0.3 |
28 | at Valencia Basket | -1.71 | 12 | W | 13.2 | 13.9 | 13.6 | -0.1 |
29 | vs Partizan Belgrade | -1.10 | 11 | W | 12.1 | 13.84 | 13.5 | -0.1 |
30 | at Fenerbahce | +1.48 | 14 | L | 14 | 13.84 | 13.5 | 0 |
31 | at Panathinaikos | -0.10 | 18 | L | 18 | 13.98 | 13.6 | +0.1 |
32 | at Bayern Munich | +0.78 | 15 | W | 16.5 | 14.06 | 13.7 | +0.1 |
33 | vs Maccabi Tel Aviv | +1.88 | 12 | W | 13.2 | 14.03 | 13.6 | -0.1 |
37 | vs Olympiacos Piraeus | -2.94 | 14 | L | 14 | 14.03 | 13.3 | 0 |
38 | vs Olympiacos Piraeus | -2.94 | 12 | W | 13.2 | 14.01 | 13.2 | -0.1 |
39 | at Olympiacos Piraeus | -2.94 | 16 | W | 17.6 | 14.11 | 13.3 | +0.1 |
40 | at Olympiacos Piraeus | -2.94 | 1 | L | 1 | 13.75 | 12.8 | -0.5 |
41 | vs Olympiacos Piraeus | -2.94 | 6 | L | 6 | 13.55 | | -12.8 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
38 | 86.7% | -23.4% | -1.5% | -8.5% | 13.9% | 24.3% | 38.2% | 3.1% | 3.3% | -12.2% | 3.5% | -2.3% | -14.3% | 27.4% | 100% |