Justin Bean
Power Forward
#N/A
Status: ενεργός
2024-2025
Alba Berlin
(5-24)
Next Game:
at
Panathinaikos (21/3)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Panathinaikos | 18:08 | 5 | 1/1 | 1/1 | | 1 | 4 | 5 | 1 | | | | | | 1 | 12 |
2 | at Barcelona | 16:12 | | 0/1 | | | 2 | 3 | 5 | 1 | | | | | 1 | 1 | 5 |
3 | vs ASVEL Villeurbanne | 22:25 | 3 | 0/1 | 1/4 | | 2 | 2 | 4 | 1 | | 1 | 1 | | 4 | | 0 |
4 | vs Fenerbahce | 17:18 | 2 | 1/2 | 0/1 | | 1 | 3 | 4 | 1 | | | | | | | 5 |
5 | at Baskonia Vitoria | 25:14 | 9 | 3/6 | 1/2 | | 4 | 3 | 7 | | 2 | 1 | 1 | 1 | 1 | 2 | 14 |
6 | vs Paris Basketball | 30:20 | 16 | 6/8 | 1/3 | 1/1 | 5 | 9 | 14 | 3 | 1 | 1 | 1 | | | 4 | 34 |
7 | vs Efes Anadolu | 25:36 | 3 | 0/3 | 1/2 | | 1 | 4 | 5 | 2 | | 1 | 1 | | 3 | 2 | 5 |
27 | at Efes Anadolu | 12:13 | 3 | 1/2 | | 1/1 | 1 | | 1 | | | 1 | | 1 | 1 | 1 | 1 |
28 | vs Barcelona | 17:14 | 5 | 1/2 | 1/1 | | 3 | 1 | 4 | 1 | | | | | 3 | 1 | 7 |
9 | TOTALS | 184:40 | 46 | 13/26 | 6/14 | 2/2 | 20 | 29 | 49 | 10 | 3 | 5 | 4 | 2 | 13 | 12 | 83 |
| | | | 50% | 42.9% | 100% | | | | | | | | | | | |
| AVERAGE | 20:31 | 5.1 | 1.44/2.89 | 0.67/1.56 | 0.22/0.22 | 2.2 | 3.2 | 5.4 | 1.1 | 0.3 | 0.6 | 0.4 | 0.2 | 1.4 | 1.3 | 9.2 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 9 | 20:31 | 5.1 | 50% | 42.9% | 100% | 2.2 | 3.2 | 5.4 | 1.1 | 0.3 | 0.6 | 0.4 | 0.2 | 1.4 | 1.3 | 9.2 |
|
Home | 6 | 21:50 | 5.7 | 52.9% | 41.7% | 100% | 2.2 | 3.8 | 6 | 1.5 | 0.2 | 0.5 | 0.5 | 0 | 1.7 | 1.3 | 10.5 |
Away | 3 | 17:53 | 4 | 44.4% | 50% | 100% | 2.3 | 2 | 4.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.7 | 1 | 1.3 | 6.7 |
|
Wins | 1 | 22:25 | 3 | 0% | 25% | 0% | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Losses | 8 | 20:16 | 5.4 | 52% | 50% | 100% | 2.3 | 3.4 | 5.6 | 1.1 | 0.4 | 0.5 | 0.4 | 0.3 | 1.1 | 1.5 | 10.4 |
|
Games < 5pts | 1 | 22:25 | 3 | 0% | 25% | 0% | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Games > 5pts | 8 | 20:16 | 5.4 | 52% | 50% | 100% | 2.3 | 3.4 | 5.6 | 1.1 | 0.4 | 0.5 | 0.4 | 0.3 | 1.1 | 1.5 | 10.4 |
|
Winning Opponents (>=50%) | 7 | 19:34 | 4.9 | 52.6% | 50% | 100% | 2 | 3.4 | 5.4 | 1.3 | 0.1 | 0.4 | 0.3 | 0.1 | 1.1 | 1.4 | 9.9 |
Losing Opponents (<50%) | 2 | 23:49 | 6 | 42.9% | 33.3% | 0% | 3 | 2.5 | 5.5 | 0.5 | 1 | 1 | 1 | 0.5 | 2.5 | 1 | 7 |
Fantasy Stats
Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
1 | vs Panathinaikos | -1.10 | 12 | L | 12 | 12 | 7.2 | +0.2 |
2 | at Barcelona | -0.52 | 5 | L | 5 | 8.5 | 7.1 | -0.1 |
3 | vs ASVEL Villeurbanne | -0.04 | 0 | W | 0 | 5.67 | 6.8 | -0.3 |
4 | vs Fenerbahce | +1.03 | 5 | L | 5 | 5.5 | 6.7 | -0.1 |
5 | at Baskonia Vitoria | -2.42 | 14 | L | 14 | 7.2 | 7.0 | +0.3 |
6 | vs Paris Basketball | -0.45 | 34 | L | 34 | 11.67 | 8.1 | +1.1 |
7 | vs Efes Anadolu | +0.35 | 5 | L | 5 | 10.71 | 7.9 | -0.2 |
27 | at Efes Anadolu | +0.35 | 1 | L | 1 | 9.5 | 5.8 | -0.2 |
28 | vs Barcelona | -0.52 | 7 | L | 7 | 9.22 | 5.8 | 0 |
21/3 | at Panathinaikos | -1.10 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
9 | 55.4% | -15.7% | -9.6% | 0% | 24.1% | 34.9% | 59% | 12% | 3.6% | -6% | 4.8% | -2.4% | -15.7% | 14.5% | 100% |