Leo Menalo
Power Forward
#
Status: ενεργός
2022-2023
Virtus Bologna
(14-20)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 33 | at Valencia Basket | 01:12 | | | | | | | | | | | | | | | 0 |
| 1 | TOTALS | 1:12 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | NAN% | NAN% | NAN% | | | | | | | | | | | |
| AVERAGE | 1:12 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 1 | 1:12 | 0 | NAN% | NAN% | NAN% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Home | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1:12 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Wins | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1:12 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Games < 5pts | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 1 | 1:12 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Winning Opponents (>=50%) | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losing Opponents (<50%) | 1 | 1:12 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
| 33 | at Valencia Basket | +1.58 | 0 | L | 0 | 0 | 4.0 | 0 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |