Matt Thomas
Shooting Guard
#N/A
Status: ενεργός
2024-2025
Alba Berlin(3-11)
Next Game:
vs
Partizan (12/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
13 | at Virtus Bologna | 20:47 | 13 | 2/4 | 3/7 | | 1 | 4 | 5 | 3 | | | | 1 | 1 | | 13 |
14 | at AS Monaco | 18:24 | 3 | 0/2 | 1/1 | | | | | 2 | | 1 | | | 1 | | 1 |
2 | TOTALS | 39:11 | 16 | 2/6 | 4/8 | | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 14 |
| | | | 33.3% | 50% | 0% | | | | | | | | | | | |
| AVERAGE | 19:35 | 8 | 1/3 | 2/4 | | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 7 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 2 | 19:35 | 8 | 33.3% | 50% | 0% | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 7 |
|
Home | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 19:35 | 8 | 33.3% | 50% | 0% | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 7 |
|
Wins | 1 | 20:47 | 13 | 50% | 42.9% | 0% | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
Losses | 1 | 18:24 | 3 | 0% | 100% | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
|
Games < 5pts | 1 | 20:47 | 13 | 50% | 42.9% | 0% | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
Games > 5pts | 1 | 18:24 | 3 | 0% | 100% | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
|
Winning Opponents (>=50%) | 1 | 18:24 | 3 | 0% | 100% | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Losing Opponents (<50%) | 1 | 20:47 | 13 | 50% | 42.9% | 0% | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
Fantasy Stats
Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
13 | at Virtus Bologna | +1.82 | 13 | W | 14.3 | 14.3 | 8.2 | +0.2 |
14 | at AS Monaco | -3.40 | 1 | L | 1 | 7.65 | 7.9 | -0.3 |
12/12 | vs Partizan Belgrade | +0.22 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
2 | 114.3% | -28.6% | -28.6% | 0% | 7.1% | 28.6% | 35.7% | 35.7% | 0% | -7.1% | 0% | -7.1% | -14.3% | 0% | 100% |