Lucas Mari
Point Guard / Shooting Guard
#N/A
Status: ενεργός
2022-2023
Valencia Basket
(15-19)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
18 | vs Efes Anadolu | 05:04 | | | | | | 1 | 1 | | | | | | 4 | | -3 |
19 | at ASVEL Villeurbanne | 03:54 | | | | | | | | | | | | | 1 | | -1 |
20 | vs Partizan Belgrade | 00:14 | | | | | | | | | | | | | | | 0 |
3 | TOTALS | 9:12 | 0 | | | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -4 |
| | | | 0% | 0% | 0% | | | | | | | | | | | |
| AVERAGE | 3:04 | 0 | | | | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | -1.3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 3 | 3:04 | 0 | 0% | 0% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | -1.3 |
|
Home | 2 | 2:39 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 |
Away | 1 | 3:54 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
Wins | 3 | 3:04 | 0 | 0% | 0% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | -1.3 |
Losses | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Games < 5pts | 1 | 3:54 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Games > 5pts | 2 | 2:39 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 |
|
Winning Opponents (>=50%) | 2 | 2:39 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 |
Losing Opponents (<50%) | 1 | 3:54 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Fantasy Stats
Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
18 | vs Efes Anadolu | +0.64 | +1.19 | -3 | W | -2.7 | -2.7 | | |
19 | at ASVEL Villeurbanne | -0.13 | +1.55 | -1 | W | -0.9 | -1.8 | 4.0 | |
20 | vs Partizan Belgrade | -2.51 | +1.28 | 0 | W | 0 | -1.2 | 4.0 | 0 |
/ | | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
3 | 0% | 0% | 0% | 0% | 0% | -25% | -25% | 0% | 0% | 0% | 0% | 0% | 125% | 0% | 100% |