Dovydas Giedraitis
Point Guard
#N/A
Status: ενεργός
2022-2023
Zalgiris Kaunas
(12-9)
Next Game:
at
Efes (1/2)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
9 | at Baskonia Vitoria | 05:04 | | | 0/2 | | | | | | | | | | | | -2 |
12 | vs Efes Anadolu | 11:56 | 4 | 2/3 | 0/1 | | | | | | 2 | | | | 3 | | 1 |
13 | at Crvena Zvezda | 22:51 | 5 | 1/1 | 1/5 | | 1 | | 1 | 3 | 1 | 2 | | | 4 | | 0 |
14 | vs Real Madrid | 09:23 | 2 | 1/1 | | | | | | 1 | | | | | 2 | | 1 |
15 | vs Bayern Munich | 16:38 | 2 | 1/1 | 0/3 | | 1 | | 1 | | | 2 | | | 2 | | -4 |
16 | at AS Monaco | 03:45 | 2 | 1/1 | | | | | | 1 | | | | | | | 3 |
17 | vs Fenerbahce | 14:50 | 2 | 1/5 | 0/1 | | | 1 | 1 | 2 | 3 | | | | 1 | 2 | 4 |
21 | at Panathinaikos | 06:17 | | | 0/1 | | | | | | | 2 | | | | | -3 |
8 | TOTALS | 90:44 | 17 | 7/12 | 1/13 | | 2 | 1 | 3 | 7 | 6 | 6 | 0 | 0 | 12 | 2 | 0 |
| | | | 58.3% | 7.7% | 0% | | | | | | | | | | | |
| AVERAGE | 11:20 | 2.1 | 0.88/1.5 | 0.13/1.63 | | 0.3 | 0.1 | 0.4 | 0.9 | 0.8 | 0.8 | 0 | 0 | 1.5 | 0.3 | 0 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 8 | 11:20 | 2.1 | 58.3% | 7.7% | 0% | 0.3 | 0.1 | 0.4 | 0.9 | 0.8 | 0.8 | 0 | 0 | 1.5 | 0.3 | 0 |
|
Home | 4 | 13:11 | 2.5 | 50% | 0% | 0% | 0.3 | 0.3 | 0.5 | 0.8 | 1.3 | 0.5 | 0 | 0 | 2 | 0.5 | 0.5 |
Away | 4 | 9:29 | 1.8 | 100% | 12.5% | 0% | 0.3 | 0 | 0.3 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | -0.5 |
|
Wins | 3 | 13:37 | 2 | 42.9% | 0% | 0% | 0.3 | 0.3 | 0.7 | 1 | 1 | 0.7 | 0 | 0 | 1.7 | 0.7 | 0.3 |
Losses | 5 | 9:58 | 2.2 | 80% | 11.1% | 0% | 0.2 | 0 | 0.2 | 0.8 | 0.6 | 0.8 | 0 | 0 | 1.4 | 0 | -0.2 |
|
Games < 5pts | 2 | 13:18 | 3.5 | 100% | 20% | 0% | 0.5 | 0 | 0.5 | 2 | 0.5 | 1 | 0 | 0 | 2 | 0 | 1.5 |
Games > 5pts | 6 | 10:41 | 1.7 | 50% | 0% | 0% | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 | 0.7 | 0 | 0 | 1.3 | 0.3 | -0.5 |
|
Winning Opponents (>=50%) | 4 | 8:15 | 1.5 | 42.9% | 0% | 0% | 0 | 0.3 | 0.3 | 1 | 0.8 | 0 | 0 | 0 | 0.8 | 0.5 | 1.5 |
Losing Opponents (<50%) | 4 | 14:25 | 2.8 | 80% | 10% | 0% | 0.5 | 0 | 0.5 | 0.8 | 0.8 | 1.5 | 0 | 0 | 2.3 | 0 | -1.5 |
Fantasy Stats
Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
9 | at Baskonia Vitoria | -1.18 | -2 | L | -2 | -2 | 4.6 | -0.3 |
12 | vs Efes Anadolu | +0.86 | 1 | L | 1 | -0.5 | 4.2 | -0.2 |
13 | at Crvena Zvezda | +0.19 | 0 | L | 0 | -0.33 | 4.0 | -0.2 |
14 | vs Real Madrid | -2.40 | 1 | W | 1.1 | 0.03 | 4.0 | 0 |
15 | vs Bayern Munich | +3.55 | -4 | W | -3.6 | -0.7 | 4.0 | 0 |
16 | at AS Monaco | +0.66 | 3 | L | 3 | -0.08 | 4.0 | 0 |
17 | vs Fenerbahce | -3.16 | 4 | W | 4.4 | 0.56 | 4.0 | 0 |
21 | at Panathinaikos | +1.26 | -3 | L | -3 | 0.11 | 4.0 | 0 |
1/2 | at Efes Anadolu | +0.86 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |