George Papas
Shooting Guard
#N/A
Status: ενεργός
2022-2023
Olympiacos Piraeus
(28-13)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
13 | vs Fenerbahce | 02:51 | 2 | 1/2 | | | | | | | | | | | | | 1 |
31 | vs ASVEL Villeurbanne | 03:12 | 5 | 0/1 | 1/1 | 2/2 | | 1 | 1 | | | | | | 1 | 1 | 5 |
2 | TOTALS | 6:03 | 7 | 1/3 | 1/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| | | | 33.3% | 100% | 100% | | | | | | | | | | | |
| AVERAGE | 3:01 | 3.5 | 0.5/1.5 | 0.5/0.5 | 1/1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 2 | 3:01 | 3.5 | 33.3% | 100% | 100% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 3 |
|
Home | 2 | 3:01 | 3.5 | 33.3% | 100% | 100% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 3 |
Away | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wins | 2 | 3:01 | 3.5 | 33.3% | 100% | 100% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 3 |
Losses | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games > 5pts | 2 | 3:01 | 3.5 | 33.3% | 100% | 100% | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 3 |
|
Winning Opponents (>=50%) | 1 | 2:51 | 2 | 50% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losing Opponents (<50%) | 1 | 3:12 | 5 | 0% | 100% | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Fantasy Stats
Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
13 | vs Fenerbahce | +0.45 | 1 | W | 1.1 | 1.1 | 5.2 | -0.2 |
31 | vs ASVEL Villeurbanne | +1.55 | 5 | W | 5.5 | 3.3 | 4.0 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
2 | 116.7% | -33.3% | 0% | 0% | 0% | 16.7% | 16.7% | 0% | 0% | 0% | 0% | 0% | -16.7% | 16.7% | 100% |