Amath M'Baye
Power Forward
#N/A
Status: ενεργός
2022-2023
Efes Istanbul
(17-17)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Crvena Zvezda | 26:30 | 6 | 1/3 | 1/4 | 1/2 | | 4 | 4 | | | | 1 | 1 | 3 | 2 | 3 |
2 | at AS Monaco | 33:14 | 13 | 2/3 | 2/4 | 3/6 | 1 | 5 | 6 | | | 1 | | | 3 | 3 | 12 |
3 | vs Valencia Basket | 22:03 | 7 | 2/3 | 1/2 | | 2 | 4 | 6 | 2 | | | | | 1 | | 12 |
4 | vs Alba Berlin | 19:03 | 8 | 1/3 | 2/3 | | 1 | 3 | 4 | 1 | 1 | 2 | | | 1 | 1 | 9 |
5 | vs Fenerbahce | 29:26 | 14 | 4/4 | 2/2 | | 1 | 5 | 6 | 1 | | 1 | | | 2 | 1 | 19 |
6 | at Bayern Munich | 24:50 | 2 | 1/1 | 0/1 | | | 2 | 2 | 1 | 1 | | 1 | | 3 | | 3 |
7 | at Real Madrid | 13:08 | | | 0/1 | | 1 | 3 | 4 | | | | | | 1 | 1 | 3 |
8 | vs Barcelona | 24:54 | 13 | 0/1 | 3/5 | 4/4 | | 1 | 1 | 1 | 1 | 2 | 3 | | 2 | 2 | 14 |
9 | at Olimpia Milano | 21:29 | 10 | 1/1 | 2/3 | 2/2 | 1 | 1 | 2 | | | | | | | 2 | 13 |
10 | at Virtus Bologna | 28:19 | 11 | 1/2 | 3/5 | | | 1 | 1 | | 1 | | | | 3 | 1 | 8 |
12 | at Zalgiris Kaunas | 21:46 | 9 | 0/1 | 3/4 | | 1 | 3 | 4 | 1 | | 2 | | | 3 | | 7 |
13 | vs Baskonia Vitoria | 28:22 | 16 | 2/3 | 4/7 | | | 4 | 4 | | | 1 | | | 2 | 1 | 14 |
14 | at Partizan Belgrade | 32:17 | 4 | 0/1 | 1/4 | 1/2 | 2 | 5 | 7 | 3 | 1 | 2 | | | 3 | 1 | 6 |
15 | vs Panathinaikos | 34:45 | 11 | 1/1 | 3/5 | | | 5 | 5 | 1 | | 1 | 1 | | 1 | 3 | 17 |
16 | at Maccabi Tel Aviv | 28:08 | 8 | 1/1 | 2/3 | | | 4 | 4 | 1 | 2 | 2 | | | 2 | | 10 |
17 | vs ASVEL Villeurbanne | 20:36 | 7 | 1/1 | 1/4 | 2/2 | | 1 | 1 | | | | | | | 2 | 7 |
18 | at Valencia Basket | 19:50 | 8 | 1/1 | 2/5 | | | | | 1 | | | | | 1 | | 5 |
19 | at Barcelona | 20:17 | 9 | | 3/3 | | | 1 | 1 | | | | | | 2 | | 8 |
20 | vs Bayern Munich | 20:03 | 8 | 0/1 | 2/2 | 2/2 | | | | | 1 | | 1 | | 2 | 1 | 8 |
21 | at Baskonia Vitoria | 11:10 | 2 | 0/2 | 0/1 | 2/2 | | 1 | 1 | | | 1 | | | 1 | 2 | 0 |
22 | vs Zalgiris Kaunas | 22:53 | 4 | 1/3 | 0/2 | 2/2 | | 2 | 2 | 1 | 1 | | 1 | 1 | | 1 | 5 |
23 | at Olympiacos Piraeus | 09:12 | 4 | 1/1 | | 2/2 | | 2 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | 8 |
24 | vs Real Madrid | 06:57 | | 0/1 | | | | | | | | | | | 1 | | -2 |
25 | at ASVEL Villeurbanne | 24:04 | 8 | 1/2 | 2/3 | | 1 | 1 | 2 | | | 2 | | | 2 | | 4 |
26 | at Panathinaikos | 21:00 | 4 | 1/1 | 0/3 | 2/2 | | 5 | 5 | | | 1 | | | 5 | 1 | 1 |
27 | at Crvena Zvezda | 30:21 | 12 | 0/1 | 4/4 | | 1 | 6 | 7 | | | | 1 | | 3 | 2 | 18 |
28 | vs Maccabi Tel Aviv | 31:31 | 7 | 2/4 | 0/4 | 3/3 | | 3 | 3 | 2 | | 3 | | | 2 | 3 | 4 |
29 | vs Partizan Belgrade | 15:50 | 5 | | 1/1 | 2/2 | 1 | 1 | 2 | | | | | | 4 | 3 | 6 |
30 | at Alba Berlin | 04:51 | | | 0/1 | | | | | | | | | | 1 | | -2 |
31 | vs Olimpia Milano | 08:23 | 2 | | | 2/2 | | 1 | 1 | | | | | | 2 | 1 | 2 |
32 | vs Virtus Bologna | 17:52 | 5 | 0/2 | 1/1 | 2/2 | | 1 | 1 | | | | | | 3 | 2 | 3 |
33 | at Fenerbahce | 18:42 | 8 | 3/4 | | 2/3 | | | | | | | 1 | | 1 | 2 | 8 |
34 | vs AS Monaco | 17:00 | 6 | 3/7 | | | 1 | 1 | 2 | 1 | | | | | | | 5 |
33 | TOTALS | 708:46 | 231 | 31/59 | 45/87 | 34/40 | 14 | 76 | 90 | 18 | 10 | 22 | 11 | 2 | 61 | 39 | 238 |
| | | | 52.5% | 51.7% | 85% | | | | | | | | | | | |
| AVERAGE | 21:28 | 7 | 0.94/1.79 | 1.36/2.64 | 1.03/1.21 | 0.4 | 2.3 | 2.7 | 0.5 | 0.3 | 0.7 | 0.3 | 0.1 | 1.8 | 1.2 | 7.2 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 33 | 21:28 | 7 | 52.5% | 51.7% | 85% | 0.4 | 2.3 | 2.7 | 0.5 | 0.3 | 0.7 | 0.3 | 0.1 | 1.8 | 1.2 | 7.2 |
|
Home | 16 | 21:38 | 7.4 | 48.7% | 50% | 95.2% | 0.4 | 2.3 | 2.6 | 0.6 | 0.3 | 0.6 | 0.4 | 0.1 | 1.6 | 1.4 | 7.9 |
Away | 17 | 21:19 | 6.6 | 59.1% | 53.3% | 73.7% | 0.5 | 2.4 | 2.8 | 0.5 | 0.4 | 0.7 | 0.2 | 0 | 2.1 | 0.9 | 6.6 |
|
Wins | 16 | 20:59 | 7.1 | 41.4% | 53.3% | 94.4% | 0.3 | 1.9 | 2.3 | 0.4 | 0.3 | 0.6 | 0.4 | 0.1 | 1.8 | 1.1 | 6.5 |
Losses | 17 | 21:56 | 6.9 | 63.3% | 50% | 77.3% | 0.5 | 2.6 | 3.2 | 0.7 | 0.4 | 0.7 | 0.3 | 0 | 1.9 | 1.2 | 7.9 |
|
Games < 5pts | 13 | 21:15 | 6.5 | 50% | 48.7% | 66.7% | 0.5 | 2.5 | 3 | 0.5 | 0.3 | 0.8 | 0.1 | 0 | 2.2 | 0.8 | 5.6 |
Games > 5pts | 20 | 21:37 | 7.4 | 54.1% | 54% | 92.9% | 0.4 | 2.2 | 2.6 | 0.6 | 0.3 | 0.6 | 0.5 | 0.1 | 1.7 | 1.5 | 8.3 |
|
Winning Opponents (>=50%) | 19 | 22:11 | 7.4 | 50% | 53.1% | 78.6% | 0.5 | 2.7 | 3.2 | 0.6 | 0.3 | 0.8 | 0.4 | 0.1 | 1.9 | 1.3 | 7.8 |
Losing Opponents (<50%) | 14 | 20:30 | 6.5 | 57.9% | 50% | 100% | 0.4 | 1.8 | 2.1 | 0.4 | 0.3 | 0.4 | 0.2 | 0 | 1.8 | 1 | 6.4 |
Fantasy Stats
Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
1 | vs Crvena Zvezda | -0.20 | 3 | W | 3.3 | 3.3 | 8.4 | -0.6 |
2 | at AS Monaco | -1.10 | 12 | L | 12 | 7.65 | 8.5 | +0.1 |
3 | vs Valencia Basket | +1.58 | 12 | L | 12 | 9.1 | 8.6 | +0.1 |
4 | vs Alba Berlin | +0.37 | 9 | W | 9.9 | 9.3 | 8.6 | 0 |
5 | vs Fenerbahce | -1.02 | 19 | L | 19 | 11.24 | 9.0 | +0.4 |
6 | at Bayern Munich | +0.66 | 3 | L | 3 | 9.87 | 8.7 | -0.3 |
7 | at Real Madrid | -0.85 | 3 | L | 3 | 8.89 | 8.4 | -0.3 |
8 | vs Barcelona | -0.33 | 14 | W | 15.4 | 9.7 | 8.6 | +0.2 |
9 | at Olimpia Milano | -0.04 | 13 | W | 14.3 | 10.21 | 8.8 | +0.2 |
10 | at Virtus Bologna | +1.03 | 8 | W | 8.8 | 10.07 | 8.8 | 0 |
12 | at Zalgiris Kaunas | +0.49 | 7 | W | 7.7 | 9.85 | 8.6 | -0.1 |
13 | vs Baskonia Vitoria | -0.82 | 14 | L | 14 | 10.2 | 8.8 | +0.2 |
14 | at Partizan Belgrade | +1.15 | 6 | L | 6 | 9.88 | 8.7 | -0.1 |
15 | vs Panathinaikos | +2.75 | 17 | W | 18.7 | 10.51 | 9.1 | +0.4 |
16 | at Maccabi Tel Aviv | +0.13 | 10 | L | 10 | 10.47 | 9.1 | 0 |
17 | vs ASVEL Villeurbanne | +0.53 | 7 | W | 7.7 | 10.3 | 9.0 | -0.1 |
18 | at Valencia Basket | +1.58 | 5 | L | 5 | 9.99 | 8.8 | -0.2 |
19 | at Barcelona | -0.33 | 8 | W | 8.8 | 9.92 | 8.8 | 0 |
20 | vs Bayern Munich | +0.66 | 8 | L | 8 | 9.82 | 8.7 | -0.1 |
21 | at Baskonia Vitoria | -0.82 | 0 | L | 0 | 9.33 | 8.3 | -0.4 |
22 | vs Zalgiris Kaunas | +0.49 | 5 | W | 5.5 | 9.15 | 8.2 | -0.1 |
23 | at Olympiacos Piraeus | -0.77 | 8 | L | 8 | 9.1 | 8.2 | 0 |
25 | at ASVEL Villeurbanne | +0.53 | 4 | W | 4.4 | 8.89 | 8.0 | -0.2 |
26 | at Panathinaikos | +2.75 | 1 | W | 1.1 | 8.57 | 7.7 | -0.3 |
27 | at Crvena Zvezda | -0.20 | 18 | L | 18 | 8.94 | 8.1 | +0.4 |
28 | vs Maccabi Tel Aviv | +0.13 | 4 | L | 4 | 8.75 | 7.9 | -0.2 |
29 | vs Partizan Belgrade | +1.15 | 6 | L | 6 | 8.65 | 7.8 | -0.1 |
30 | at Alba Berlin | +0.37 | -2 | L | -2 | 8.27 | 7.4 | -0.4 |
31 | vs Olimpia Milano | -0.04 | 2 | W | 2.2 | 8.06 | 7.2 | -0.2 |
32 | vs Virtus Bologna | +1.03 | 3 | W | 3.3 | 7.9 | 7.0 | -0.2 |
33 | at Fenerbahce | -1.02 | 8 | L | 8 | 7.91 | 7.0 | 0 |
34 | vs AS Monaco | -1.10 | 5 | W | 5.5 | 7.83 | | -7 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
33 | 97.1% | -11.8% | -17.6% | -2.5% | 5.9% | 31.9% | 37.8% | 7.6% | 4.2% | -9.2% | 4.6% | -0.8% | -25.6% | 16.4% | 100% |