Dzanan Musa
Small Forward
#N/A
Status: ενεργός
2022-2023
Real Madrid(28-13)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Panathinaikos | 24:36 | 13 | 4/4 | 1/4 | 2/2 | | 3 | 3 | 3 | 1 | 3 | | | 1 | 2 | 15 |
2 | at Barcelona | 20:13 | 5 | 2/3 | 0/1 | 1/1 | | | | 1 | | 2 | | 1 | 2 | 2 | 1 |
3 | vs Olympiacos Piraeus | 15:07 | 17 | 1/2 | 4/6 | 3/3 | | 1 | 1 | | | | | | 2 | 2 | 15 |
4 | vs Crvena Zvezda | 27:01 | 13 | 2/4 | 1/3 | 6/7 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | | 2 | 6 | 17 |
5 | vs Virtus Bologna | 28:02 | 12 | 3/7 | 1/6 | 3/4 | | 3 | 3 | 4 | 1 | 1 | | 2 | | 4 | 11 |
6 | at Olimpia Milano | 31:11 | 25 | 4/4 | 5/8 | 2/3 | 1 | 4 | 5 | 5 | | 2 | | | 1 | 3 | 31 |
7 | vs Efes Anadolu | 22:25 | 9 | 3/7 | 0/2 | 3/4 | 1 | 1 | 2 | 2 | | 1 | | 1 | 1 | 4 | 7 |
8 | vs Alba Berlin | 15:04 | 10 | 4/7 | 0/1 | 2/2 | 2 | 1 | 3 | 5 | 1 | 1 | | 1 | 3 | 1 | 11 |
9 | at Valencia Basket | 28:15 | 28 | 10/13 | 2/5 | 2/2 | 2 | 4 | 6 | 2 | 2 | 2 | | | 2 | 4 | 32 |
10 | vs Partizan Belgrade | 20:36 | 14 | 1/4 | 2/4 | 6/7 | | 1 | 1 | 4 | | | | | 2 | 3 | 14 |
11 | at Fenerbahce | 27:02 | 18 | 3/3 | 3/5 | 3/3 | | 4 | 4 | 6 | | 4 | | | 3 | 3 | 22 |
12 | vs AS Monaco | 31:11 | 24 | 4/5 | 2/7 | 10/11 | | | | 4 | 1 | | | | 3 | 7 | 26 |
13 | at Bayern Munich | 24:09 | 10 | 1/4 | 1/2 | 5/7 | 1 | 6 | 7 | 3 | | 4 | | 1 | 1 | 4 | 12 |
14 | at Zalgiris Kaunas | 31:07 | 22 | 5/10 | 3/8 | 3/6 | 1 | 3 | 4 | 2 | | 1 | | 1 | 4 | 7 | 16 |
15 | vs ASVEL Villeurbanne | 21:10 | 15 | 3/6 | 1/3 | 6/6 | 1 | 3 | 4 | 2 | | 1 | | | 1 | 5 | 19 |
16 | at Baskonia Vitoria | 16:55 | 6 | 0/1 | 0/2 | 6/7 | | | | 1 | 1 | 1 | | | 2 | 3 | 4 |
17 | vs Maccabi Tel Aviv | 23:57 | 18 | 3/6 | 4/7 | | | 1 | 1 | 5 | | 1 | | | 3 | 1 | 15 |
18 | at Crvena Zvezda | 28:50 | 19 | 4/8 | 2/6 | 5/6 | | 6 | 6 | | | 1 | 1 | | 1 | 4 | 19 |
19 | at Alba Berlin | 22:40 | 15 | 3/6 | 2/5 | 3/3 | 1 | | 1 | 2 | | 1 | | | | 2 | 13 |
20 | at Olympiacos Piraeus | 23:32 | 12 | 2/4 | 1/4 | 5/6 | | 1 | 1 | 2 | | 2 | | 1 | 1 | 6 | 11 |
21 | vs Barcelona | 27:10 | 18 | 4/6 | 2/5 | 4/4 | | | | 3 | 2 | 2 | 1 | | 2 | 5 | 20 |
22 | vs Panathinaikos | 20:17 | 12 | 3/7 | 0/2 | 6/6 | 1 | 4 | 5 | 3 | | 2 | | | 1 | 5 | 16 |
23 | at AS Monaco | 21:57 | 14 | 4/7 | 1/2 | 3/3 | 2 | | 2 | 5 | | | 1 | 1 | 2 | 2 | 17 |
24 | at Efes Anadolu | 20:48 | 16 | 3/4 | 3/6 | 1/1 | | 2 | 2 | 5 | 1 | 2 | | | 2 | 3 | 19 |
25 | vs Zalgiris Kaunas | 19:51 | 17 | 4/6 | 2/3 | 3/4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 20 |
26 | at ASVEL Villeurbanne | 18:05 | 11 | | 3/6 | 2/2 | | | | 1 | | 2 | | | 1 | 3 | 9 |
27 | vs Baskonia Vitoria | 33:09 | 21 | 4/6 | 3/5 | 4/4 | 1 | 7 | 8 | 4 | 1 | 4 | | | 3 | 3 | 26 |
28 | vs Valencia Basket | 24:42 | 8 | 1/1 | 1/6 | 3/4 | | | | 1 | | 1 | | | | 4 | 6 |
29 | vs Olimpia Milano | 31:40 | 27 | 4/5 | 2/5 | 13/14 | 3 | 2 | 5 | 3 | 1 | 1 | | 1 | 1 | 10 | 38 |
30 | at Virtus Bologna | 15:19 | 8 | 1/2 | 0/3 | 6/10 | 1 | 3 | 4 | 1 | | 2 | | | 2 | 6 | 7 |
31 | vs Fenerbahce | 16:32 | 16 | 2/2 | 1/3 | 9/9 | | 2 | 2 | 1 | | | | | | 8 | 25 |
32 | at Partizan Belgrade | 28:24 | 22 | 5/7 | 0/2 | 12/13 | 1 | 1 | 2 | 3 | | 3 | | | 3 | 7 | 23 |
33 | vs Bayern Munich | 20:35 | 11 | 2/7 | 2/4 | 1/2 | | 5 | 5 | 1 | | 1 | | 1 | 1 | 1 | 7 |
34 | at Maccabi Tel Aviv | 29:45 | 20 | 3/4 | 2/5 | 8/9 | | 2 | 2 | 3 | 1 | 3 | | | 2 | 6 | 22 |
35 | vs Partizan Belgrade | 22:49 | 10 | 1/3 | 1/3 | 5/7 | | 2 | 2 | 3 | 1 | 3 | | | 4 | 3 | 6 |
36 | vs Partizan Belgrade | 24:41 | 13 | 4/4 | 0/3 | 5/6 | | 3 | 3 | 1 | | | 1 | | 4 | 5 | 15 |
37 | at Partizan Belgrade | 30:57 | 9 | 2/4 | 1/6 | 2/2 | 1 | 5 | 6 | 4 | | 3 | | | 1 | 2 | 10 |
38 | at Partizan Belgrade | 25:25 | 14 | 5/5 | 1/5 | 1/1 | | 8 | 8 | 3 | | 2 | | | 1 | 1 | 19 |
39 | vs Partizan Belgrade | 25:06 | 20 | 3/8 | 1/1 | 11/12 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 3 | 4 | 6 | 24 |
40 | at Barcelona | 20:44 | 7 | 2/6 | 0/2 | 3/4 | 1 | 1 | 2 | 2 | | 2 | | | 2 | 3 | 3 |
41 | at Olympiacos Piraeus | 15:10 | 6 | 0/1 | 2/4 | | | 1 | 1 | 4 | | | | | 1 | 1 | 8 |
41 | TOTALS | 976:09 | 605 | 119/203 | 63/170 | 178/207 | 24 | 102 | 126 | 110 | 17 | 65 | 7 | 15 | 73 | 159 | 651 |
| | | | 58.6% | 37.1% | 86% | | | | | | | | | | | |
| AVERAGE | 23:48 | 14.8 | 2.9/4.95 | 1.54/4.15 | 4.34/5.05 | 0.6 | 2.5 | 3.1 | 2.7 | 0.4 | 1.6 | 0.2 | 0.4 | 1.8 | 3.9 | 15.9 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 41 | 23:48 | 14.8 | 58.6% | 37.1% | 86% | 0.6 | 2.5 | 3.1 | 2.7 | 0.4 | 1.6 | 0.2 | 0.4 | 1.8 | 3.9 | 15.9 |
|
Home | 20 | 23:33 | 15.3 | 54.4% | 38% | 88.8% | 0.6 | 2.4 | 3 | 2.6 | 0.6 | 1.2 | 0.3 | 0.5 | 1.9 | 4.3 | 16.9 |
Away | 21 | 24:03 | 14.3 | 63% | 36.3% | 82.4% | 0.6 | 2.6 | 3.1 | 2.8 | 0.3 | 2 | 0.1 | 0.2 | 1.7 | 3.5 | 14.9 |
|
Wins | 28 | 23:13 | 14.5 | 57.3% | 38.4% | 86.8% | 0.8 | 2.8 | 3.5 | 2.8 | 0.4 | 1.5 | 0.2 | 0.4 | 1.5 | 3.6 | 16.3 |
Losses | 13 | 25:03 | 15.4 | 61.7% | 34.5% | 84.6% | 0.2 | 1.9 | 2.2 | 2.5 | 0.5 | 1.7 | 0.1 | 0.4 | 2.5 | 4.5 | 15 |
|
Games < 5pts | 18 | 24:42 | 14.5 | 59.5% | 38.8% | 88.9% | 0.5 | 2.2 | 2.7 | 3.1 | 0.6 | 1.8 | 0.2 | 0.5 | 1.8 | 3.8 | 15.8 |
Games > 5pts | 23 | 23:06 | 15 | 58.1% | 35.6% | 83.8% | 0.7 | 2.7 | 3.4 | 2.4 | 0.3 | 1.4 | 0.2 | 0.3 | 1.8 | 3.9 | 15.9 |
|
Winning Opponents (>=50%) | 27 | 24:05 | 14.8 | 58.5% | 38.2% | 87.1% | 0.4 | 2.4 | 2.8 | 2.7 | 0.4 | 1.5 | 0.3 | 0.3 | 2.1 | 3.9 | 15.7 |
Losing Opponents (<50%) | 14 | 23:16 | 14.6 | 58.9% | 35% | 83.6% | 0.9 | 2.7 | 3.6 | 2.6 | 0.4 | 1.7 | 0 | 0.4 | 1.1 | 3.9 | 16.2 |
Fantasy Stats
Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
1 | at Panathinaikos | +0.65 | 15 | W | 16.5 | 16.5 | 9.8 | +0.3 |
2 | at Barcelona | -1.17 | 1 | L | 1 | 8.75 | 9.4 | -0.4 |
3 | vs Olympiacos Piraeus | -1.66 | 15 | L | 15 | 10.83 | 9.6 | +0.2 |
4 | vs Crvena Zvezda | -0.09 | 17 | W | 18.7 | 12.8 | 9.9 | +0.3 |
5 | vs Virtus Bologna | +1.89 | 11 | L | 11 | 12.44 | 9.9 | 0 |
6 | at Olimpia Milano | +0.09 | 31 | W | 34.1 | 16.05 | 10.8 | +0.9 |
7 | vs Efes Anadolu | +1.25 | 7 | W | 7.7 | 14.86 | 10.6 | -0.2 |
8 | vs Alba Berlin | -0.13 | 11 | W | 12.1 | 14.51 | 10.6 | 0 |
9 | at Valencia Basket | +1.66 | 32 | W | 35.2 | 16.81 | 11.5 | +0.9 |
10 | vs Partizan Belgrade | +1.03 | 14 | W | 15.4 | 16.67 | 11.6 | +0.1 |
11 | at Fenerbahce | +0.57 | 22 | W | 24.2 | 17.35 | 12.1 | +0.5 |
12 | vs AS Monaco | -0.62 | 26 | L | 26 | 18.08 | 12.6 | +0.5 |
13 | at Bayern Munich | -4.01 | 12 | W | 13.2 | 17.7 | 12.6 | 0 |
14 | at Zalgiris Kaunas | +0.88 | 16 | L | 16 | 17.58 | 12.7 | +0.1 |
15 | vs ASVEL Villeurbanne | +1.55 | 19 | W | 20.9 | 17.8 | 13.0 | +0.3 |
16 | at Baskonia Vitoria | -0.40 | 4 | L | 4 | 16.94 | 12.6 | -0.4 |
17 | vs Maccabi Tel Aviv | +0.14 | 15 | W | 16.5 | 16.91 | 12.7 | +0.1 |
18 | at Crvena Zvezda | -0.09 | 19 | W | 20.9 | 17.13 | 13.0 | +0.3 |
19 | at Alba Berlin | -0.13 | 13 | W | 14.3 | 16.98 | 13.0 | 0 |
20 | at Olympiacos Piraeus | -1.66 | 11 | L | 11 | 16.69 | 12.9 | -0.1 |
21 | vs Barcelona | -1.17 | 20 | W | 22 | 16.94 | 13.2 | +0.3 |
22 | vs Panathinaikos | +0.65 | 16 | W | 17.6 | 16.97 | 13.3 | +0.1 |
23 | at AS Monaco | -0.62 | 17 | W | 18.7 | 17.04 | 13.5 | +0.2 |
25 | vs Zalgiris Kaunas | +0.88 | 20 | W | 22 | 17.25 | 13.8 | +0.3 |
26 | at ASVEL Villeurbanne | +1.55 | 9 | W | 9.9 | 16.96 | 13.6 | -0.2 |
27 | vs Baskonia Vitoria | -0.40 | 26 | L | 26 | 17.3 | 14.0 | +0.4 |
28 | vs Valencia Basket | +1.66 | 6 | W | 6.6 | 16.91 | 13.6 | -0.4 |
29 | vs Olimpia Milano | +0.09 | 38 | W | 41.8 | 17.8 | 14.7 | +1.1 |
30 | at Virtus Bologna | +1.89 | 7 | W | 7.7 | 17.45 | 14.4 | -0.3 |
31 | vs Fenerbahce | +0.57 | 25 | W | 27.5 | 17.78 | 14.9 | +0.5 |
32 | at Partizan Belgrade | +1.03 | 23 | L | 23 | 17.95 | 15.2 | +0.3 |
33 | vs Bayern Munich | -4.01 | 7 | W | 7.7 | 17.63 | 14.8 | -0.4 |
34 | at Maccabi Tel Aviv | +0.14 | 22 | L | 22 | 17.76 | 15.0 | +0.2 |
35 | vs Partizan Belgrade | +1.03 | 6 | L | 6 | 17.42 | 14.6 | -0.4 |
36 | vs Partizan Belgrade | +1.03 | 15 | L | 15 | 17.35 | 14.6 | 0 |
37 | at Partizan Belgrade | +1.03 | 10 | W | 11 | 17.17 | 14.4 | -0.2 |
38 | at Partizan Belgrade | +1.03 | 19 | W | 20.9 | 17.27 | 14.6 | +0.2 |
39 | vs Partizan Belgrade | +1.03 | 24 | W | 26.4 | 17.51 | 15.0 | +0.4 |
40 | at Barcelona | -1.17 | 3 | W | 3.3 | 17.15 | 14.5 | -0.5 |
41 | at Olympiacos Piraeus | -1.66 | 8 | W | 8.8 | 16.94 | 14.5 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
41 | 92.9% | -12.9% | -16.4% | -4.5% | 3.7% | 15.7% | 19.4% | 16.9% | 2.6% | -10% | 1.1% | -2.3% | -11.2% | 24.4% | 100% |