Balsa Koprivica
Center
#N/A
Status: ενεργός
2022-2023
Partizan Belgrade
(22-17)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Alba Berlin | 04:03 | 2 | 1/3 | | | | | | | | | | 1 | | | -1 |
2 | at Baskonia Vitoria | 05:29 | | | | | | 1 | 1 | 1 | | | | | 1 | | 1 |
4 | vs Virtus Bologna | 14:49 | 4 | 2/3 | | 0/1 | 3 | 4 | 7 | | | 3 | | | 4 | 2 | 4 |
5 | vs Zalgiris Kaunas | 00:45 | | | | | | | | | | | | | | | 0 |
6 | at Panathinaikos | 01:22 | | | | | | | | | | | | | 1 | | -1 |
37 | vs Real Madrid | 01:07 | | | | | | | | | | | 1 | | | | 1 |
6 | TOTALS | 27:35 | 6 | 3/6 | | 0/1 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 1 | 6 | 2 | 4 |
| | | | 50% | 0% | 0% | | | | | | | | | | | |
| AVERAGE | 4:35 | 1 | 0.5/1 | | 0/0.17 | 0.5 | 0.8 | 1.3 | 0.2 | 0 | 0.5 | 0.2 | 0.2 | 1 | 0.3 | 0.7 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 6 | 4:35 | 1 | 50% | 0% | 0% | 0.5 | 0.8 | 1.3 | 0.2 | 0 | 0.5 | 0.2 | 0.2 | 1 | 0.3 | 0.7 |
|
Home | 3 | 5:33 | 1.3 | 66.7% | 0% | 0% | 1 | 1.3 | 2.3 | 0 | 0 | 1 | 0.3 | 0 | 1.3 | 0.7 | 1.7 |
Away | 3 | 3:38 | 0.7 | 33.3% | 0% | 0% | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 0.3 | 0.7 | 0 | -0.3 |
|
Wins | 3 | 5:38 | 1.3 | 66.7% | 0% | 0% | 1 | 1.3 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1.7 | 0.7 | 1 |
Losses | 3 | 3:33 | 0.7 | 33.3% | 0% | 0% | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0 | 0.3 |
|
Games < 5pts | 2 | 1:14 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 |
Games > 5pts | 4 | 6:16 | 1.5 | 50% | 0% | 0% | 0.8 | 1.3 | 2 | 0.3 | 0 | 0.8 | 0 | 0.3 | 1.3 | 0.5 | 1 |
|
Winning Opponents (>=50%) | 3 | 2:27 | 0 | 0% | 0% | 0% | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0.7 |
Losing Opponents (<50%) | 3 | 6:44 | 2 | 50% | 0% | 0% | 1 | 1.3 | 2.3 | 0 | 0 | 1 | 0 | 0.3 | 1.7 | 0.7 | 0.7 |
Fantasy Stats
Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
1 | at Alba Berlin | -0.20 | -1 | L | -1 | -1 | 6.3 | -0.7 |
2 | at Baskonia Vitoria | +1.77 | 1 | L | 1 | 0 | 6.1 | -0.2 |
4 | vs Virtus Bologna | +0.56 | 4 | W | 4.4 | 1.47 | 5.9 | -0.1 |
5 | vs Zalgiris Kaunas | -1.87 | 0 | W | 0 | 1.1 | 5.8 | -0.1 |
6 | at Panathinaikos | +4.04 | -1 | W | -0.9 | 0.7 | 5.5 | -0.3 |
37 | vs Real Madrid | -2.30 | 1 | L | 1 | 0.75 | 4.0 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
6 | 150% | -75% | 0% | -25% | 75% | 125% | 200% | 25% | 0% | -75% | 25% | -25% | -150% | 50% | 100% |