Ignas Brazdeikis
Shooting Guard
#N/A
Status: ενεργός
2024-2025
Zalgiris Kaunas(8-6)
Next Game:
at
Real (12/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Barcelona | 25:39 | 17 | 7/11 | 1/5 | | 1 | 4 | 5 | | | 1 | | | 2 | | 11 |
2 | at Olympiacos Piraeus | 17:33 | 5 | 1/3 | | 3/4 | | 4 | 4 | 1 | 2 | 2 | 1 | | 2 | 3 | 9 |
3 | at Virtus Bologna | 13:22 | 6 | 3/6 | 0/3 | | | 1 | 1 | 1 | | 1 | | 1 | 4 | 1 | -3 |
4 | at Olimpia Milano | 04:01 | | 0/1 | 0/1 | | | | | | | | | | 2 | | -4 |
5 | vs Maccabi Tel Aviv | 17:37 | 9 | 2/4 | 1/3 | 2/2 | 1 | 2 | 3 | 4 | | 1 | | 1 | 2 | 3 | 11 |
6 | vs Crvena Zvezda | 05:49 | 4 | 2/2 | 0/1 | | | 1 | 1 | | | | | | 2 | | 2 |
7 | vs AS Monaco | 20:34 | 7 | 2/2 | 1/3 | | 2 | 4 | 6 | 1 | 2 | 3 | | | 1 | 1 | 11 |
9 | at Paris Basketball | 16:42 | 15 | 5/8 | 1/2 | 2/2 | | 3 | 3 | 2 | 3 | 1 | | 1 | 2 | 1 | 16 |
10 | vs Fenerbahce | 12:04 | 5 | 2/6 | 0/2 | 1/1 | 1 | 2 | 3 | | | | | | 1 | 1 | 2 |
14 | vs Efes Anadolu | 02:32 | 2 | 1/2 | | | | 1 | 1 | | | | | | | | 2 |
10 | TOTALS | 135:53 | 70 | 25/45 | 4/20 | 8/9 | 5 | 22 | 27 | 9 | 7 | 9 | 1 | 3 | 18 | 10 | 57 |
| | | | 55.6% | 20% | 88.9% | | | | | | | | | | | |
| AVERAGE | 13:35 | 7 | 2.5/4.5 | 0.4/2 | 0.8/0.9 | 0.5 | 2.2 | 2.7 | 0.9 | 0.7 | 0.9 | 0.1 | 0.3 | 1.8 | 1 | 5.7 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 10 | 13:35 | 7 | 55.6% | 20% | 88.9% | 0.5 | 2.2 | 2.7 | 0.9 | 0.7 | 0.9 | 0.1 | 0.3 | 1.8 | 1 | 5.7 |
|
Home | 6 | 14:02 | 7.3 | 59.3% | 21.4% | 100% | 0.8 | 2.3 | 3.2 | 0.8 | 0.3 | 0.8 | 0 | 0.2 | 1.3 | 0.8 | 6.5 |
Away | 4 | 12:54 | 6.5 | 50% | 16.7% | 83.3% | 0 | 2 | 2 | 1 | 1.3 | 1 | 0.3 | 0.5 | 2.5 | 1.3 | 4.5 |
|
Wins | 7 | 12:47 | 6.4 | 60.7% | 18.8% | 100% | 0.6 | 1.9 | 2.4 | 0.9 | 0.3 | 0.9 | 0 | 0.3 | 1.9 | 0.7 | 4.3 |
Losses | 3 | 15:26 | 8.3 | 47.1% | 25% | 85.7% | 0.3 | 3 | 3.3 | 1 | 1.7 | 1 | 0.3 | 0.3 | 1.7 | 1.7 | 9 |
|
Games < 5pts | 4 | 10:56 | 4.3 | 63.6% | 12.5% | 0% | 0.5 | 1.5 | 2 | 0.5 | 0.5 | 1 | 0 | 0.3 | 2.3 | 0.5 | 1.5 |
Games > 5pts | 6 | 15:21 | 8.8 | 52.9% | 25% | 88.9% | 0.5 | 2.7 | 3.2 | 1.2 | 0.8 | 0.8 | 0.2 | 0.3 | 1.5 | 1.3 | 8.5 |
|
Winning Opponents (>=50%) | 8 | 13:06 | 6.9 | 57.1% | 21.4% | 85.7% | 0.5 | 2.4 | 2.9 | 0.5 | 0.9 | 0.9 | 0.1 | 0.1 | 1.5 | 0.8 | 6.1 |
Losing Opponents (<50%) | 2 | 15:29 | 7.5 | 50% | 16.7% | 100% | 0.5 | 1.5 | 2 | 2.5 | 0 | 1 | 0 | 1 | 3 | 2 | 4 |
Fantasy Stats
Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
1 | vs Barcelona | +1.13 | 11 | W | 12.1 | 12.1 | 9.8 | +0.1 |
2 | at Olympiacos Piraeus | -0.36 | 9 | L | 9 | 10.55 | 9.7 | -0.1 |
3 | at Virtus Bologna | +1.82 | -3 | W | -2.7 | 6.13 | 9.2 | -0.5 |
4 | at Olimpia Milano | -1.38 | -4 | W | -3.6 | 3.7 | 8.7 | -0.5 |
5 | vs Maccabi Tel Aviv | +0.45 | 11 | W | 12.1 | 5.38 | 8.8 | +0.1 |
6 | vs Crvena Zvezda | -1.75 | 2 | W | 2.2 | 4.85 | 8.5 | -0.3 |
7 | vs AS Monaco | -3.40 | 11 | W | 12.1 | 5.89 | 8.6 | +0.1 |
9 | at Paris Basketball | +0.76 | 16 | L | 16 | 7.15 | 8.8 | +0.3 |
10 | vs Fenerbahce | -0.36 | 2 | L | 2 | 6.58 | 8.5 | -0.3 |
14 | vs Efes Anadolu | +2.16 | 2 | W | 2.2 | 6.14 | 7.9 | -0.3 |
12/12 | at Real Madrid | -0.99 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
10 | 122.8% | -35.1% | -28.1% | -1.8% | 8.8% | 38.6% | 47.4% | 15.8% | 12.3% | -15.8% | 1.8% | -5.3% | -31.6% | 17.5% | 100% |