Erten Gazi
Point Guard
#N/A
Status: ενεργός
2022-2023
Efes Istanbul
(10-11)
Next Game:
vs
Zalgiris (1/2)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
4 | vs Alba Berlin | 08:40 | | 0/1 | | | | 2 | 2 | | | | | 1 | 2 | | -2 |
5 | vs Fenerbahce | 02:32 | 2 | 1/1 | | | | | | | 1 | | | | 1 | | 2 |
15 | vs Panathinaikos | 00:16 | | | | | | | | | | | | | | | 0 |
3 | TOTALS | 11:28 | 2 | 1/2 | | | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| | | | 50% | 0% | 0% | | | | | | | | | | | |
| AVERAGE | 3:49 | 0.7 | 0.33/0.67 | | | 0 | 0.7 | 0.7 | 0 | 0.3 | 0 | 0 | 0.3 | 1 | 0 | 0 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 3 | 3:49 | 0.7 | 50% | 0% | 0% | 0 | 0.7 | 0.7 | 0 | 0.3 | 0 | 0 | 0.3 | 1 | 0 | 0 |
|
Home | 3 | 3:49 | 0.7 | 50% | 0% | 0% | 0 | 0.7 | 0.7 | 0 | 0.3 | 0 | 0 | 0.3 | 1 | 0 | 0 |
Away | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wins | 2 | 4:28 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | -1 |
Losses | 1 | 2:32 | 2 | 100% | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
Games < 5pts | 1 | 8:40 | 0 | 0% | 0% | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
Games > 5pts | 2 | 1:24 | 1 | 100% | 0% | 0% | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 |
|
Winning Opponents (>=50%) | 1 | 2:32 | 2 | 100% | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Losing Opponents (<50%) | 2 | 4:28 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | -1 |
Fantasy Stats
Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
4 | vs Alba Berlin | +2.61 | -2 | W | -1.8 | -1.8 | 4.6 | -0.3 |
5 | vs Fenerbahce | -3.16 | 2 | L | 2 | 0.1 | 4.5 | -0.1 |
15 | vs Panathinaikos | +1.26 | 0 | W | 0 | 0.07 | 4.0 | 0 |
1/2 | vs Zalgiris Kaunas | +0.03 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
3 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |