Alexander Khomenko
Point Guard / Shooting Guard
#4
Status: ενεργός
2021-2022
CSKA Moscow
(14-10)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
13 | vs Panathinaikos | 00:35 | | | | | | | | | | | | | | | 0 |
20 | at Panathinaikos | 07:12 | 3 | 1/1 | | 1/1 | 1 | | 1 | 1 | | 1 | | | 2 | 1 | 3 |
22 | vs Olimpia Milano | 11:32 | 2 | 0/2 | 0/1 | 2/2 | 3 | 1 | 4 | | 2 | 1 | | 1 | 2 | 4 | 5 |
23 | at Unics Kazan | 03:11 | | | | | | | | | 1 | | | | 1 | | 0 |
26 | at Maccabi Tel Aviv | 05:40 | 1 | 0/1 | | 1/2 | | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | -1 |
5 | TOTALS | 28:10 | 6 | 1/4 | 0/1 | 4/5 | 4 | 2 | 6 | 2 | 3 | 3 | 0 | 2 | 6 | 6 | 7 |
| | | | 25% | 0% | 80% | | | | | | | | | | | |
| AVERAGE | 5:38 | 1.2 | 0.2/0.8 | 0/0.2 | 0.8/1 | 0.8 | 0.4 | 1.2 | 0.4 | 0.6 | 0.6 | 0 | 0.4 | 1.2 | 1.2 | 1.4 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 5 | 5:38 | 1.2 | 25% | 0% | 80% | 0.8 | 0.4 | 1.2 | 0.4 | 0.6 | 0.6 | 0 | 0.4 | 1.2 | 1.2 | 1.4 |
|
Home | 2 | 6:03 | 1 | 0% | 0% | 100% | 1.5 | 0.5 | 2 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 2 | 2.5 |
Away | 3 | 5:21 | 1.3 | 50% | 0% | 66.7% | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.7 | 0 | 0.3 | 1.3 | 0.7 | 0.7 |
|
Wins | 3 | 3:39 | 1 | 100% | 0% | 100% | 0.3 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 | 1 | 0.3 | 1 |
Losses | 2 | 8:36 | 1.5 | 0% | 0% | 75% | 1.5 | 1 | 2.5 | 0.5 | 1 | 1 | 0 | 1 | 1.5 | 2.5 | 2 |
|
Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games > 5pts | 5 | 5:38 | 1.2 | 25% | 0% | 80% | 0.8 | 0.4 | 1.2 | 0.4 | 0.6 | 0.6 | 0 | 0.4 | 1.2 | 1.2 | 1.4 |
|
Winning Opponents (>=50%) | 3 | 6:47 | 1 | 0% | 0% | 75% | 1 | 0.7 | 1.7 | 0.3 | 1 | 0.7 | 0 | 0.7 | 1.3 | 1.7 | 1.3 |
Losing Opponents (<50%) | 2 | 3:53 | 1.5 | 100% | 0% | 100% | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1.5 |
Fantasy Stats
Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
13 | vs Panathinaikos | +2.54 | +0.80 | 0 | W | 0 | 0 | 4.0 | 0 |
20 | at Panathinaikos | +2.54 | +0.80 | 3 | W | 3.3 | 1.65 | 4.0 | 0 |
22 | vs Olimpia Milano | -2.98 | -3.10 | 5 | L | 5 | 2.77 | 4.0 | 0 |
23 | at Unics Kazan | -0.68 | 0.00 | 0 | W | 0 | 2.08 | 4.0 | 0 |
26 | at Maccabi Tel Aviv | +2.21 | +0.62 | -1 | L | -1 | 1.46 | 4.0 | 0 |
/ | | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
5 | 85.7% | -42.9% | -14.3% | -14.3% | 57.1% | 28.6% | 85.7% | 28.6% | 42.9% | -42.9% | 0% | -28.6% | -85.7% | 85.7% | 100% |