Nigel Williams-Goss
Point Guard
#N/A
Status: ενεργός
2024-2025
Olympiacos Piraeus
(28-12)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Fenerbahce | 20:58 | 6 | 2/6 | 0/1 | 2/2 | 1 | | 1 | 2 | | 2 | | | 1 | 2 | 3 |
| 2 | vs Zalgiris Kaunas | 14:34 | 9 | 4/6 | | 1/3 | 1 | 2 | 3 | 3 | | 2 | | | | 2 | 11 |
| 6 | vs Real Madrid | 13:18 | | 0/2 | 0/1 | | | 6 | 6 | 2 | | 1 | | | 3 | | 1 |
| 7 | vs Barcelona | 13:09 | 2 | 0/1 | 0/2 | 2/2 | 1 | 1 | 2 | | | 2 | | | 2 | 2 | -1 |
| 8 | at Panathinaikos | 16:45 | 13 | 3/5 | 2/4 | 1/1 | 1 | 1 | 2 | 2 | 1 | 2 | | | 4 | 2 | 10 |
| 9 | vs ASVEL Villeurbanne | 19:07 | 2 | 0/2 | 0/1 | 2/2 | | | | 2 | | 1 | | | 2 | 2 | 0 |
| 10 | at Maccabi Tel Aviv | 21:30 | 10 | 3/6 | 1/4 | 1/1 | | 2 | 2 | 3 | 2 | 3 | | | 3 | 2 | 7 |
| 11 | vs Baskonia Vitoria | 23:15 | 12 | 5/6 | 0/2 | 2/2 | | 3 | 3 | 1 | | 2 | | | 2 | 2 | 11 |
| 12 | at Partizan Belgrade | 15:56 | | 0/2 | 0/5 | | | 1 | 1 | 3 | | | | 1 | 1 | | -5 |
| 13 | at AS Monaco | 22:30 | 14 | 3/5 | 2/3 | 2/2 | | 2 | 2 | 3 | | 3 | | | 3 | 3 | 13 |
| 14 | vs Paris Basketball | 21:28 | 12 | 4/6 | | 4/5 | | | | 2 | 1 | 3 | | | 4 | 3 | 8 |
| 15 | at Crvena Zvezda | 30:00 | 9 | 4/5 | 0/1 | 1/1 | | | | 6 | 1 | 1 | | | 3 | 2 | 12 |
| 16 | vs Virtus Bologna | 10:49 | | 0/3 | 0/1 | | 1 | | 1 | | | 2 | | | 4 | | -9 |
| 17 | vs Alba Berlin | 15:41 | 4 | 1/4 | 0/1 | 2/2 | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 2 |
| 18 | at Olimpia Milano | 25:14 | 2 | 0/1 | 0/2 | 2/2 | | 2 | 2 | 7 | 1 | 4 | | | 2 | 3 | 6 |
| 19 | at Zalgiris Kaunas | 21:50 | 8 | 3/5 | 0/1 | 2/4 | | 1 | 1 | 3 | 1 | 2 | | | 2 | 2 | 6 |
| 20 | vs Bayern Munich | 23:11 | 6 | 3/8 | 0/2 | | | | | 6 | 5 | 2 | | | | 1 | 9 |
| 21 | at Baskonia Vitoria | 32:24 | 19 | 4/6 | 0/1 | 11/14 | | 2 | 2 | 8 | 2 | 2 | | | 4 | 9 | 28 |
| 22 | at Real Madrid | 14:05 | 8 | 1/3 | 2/3 | | | | | 1 | | 4 | | | 4 | | -2 |
| 23 | vs Fenerbahce | 35:36 | 9 | 2/7 | | 5/5 | | 4 | 4 | 6 | | 1 | | 2 | 3 | 3 | 11 |
| 24 | vs Efes Anadolu | 27:36 | 9 | 1/5 | 1/2 | 4/5 | 1 | 2 | 3 | 5 | 1 | 1 | | | 2 | 3 | 12 |
| 25 | at Paris Basketball | 35:53 | 14 | 3/7 | 2/2 | 2/2 | | 6 | 6 | 3 | 1 | | | | 3 | 1 | 18 |
| 26 | at Barcelona | 31:32 | 20 | 7/9 | 2/4 | | | 4 | 4 | 5 | | 3 | | | 3 | 2 | 21 |
| 27 | at Virtus Bologna | 14:20 | 2 | 1/1 | | | | 3 | 3 | 4 | 1 | 1 | | | 2 | | 7 |
| 28 | vs Partizan Belgrade | 22:03 | 10 | | 2/3 | 4/4 | | | | 4 | 1 | 2 | | | 4 | 2 | 10 |
| 29 | vs Panathinaikos | 20:31 | 14 | 2/2 | 2/3 | 4/5 | | 2 | 2 | 4 | | | | | 1 | 3 | 20 |
| 31 | at ASVEL Villeurbanne | 20:57 | 5 | 1/3 | 1/3 | | | 1 | 1 | 2 | 2 | 2 | | | 3 | | 1 |
| 32 | vs AS Monaco | 29:48 | 9 | 3/6 | 0/1 | 3/4 | | 4 | 4 | 3 | | 3 | | 1 | 4 | 3 | 6 |
| 33 | at Alba Berlin | 34:29 | 22 | 4/8 | 2/3 | 8/9 | | 5 | 5 | 7 | 2 | 1 | 1 | | 4 | 6 | 32 |
| 34 | vs Maccabi Tel Aviv | 24:54 | 2 | 1/3 | | | | | | 13 | | 1 | | | 3 | 3 | 12 |
| 37 | vs Real Madrid | 15:59 | 5 | 2/3 | 0/1 | 1/3 | | 1 | 1 | 1 | | | 1 | | 4 | 4 | 4 |
| 38 | vs Real Madrid | 23:00 | 6 | 0/3 | 2/4 | | | 2 | 2 | | 1 | 2 | | 1 | 1 | 4 | 4 |
| 39 | at Real Madrid | 32:22 | 17 | 3/5 | 2/3 | 5/6 | | 3 | 3 | 4 | 1 | 4 | | | 5 | 5 | 17 |
| 40 | at Real Madrid | 24:28 | 10 | 2/5 | 1/1 | 3/3 | | 3 | 3 | 1 | | 3 | | | 4 | 2 | 6 |
| 42 | vs AS Monaco | 32:31 | 12 | 3/8 | 1/5 | 3/4 | | 4 | 4 | 2 | 1 | | | 1 | 2 | 3 | 9 |
| 35 | TOTALS | 801:43 | 302 | 75/157 | 25/70 | 77/93 | 6 | 68 | 74 | 119 | 26 | 63 | 2 | 6 | 93 | 82 | 300 |
| | | | 47.8% | 35.7% | 82.8% | | | | | | | | | | | |
| AVERAGE | 22:54 | 8.6 | 2.14/4.49 | 0.71/2 | 2.2/2.66 | 0.2 | 1.9 | 2.1 | 3.4 | 0.7 | 1.8 | 0.1 | 0.2 | 2.7 | 2.3 | 8.6 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 35 | 22:54 | 8.6 | 47.8% | 35.7% | 82.8% | 0.2 | 1.9 | 2.1 | 3.4 | 0.7 | 1.8 | 0.1 | 0.2 | 2.7 | 2.3 | 8.6 |
|
| Home | 18 | 21:28 | 6.8 | 41.3% | 27.6% | 80.4% | 0.2 | 1.8 | 2 | 3.1 | 0.6 | 1.4 | 0.1 | 0.3 | 2.3 | 2.3 | 6.7 |
| Away | 17 | 24:25 | 10.5 | 53.7% | 41.5% | 85.1% | 0.1 | 2.1 | 2.2 | 3.8 | 0.9 | 2.2 | 0.1 | 0.1 | 3 | 2.4 | 10.6 |
|
| Wins | 26 | 21:37 | 8.6 | 48.6% | 41.2% | 81.8% | 0.2 | 2 | 2.2 | 3.4 | 0.8 | 1.8 | 0.1 | 0 | 2.6 | 2.3 | 9.2 |
| Losses | 9 | 26:37 | 8.8 | 45.8% | 21.1% | 85.2% | 0.1 | 1.9 | 2 | 3.3 | 0.7 | 1.8 | 0 | 0.6 | 2.9 | 2.3 | 6.9 |
|
| Games < 5pts | 11 | 24:03 | 10.2 | 51% | 37.5% | 84.6% | 0.2 | 2.1 | 2.3 | 3.7 | 0.7 | 2.1 | 0 | 0.1 | 2.7 | 2.9 | 10.7 |
| Games > 5pts | 24 | 22:22 | 7.9 | 46.2% | 34.8% | 81.5% | 0.2 | 1.9 | 2 | 3.3 | 0.8 | 1.7 | 0.1 | 0.2 | 2.6 | 2.1 | 7.6 |
|
| Winning Opponents (>=50%) | 21 | 24:16 | 9.4 | 47.1% | 42.2% | 84.6% | 0.2 | 2.2 | 2.4 | 3.1 | 0.7 | 2 | 0 | 0.2 | 2.8 | 2.4 | 8.9 |
| Losing Opponents (<50%) | 14 | 20:50 | 7.5 | 49.1% | 24% | 80.5% | 0.1 | 1.5 | 1.6 | 3.9 | 0.9 | 1.6 | 0.1 | 0.1 | 2.5 | 2.2 | 8.1 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 1 | at Fenerbahce | -1.43 | 3 | L | 3 | 3 | 8.2 | -0.2 |
| 2 | vs Zalgiris Kaunas | -0.43 | 11 | W | 12.1 | 7.55 | 8.3 | +0.1 |
| 6 | vs Real Madrid | +0.05 | 1 | W | 1.1 | 5.4 | 7.7 | -0.3 |
| 7 | vs Barcelona | +0.23 | -1 | W | -0.9 | 3.83 | 7.3 | -0.4 |
| 8 | at Panathinaikos | -3.24 | 10 | W | 11 | 5.26 | 7.4 | +0.1 |
| 9 | vs ASVEL Villeurbanne | +1.43 | 0 | W | 0 | 4.38 | 7.1 | -0.3 |
| 10 | at Maccabi Tel Aviv | -0.10 | 7 | W | 7.7 | 4.86 | 7.1 | 0 |
| 11 | vs Baskonia Vitoria | 0.00 | 11 | W | 12.1 | 5.76 | 7.3 | +0.2 |
| 12 | at Partizan Belgrade | +0.93 | -5 | L | -5 | 4.57 | 6.8 | -0.5 |
| 13 | at AS Monaco | -2.68 | 13 | W | 14.3 | 5.54 | 7.1 | +0.3 |
| 14 | vs Paris Basketball | +0.78 | 8 | L | 8 | 5.76 | 7.1 | 0 |
| 15 | at Crvena Zvezda | -0.04 | 12 | L | 12 | 6.28 | 7.3 | +0.2 |
| 16 | vs Virtus Bologna | +2.38 | -9 | W | -8.1 | 5.18 | 6.7 | -0.6 |
| 17 | vs Alba Berlin | +1.96 | 2 | W | 2.2 | 4.96 | 6.5 | -0.2 |
| 18 | at Olimpia Milano | +0.27 | 6 | W | 6.6 | 5.07 | 6.5 | 0 |
| 19 | at Zalgiris Kaunas | -0.43 | 6 | W | 6.6 | 5.17 | 6.5 | 0 |
| 20 | vs Bayern Munich | +1.91 | 9 | W | 9.9 | 5.45 | 6.6 | +0.1 |
| 21 | at Baskonia Vitoria | 0.00 | 28 | W | 30.8 | 6.86 | 7.5 | +0.9 |
| 22 | at Real Madrid | +0.05 | -2 | W | -1.8 | 6.4 | 7.1 | -0.4 |
| 23 | vs Fenerbahce | -1.43 | 11 | L | 11 | 6.63 | 7.2 | +0.1 |
| 24 | vs Efes Anadolu | -1.27 | 12 | W | 13.2 | 6.94 | 7.4 | +0.2 |
| 25 | at Paris Basketball | +0.78 | 18 | W | 19.8 | 7.53 | 7.9 | +0.5 |
| 26 | at Barcelona | +0.23 | 21 | W | 23.1 | 8.2 | 8.5 | +0.6 |
| 27 | at Virtus Bologna | +2.38 | 7 | W | 7.7 | 8.18 | 8.4 | -0.1 |
| 28 | vs Partizan Belgrade | +0.93 | 10 | W | 11 | 8.3 | 8.5 | +0.1 |
| 29 | vs Panathinaikos | -3.24 | 20 | W | 22 | 8.82 | 9.0 | +0.5 |
| 31 | at ASVEL Villeurbanne | +1.43 | 1 | L | 1 | 8.53 | 8.5 | -0.4 |
| 32 | vs AS Monaco | -2.68 | 6 | L | 6 | 8.44 | 8.4 | -0.1 |
| 33 | at Alba Berlin | +1.96 | 32 | W | 35.2 | 9.37 | 9.4 | +1 |
| 34 | vs Maccabi Tel Aviv | -0.10 | 12 | W | 13.2 | 9.49 | 9.5 | +0.1 |
| 37 | vs Real Madrid | +0.05 | 4 | W | 4.4 | 9.33 | 9.3 | -0.2 |
| 38 | vs Real Madrid | +0.05 | 4 | W | 4.4 | 9.18 | 9.1 | -0.2 |
| 39 | at Real Madrid | +0.05 | 17 | L | 17 | 9.41 | 9.4 | +0.3 |
| 40 | at Real Madrid | +0.05 | 6 | W | 6.6 | 9.33 | 9.3 | -0.1 |
| 42 | vs AS Monaco | -2.68 | 9 | L | 9 | 9.32 | 9.3 | 0 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 35 | 100.7% | -27.3% | -15% | -5.3% | 2% | 22.7% | 24.7% | 39.7% | 8.7% | -21% | 0.7% | -2% | -31% | 27.3% | 100% |