Roman Sorkin
Power Forward
#N/A
Status: ενεργός
2024-2025
Maccabi Tel Aviv(4-10)
Next Game:
at
Bayern (12/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs ASVEL Villeurbanne | 22:29 | 7 | 3/5 | 0/3 | 1/2 | 1 | 2 | 3 | 1 | 1 | | 1 | 1 | 4 | 2 | 4 |
2 | at AS Monaco | 19:56 | 7 | 1/5 | 1/2 | 2/2 | | 3 | 3 | 1 | | 1 | | | 2 | 1 | 4 |
3 | vs Efes Anadolu | 24:57 | 9 | 2/6 | 1/2 | 2/3 | | | | | | 2 | | 1 | 3 | 3 | 0 |
4 | vs Partizan Belgrade | 26:16 | 11 | 3/3 | 1/4 | 2/4 | 1 | 4 | 5 | 1 | 2 | 4 | | | 4 | 2 | 8 |
5 | at Zalgiris Kaunas | 18:14 | 7 | 3/6 | 0/1 | 1/1 | 1 | 1 | 2 | 1 | | 2 | | 1 | 4 | 2 | 1 |
6 | at Fenerbahce | 23:04 | 7 | 1/2 | 1/5 | 2/2 | 2 | 7 | 9 | | | 1 | 1 | | 1 | 1 | 11 |
7 | vs Real Madrid | 15:50 | 13 | 2/2 | 3/6 | | | 1 | 1 | | | 2 | | | 5 | | 4 |
8 | at Virtus Bologna | 24:43 | 8 | 4/10 | 0/1 | | 4 | | 4 | | | 1 | 2 | | 3 | | 3 |
9 | at Panathinaikos | 29:09 | 21 | 7/10 | 1/4 | 4/4 | 5 | 2 | 7 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 23 |
10 | vs Olympiacos Piraeus | 22:31 | 13 | 1/5 | 2/3 | 5/6 | 2 | | 2 | 1 | 2 | 3 | 1 | 1 | | 3 | 12 |
11 | at Olimpia Milano | 22:01 | 14 | 4/5 | 1/3 | 3/4 | 1 | 4 | 5 | 1 | | | | | 1 | 4 | 19 |
12 | at Alba Berlin | 15:32 | 9 | 4/7 | | 1/1 | 3 | 2 | 5 | | | 2 | 1 | | 3 | 1 | 8 |
13 | vs Paris Basketball | 13:11 | 4 | 2/5 | | | 1 | 5 | 6 | | | 1 | | 1 | | 2 | 7 |
14 | vs Barcelona | 08:46 | 4 | 2/3 | 0/1 | | | | | 3 | | | | | | | 5 |
14 | TOTALS | 286:39 | 134 | 39/74 | 11/35 | 23/29 | 21 | 31 | 52 | 11 | 7 | 22 | 7 | 6 | 32 | 23 | 109 |
| | | | 52.7% | 31.4% | 79.3% | | | | | | | | | | | |
| AVERAGE | 20:28 | 9.6 | 2.79/5.29 | 0.79/2.5 | 1.64/2.07 | 1.5 | 2.2 | 3.7 | 0.8 | 0.5 | 1.6 | 0.5 | 0.4 | 2.3 | 1.6 | 7.8 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 14 | 20:28 | 9.6 | 52.7% | 31.4% | 79.3% | 1.5 | 2.2 | 3.7 | 0.8 | 0.5 | 1.6 | 0.5 | 0.4 | 2.3 | 1.6 | 7.8 |
|
Home | 7 | 19:08 | 8.7 | 51.7% | 36.8% | 66.7% | 0.7 | 1.7 | 2.4 | 0.9 | 0.7 | 1.7 | 0.3 | 0.6 | 2.3 | 1.7 | 5.7 |
Away | 7 | 21:48 | 10.4 | 53.3% | 25% | 92.9% | 2.3 | 2.7 | 5 | 0.7 | 0.3 | 1.4 | 0.7 | 0.3 | 2.3 | 1.6 | 9.9 |
|
Wins | 4 | 19:42 | 9.5 | 55% | 36.4% | 66.7% | 1 | 1.3 | 2.3 | 0.3 | 0.3 | 1.5 | 0.5 | 0.5 | 3.8 | 1.5 | 4 |
Losses | 10 | 20:47 | 9.6 | 51.9% | 29.2% | 82.6% | 1.7 | 2.6 | 4.3 | 1 | 0.6 | 1.6 | 0.5 | 0.4 | 1.7 | 1.7 | 9.3 |
|
Games < 5pts | 5 | 19:01 | 9.2 | 44.4% | 41.2% | 81.8% | 0.8 | 1.6 | 2.4 | 0.8 | 0.4 | 1.6 | 0.4 | 0.4 | 1.8 | 1.4 | 6.4 |
Games > 5pts | 9 | 21:16 | 9.8 | 55.4% | 22.2% | 77.8% | 1.9 | 2.6 | 4.4 | 0.8 | 0.6 | 1.6 | 0.6 | 0.4 | 2.6 | 1.8 | 8.6 |
|
Winning Opponents (>=50%) | 9 | 20:12 | 9.6 | 48.9% | 33.3% | 86.4% | 1.3 | 2.4 | 3.8 | 1 | 0.4 | 1.4 | 0.3 | 0.6 | 1.4 | 2 | 9.1 |
Losing Opponents (<50%) | 5 | 20:58 | 9.6 | 59.3% | 28.6% | 57.1% | 1.8 | 1.8 | 3.6 | 0.4 | 0.6 | 1.8 | 0.8 | 0.2 | 3.8 | 1 | 5.4 |
Fantasy Stats
Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
1 | vs ASVEL Villeurbanne | +0.82 | 4 | W | 4.4 | 4.4 | 8.3 | -0.2 |
2 | at AS Monaco | +1.41 | 4 | L | 4 | 4.2 | 8.1 | -0.2 |
3 | vs Efes Anadolu | +0.82 | 0 | W | 0 | 2.8 | 7.7 | -0.4 |
4 | vs Partizan Belgrade | -1.09 | 8 | L | 8 | 4.1 | 7.7 | 0 |
5 | at Zalgiris Kaunas | -2.07 | 1 | L | 1 | 3.48 | 7.4 | -0.3 |
6 | at Fenerbahce | +0.55 | 11 | L | 11 | 4.73 | 7.5 | +0.1 |
7 | vs Real Madrid | +0.05 | 4 | W | 4.4 | 4.69 | 7.3 | -0.2 |
8 | at Virtus Bologna | +0.75 | 3 | L | 3 | 4.48 | 7.1 | -0.2 |
9 | at Panathinaikos | -1.83 | 23 | L | 23 | 6.53 | 7.7 | +0.6 |
10 | vs Olympiacos Piraeus | -1.14 | 12 | L | 12 | 7.08 | 7.8 | +0.1 |
11 | at Olimpia Milano | -0.01 | 19 | L | 19 | 8.16 | 8.2 | +0.4 |
12 | at Alba Berlin | -0.41 | 8 | W | 8.8 | 8.22 | 8.2 | 0 |
13 | vs Paris Basketball | +0.07 | 7 | L | 7 | 8.12 | 8.1 | -0.1 |
14 | vs Barcelona | -2.10 | 5 | L | 5 | 7.9 | 7.9 | -0.2 |
12/12 | at Bayern Munich | +5.25 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
14 | 122.9% | -32.1% | -22% | -5.5% | 19.3% | 28.4% | 47.7% | 10.1% | 6.4% | -20.2% | 6.4% | -5.5% | -29.4% | 21.1% | 100% |