Giampaolo Ricci
Power Forward
#N/A
Status: ενεργός
2021-2022
Armani Milano
(22-12)
Next Game:
at
Efes (26/4)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs CSKA Moscow | 12:34 | 3 | 1/1 | 0/2 | 1/2 | | 4 | 4 | | | 1 | | | 2 | 2 | 3 |
2 | at Baskonia Vitoria | 07:56 | 5 | 1/1 | 1/2 | | | 1 | 1 | | | 1 | | | 1 | 1 | 4 |
3 | vs Maccabi Tel Aviv | 05:12 | 1 | | | 1/2 | | 1 | 1 | | | | | | 2 | 1 | 0 |
4 | vs Efes Anadolu | 05:30 | | | 0/2 | | | | | | 1 | | | | | | -1 |
5 | vs ASVEL Villeurbanne | 18:40 | 10 | | 3/3 | 1/2 | | 2 | 2 | | | | | | 4 | 1 | 8 |
6 | at Bayern Munich | 06:30 | | | | | | | | | 1 | | | | 1 | | 0 |
7 | vs Crvena Zvezda | 15:54 | 3 | | 1/3 | | 2 | | 2 | 2 | 2 | 1 | | | 1 | | 5 |
8 | vs Barcelona | 06:40 | | | 0/1 | | 1 | | 1 | | 1 | | | | 2 | | -1 |
9 | at Fenerbahce | 18:34 | 5 | 1/1 | 1/3 | | 1 | 4 | 5 | | | | | | 1 | | 7 |
10 | at Unics Kazan | 12:14 | 4 | 2/2 | 0/1 | | | 2 | 2 | 3 | | | 1 | | 1 | | 8 |
11 | at Zenit St Petersburg | 26:09 | 8 | 0/1 | 2/2 | 2/2 | 1 | 1 | 2 | 1 | 1 | | | | 2 | 2 | 11 |
12 | vs Olympiacos Piraeus | 15:21 | | 0/1 | | | | 2 | 2 | | | | | | 2 | | -1 |
13 | at Alba Berlin | 17:33 | 6 | 3/6 | 0/2 | 0/1 | 1 | | 1 | 1 | | 1 | | 1 | 4 | 1 | -3 |
14 | at AS Monaco | 02:59 | | | | | | | | | | | | | 2 | | -2 |
15 | vs Panathinaikos | 18:07 | | 0/1 | 0/2 | | 1 | 5 | 6 | | 1 | 1 | | | 3 | 1 | 1 |
16 | vs Real Madrid | 13:45 | 6 | | 2/2 | | 2 | | 2 | | 1 | | | | 2 | | 7 |
17 | at Zalgiris Kaunas | 14:14 | 2 | 1/1 | 0/2 | | | 4 | 4 | 1 | | | | | 3 | | 2 |
18 | vs Alba Berlin | 17:58 | 10 | 2/2 | 2/2 | | 1 | 2 | 3 | | | | | | 1 | 1 | 13 |
20 | at Barcelona | 11:39 | | 0/1 | | | | 1 | 1 | 1 | | | | | 1 | | 0 |
22 | at CSKA Moscow | 11:11 | 5 | 1/2 | 1/1 | | 1 | 1 | 2 | 1 | 1 | | | | 3 | | 5 |
23 | vs Zalgiris Kaunas | 13:43 | | | 0/1 | | 1 | 1 | 2 | | 1 | | | | 1 | | 1 |
24 | at Crvena Zvezda | 18:16 | 10 | 2/2 | 2/3 | | 1 | 3 | 4 | 1 | | 1 | | | 3 | 1 | 11 |
25 | vs Fenerbahce | 18:57 | 5 | 1/1 | 1/3 | | 3 | 1 | 4 | 1 | 1 | 1 | | | 3 | | 5 |
26 | vs Baskonia Vitoria | 11:16 | | | 0/1 | | 2 | 3 | 5 | | | 2 | | | 1 | | 1 |
27 | at Olympiacos Piraeus | 03:50 | | | 0/1 | | | | | | | | | | 2 | | -3 |
28 | at Panathinaikos | 17:03 | 10 | 2/2 | 2/4 | | | | | | | | | | 2 | 1 | 7 |
29 | at Real Madrid | 03:43 | 2 | 1/2 | | 0/1 | | 1 | 1 | | | | | | 2 | 1 | 0 |
30 | vs Bayern Munich | 07:38 | 2 | 1/1 | | | | 1 | 1 | | | | | | 1 | | 2 |
31 | at Maccabi Tel Aviv | 08:15 | 2 | 1/1 | 0/1 | | 2 | 1 | 3 | 1 | | 2 | | | 1 | 1 | 3 |
32 | at Efes Anadolu | 08:53 | 3 | | 1/2 | | | 1 | 1 | | 1 | | | | 2 | | 2 |
33 | vs AS Monaco | 17:03 | 2 | 1/1 | 0/2 | | 1 | 2 | 3 | | | 2 | 1 | | 3 | | -1 |
34 | at ASVEL Villeurbanne | 13:17 | 2 | 1/2 | 0/1 | | 1 | 4 | 5 | 1 | | | | | | 1 | 7 |
35 | vs Efes Anadolu | 02:05 | | | 0/1 | | | | | | | 1 | | | | | -2 |
36 | vs Efes Anadolu | 12:46 | 3 | | 1/2 | | 1 | 3 | 4 | | | | | | 3 | 1 | 4 |
34 | TOTALS | 415:25 | 109 | 22/32 | 20/52 | 5/10 | 23 | 51 | 74 | 14 | 12 | 14 | 2 | 1 | 62 | 16 | 103 |
| | | | 68.8% | 38.5% | 50% | | | | | | | | | | | |
| AVERAGE | 12:13 | 3.2 | 0.65/0.94 | 0.59/1.53 | 0.15/0.29 | 0.7 | 1.5 | 2.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0 | 1.8 | 0.5 | 3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 34 | 12:13 | 3.2 | 68.8% | 38.5% | 50% | 0.7 | 1.5 | 2.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0 | 1.8 | 0.5 | 3 |
|
Home | 17 | 12:32 | 2.6 | 75% | 37% | 50% | 0.9 | 1.6 | 2.5 | 0.2 | 0.5 | 0.5 | 0.1 | 0 | 1.8 | 0.4 | 2.6 |
Away | 17 | 11:53 | 3.8 | 66.7% | 40% | 50% | 0.5 | 1.4 | 1.9 | 0.6 | 0.2 | 0.3 | 0.1 | 0.1 | 1.8 | 0.5 | 3.5 |
|
Wins | 22 | 12:16 | 3.4 | 76.5% | 40.5% | 50% | 0.6 | 1.9 | 2.5 | 0.3 | 0.4 | 0.3 | 0 | 0 | 1.8 | 0.5 | 3.6 |
Losses | 12 | 12:07 | 2.9 | 60% | 33.3% | 50% | 0.8 | 0.8 | 1.7 | 0.6 | 0.3 | 0.6 | 0.2 | 0.1 | 1.9 | 0.4 | 2 |
|
Games < 5pts | 11 | 13:28 | 4.2 | 53.3% | 47.4% | 50% | 0.5 | 1.2 | 1.7 | 0.5 | 0.4 | 0.1 | 0 | 0.1 | 2 | 0.6 | 3.4 |
Games > 5pts | 23 | 11:37 | 2.7 | 82.4% | 33.3% | 50% | 0.7 | 1.7 | 2.4 | 0.4 | 0.3 | 0.6 | 0.1 | 0 | 1.7 | 0.4 | 2.9 |
|
Winning Opponents (>=50%) | 18 | 9:59 | 2.2 | 58.3% | 35% | 57.1% | 0.5 | 1.1 | 1.6 | 0.4 | 0.3 | 0.3 | 0.1 | 0 | 1.8 | 0.4 | 1.8 |
Losing Opponents (<50%) | 16 | 14:43 | 4.4 | 75% | 40.6% | 33.3% | 0.9 | 1.9 | 2.8 | 0.4 | 0.4 | 0.5 | 0 | 0.1 | 1.9 | 0.5 | 4.4 |
Fantasy Stats
Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
1 | vs CSKA Moscow | -0.95 | 3 | W | 3.3 | 3.3 | 6.5 | -0.1 |
2 | at Baskonia Vitoria | +2.52 | 4 | W | 4.4 | 3.85 | 6.4 | -0.1 |
3 | vs Maccabi Tel Aviv | +0.90 | 0 | W | 0 | 2.57 | 6.2 | -0.2 |
4 | vs Efes Anadolu | +1.25 | -1 | W | -0.9 | 1.7 | 6.0 | -0.2 |
5 | vs ASVEL Villeurbanne | +0.40 | 8 | W | 8.8 | 3.12 | 6.0 | 0 |
6 | at Bayern Munich | +2.36 | 0 | L | 0 | 2.6 | 5.8 | -0.2 |
7 | vs Crvena Zvezda | +0.07 | 5 | W | 5.5 | 3.01 | 5.8 | 0 |
8 | vs Barcelona | +0.37 | -1 | W | -0.9 | 2.53 | 5.6 | -0.2 |
9 | at Fenerbahce | -2.23 | 7 | W | 7.7 | 3.1 | 5.6 | 0 |
10 | at Unics Kazan | +1.52 | 8 | L | 8 | 3.59 | 5.6 | 0 |
11 | at Zenit St Petersburg | -1.65 | 11 | L | 11 | 4.26 | 5.7 | +0.1 |
12 | vs Olympiacos Piraeus | +0.63 | -1 | L | -1 | 3.83 | 5.5 | -0.2 |
13 | at Alba Berlin | -1.20 | -3 | L | -3 | 3.3 | 5.2 | -0.3 |
14 | at AS Monaco | -0.16 | -2 | W | -1.8 | 2.94 | 5.0 | -0.2 |
15 | vs Panathinaikos | -0.30 | 1 | W | 1.1 | 2.81 | 4.9 | -0.1 |
16 | vs Real Madrid | -3.34 | 7 | L | 7 | 3.08 | 4.9 | 0 |
20 | at Barcelona | +0.37 | 0 | W | 0 | 2.89 | 4.7 | -0.2 |
22 | at CSKA Moscow | -0.95 | 5 | W | 5.5 | 3.04 | 4.7 | 0 |
23 | vs Zalgiris Kaunas | +0.30 | 1 | W | 1.1 | 2.94 | 4.6 | -0.1 |
24 | at Crvena Zvezda | +0.07 | 11 | W | 12.1 | 3.4 | 4.8 | +0.2 |
25 | vs Fenerbahce | -2.23 | 5 | L | 5 | 3.47 | 4.8 | 0 |
26 | vs Baskonia Vitoria | +2.52 | 1 | W | 1.1 | 3.36 | 4.7 | -0.1 |
27 | at Olympiacos Piraeus | +0.63 | -3 | L | -3 | 3.09 | 4.5 | -0.2 |
28 | at Panathinaikos | -0.30 | 7 | W | 7.7 | 3.28 | 4.6 | +0.1 |
29 | at Real Madrid | -3.34 | 0 | L | 0 | 3.15 | 4.4 | -0.2 |
31 | at Maccabi Tel Aviv | +0.90 | 3 | L | 3 | 3.14 | 4.3 | -0.1 |
32 | at Efes Anadolu | +1.25 | 2 | W | 2.2 | 3.11 | 4.2 | -0.1 |
33 | vs AS Monaco | -0.16 | -1 | L | -1 | 2.96 | 4.0 | -0.2 |
34 | at ASVEL Villeurbanne | +0.40 | 7 | W | 7.7 | 3.12 | 4.9 | +0.9 |
35 | vs Efes Anadolu | +1.25 | -2 | L | -2 | 2.95 | 4.7 | -0.2 |
36 | vs Efes Anadolu | +1.25 | 4 | W | 4.4 | 3 | 4.7 | 0 |
26/4 | at Efes Anadolu | +1.25 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
34 | 105.8% | -9.7% | -31.1% | -4.9% | 22.3% | 49.5% | 71.8% | 13.6% | 11.7% | -13.6% | 1.9% | -1% | -60.2% | 15.5% | 100% |