Vincent Poirier
Center
#N/A
Status: ενεργός
2024-2025
Efes Istanbul(7-7)
Next Game:
vs
Panathinaikos (13/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 13:48 | 4 | 1/3 | | 2/4 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 3 |
2 | vs Fenerbahce | 11:53 | 3 | 1/1 | | 1/2 | | | | 1 | | | 2 | | | 1 | 6 |
3 | at Maccabi Tel Aviv | 30:13 | 22 | 10/11 | | 2/2 | | 3 | 3 | 1 | | 2 | 1 | | 4 | 3 | 23 |
4 | vs Olympiacos Piraeus | 29:48 | 7 | 3/4 | | 1/2 | 3 | 4 | 7 | 1 | | 2 | | | 2 | 2 | 11 |
5 | at Olimpia Milano | 25:04 | 9 | 3/3 | | 3/5 | | 5 | 5 | 1 | 1 | | 2 | | 4 | 5 | 17 |
6 | vs Barcelona | 19:49 | 10 | 4/8 | | 2/4 | 3 | 3 | 6 | 1 | 1 | | | 2 | 2 | 2 | 10 |
7 | at Alba Berlin | 16:54 | 3 | 1/3 | | 1/2 | | 3 | 3 | | | 2 | 3 | | 3 | 2 | 3 |
8 | vs AS Monaco | 27:28 | 14 | 5/7 | | 4/6 | 2 | 6 | 8 | 3 | | | 1 | | 1 | 4 | 25 |
9 | at Baskonia Vitoria | 21:52 | 11 | 5/8 | | 1/1 | 4 | 3 | 7 | 1 | | 1 | 3 | | 4 | 1 | 15 |
10 | at Real Madrid | 24:52 | 8 | 4/6 | 0/1 | | 1 | 5 | 6 | 1 | 1 | | 2 | | 2 | | 13 |
11 | vs Paris Basketball | 25:11 | 15 | 5/7 | | 5/7 | 1 | 2 | 3 | 1 | | | 2 | | 3 | 4 | 18 |
12 | at ASVEL Villeurbanne | 24:56 | 10 | 4/7 | 0/1 | 2/3 | 1 | 2 | 3 | 3 | | 1 | 1 | | 2 | 2 | 11 |
13 | vs Bayern Munich | 21:37 | 8 | 4/6 | | | 2 | 1 | 3 | | | 1 | | | 3 | 1 | 6 |
14 | at Zalgiris Kaunas | 13:31 | 9 | 3/4 | 0/1 | 3/3 | 1 | 1 | 2 | 1 | | | 1 | | 2 | 2 | 11 |
14 | TOTALS | 306:56 | 133 | 53/78 | 0/3 | 27/41 | 19 | 40 | 59 | 16 | 4 | 11 | 20 | 3 | 36 | 32 | 172 |
| | | | 67.9% | 0% | 65.9% | | | | | | | | | | | |
| AVERAGE | 21:55 | 9.5 | 3.79/5.57 | 0/0.21 | 1.93/2.93 | 1.4 | 2.9 | 4.2 | 1.1 | 0.3 | 0.8 | 1.4 | 0.2 | 2.6 | 2.3 | 12.3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 14 | 21:55 | 9.5 | 67.9% | 0% | 65.9% | 1.4 | 2.9 | 4.2 | 1.1 | 0.3 | 0.8 | 1.4 | 0.2 | 2.6 | 2.3 | 12.3 |
|
Home | 6 | 22:37 | 9.5 | 66.7% | 0% | 61.9% | 1.8 | 2.7 | 4.5 | 1.2 | 0.2 | 0.5 | 0.8 | 0.3 | 1.8 | 2.3 | 12.7 |
Away | 8 | 21:23 | 9.5 | 68.9% | 0% | 70% | 1 | 3 | 4 | 1.1 | 0.4 | 1 | 1.9 | 0.1 | 3.1 | 2.3 | 12 |
|
Wins | 7 | 21:59 | 7.1 | 63.6% | 0% | 57.1% | 1.6 | 3.3 | 4.9 | 0.7 | 0.4 | 1.1 | 1.7 | 0.1 | 3.1 | 2 | 9.7 |
Losses | 7 | 21:51 | 11.9 | 71.1% | 0% | 70.4% | 1.1 | 2.4 | 3.6 | 1.6 | 0.1 | 0.4 | 1.1 | 0.3 | 2 | 2.6 | 14.9 |
|
Games < 5pts | 4 | 23:26 | 10.8 | 79.2% | 0% | 71.4% | 1.8 | 2.5 | 4.3 | 1 | 0 | 1.3 | 1.5 | 0 | 2.5 | 1.8 | 13.8 |
Games > 5pts | 10 | 21:19 | 9 | 63% | 0% | 64.7% | 1.2 | 3 | 4.2 | 1.2 | 0.4 | 0.6 | 1.4 | 0.3 | 2.6 | 2.5 | 11.7 |
|
Winning Opponents (>=50%) | 8 | 21:47 | 9.4 | 70% | 0% | 65.5% | 1.5 | 2.8 | 4.3 | 1.1 | 0.3 | 0.4 | 1 | 0.3 | 2.1 | 2.6 | 13 |
Losing Opponents (<50%) | 6 | 22:05 | 9.7 | 65.8% | 0% | 66.7% | 1.2 | 3 | 4.2 | 1.2 | 0.3 | 1.3 | 2 | 0.2 | 3.2 | 1.8 | 11.3 |
Fantasy Stats
Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +1.07 | 3 | W | 3.3 | 3.3 | 12.5 | -0.4 |
2 | vs Fenerbahce | +0.25 | 6 | L | 6 | 4.65 | 12.2 | -0.3 |
3 | at Maccabi Tel Aviv | +0.98 | 23 | L | 23 | 10.77 | 12.6 | +0.4 |
4 | vs Olympiacos Piraeus | -0.91 | 11 | W | 12.1 | 11.1 | 12.5 | -0.1 |
5 | at Olimpia Milano | -0.94 | 17 | W | 18.7 | 12.62 | 12.7 | +0.2 |
6 | vs Barcelona | -1.75 | 10 | L | 10 | 12.18 | 12.5 | -0.2 |
7 | at Alba Berlin | +2.04 | 3 | W | 3.3 | 10.91 | 12.1 | -0.4 |
8 | vs AS Monaco | +2.09 | 25 | L | 25 | 12.68 | 12.6 | +0.5 |
9 | at Baskonia Vitoria | +4.00 | 15 | W | 16.5 | 13.1 | 12.7 | +0.1 |
10 | at Real Madrid | -4.49 | 13 | W | 14.3 | 13.22 | 12.7 | 0 |
11 | vs Paris Basketball | -0.88 | 18 | L | 18 | 13.65 | 12.9 | +0.2 |
12 | at ASVEL Villeurbanne | +1.33 | 11 | L | 11 | 13.43 | 12.8 | -0.1 |
13 | vs Bayern Munich | +3.07 | 6 | W | 6.6 | 12.91 | 12.5 | -0.3 |
14 | at Zalgiris Kaunas | -2.10 | 11 | L | 11 | 12.77 | 12.4 | -0.1 |
13/12 | vs Panathinaikos | -1.68 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
14 | 77.3% | -14.5% | -1.7% | -8.1% | 11% | 23.3% | 34.3% | 9.3% | 2.3% | -6.4% | 11.6% | -1.7% | -20.9% | 18.6% | 100% |