Elie Okobo
Shooting Guard
#N/A
Status: ενεργός
2022-2023
AS Monaco
(25-16)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 21:36 | 13 | 1/2 | 3/5 | 2/2 | | | | | 1 | 2 | | | 4 | 1 | 6 |
2 | vs Efes Anadolu | 31:28 | 9 | 2/6 | 1/2 | 2/3 | | | | 5 | 1 | | | 1 | 2 | 3 | 9 |
3 | at Maccabi Tel Aviv | 15:26 | 9 | 1/3 | 2/4 | 1/1 | | 4 | 4 | 1 | | 3 | 1 | 1 | 3 | 1 | 5 |
4 | at Panathinaikos | 21:36 | 13 | 2/3 | 1/1 | 6/6 | | 2 | 2 | 3 | | 2 | | | 4 | 3 | 14 |
5 | at Olympiacos Piraeus | 24:57 | 23 | 4/5 | 3/5 | 6/7 | | 3 | 3 | 4 | | 1 | | | 1 | 4 | 28 |
6 | vs Crvena Zvezda | 26:44 | 5 | 1/3 | 1/2 | | | 1 | 1 | 3 | | 1 | 1 | | 3 | 4 | 7 |
7 | at Valencia Basket | 26:50 | 12 | 1/2 | 3/10 | 1/2 | 1 | 3 | 4 | 1 | 1 | 2 | | | 3 | 6 | 10 |
8 | vs Baskonia Vitoria | 28:42 | 22 | 3/5 | 3/4 | 7/8 | 1 | 1 | 2 | 1 | | 5 | | | 2 | 5 | 19 |
9 | vs Fenerbahce | 25:05 | 12 | 2/3 | 2/4 | 2/3 | 2 | 2 | 4 | 5 | | 2 | | | | 4 | 19 |
10 | vs Bayern Munich | 21:36 | 16 | 4/5 | 2/3 | 2/2 | | | | 3 | 2 | 3 | | 1 | 2 | 2 | 15 |
11 | at ASVEL Villeurbanne | 23:44 | 5 | 1/5 | 1/4 | | | 2 | 2 | 5 | 2 | 1 | | | | 2 | 8 |
12 | at Real Madrid | 27:33 | 9 | 2/4 | 1/4 | 2/2 | | 1 | 1 | 2 | | | | 1 | 3 | 1 | 4 |
13 | vs Barcelona | 32:22 | 5 | 0/3 | 1/4 | 2/2 | | 2 | 2 | 2 | 1 | 2 | | | 4 | 2 | 0 |
14 | vs Alba Berlin | 29:04 | 11 | 1/1 | 2/4 | 3/4 | | 2 | 2 | 5 | 1 | | | | 1 | 3 | 18 |
15 | at Olimpia Milano | 27:40 | 16 | 2/5 | 2/3 | 6/6 | | 2 | 2 | | 1 | 4 | | | 5 | 4 | 10 |
16 | vs Zalgiris Kaunas | 30:21 | 22 | 3/6 | 2/5 | 10/11 | 1 | 3 | 4 | 9 | 4 | 1 | | | 2 | 6 | 35 |
17 | at Partizan Belgrade | 31:31 | 17 | 5/6 | 1/6 | 4/5 | | | | 9 | 3 | | | | 4 | 4 | 22 |
18 | vs Olympiacos Piraeus | 33:29 | 6 | 1/2 | 1/4 | 1/1 | | 6 | 6 | 7 | | 4 | | | 2 | 2 | 11 |
19 | at Crvena Zvezda | 29:30 | 6 | 2/6 | 0/5 | 2/2 | 1 | | 1 | 2 | 2 | 3 | 1 | | 3 | 1 | -2 |
20 | at Fenerbahce | 24:23 | 9 | 2/4 | 1/3 | 2/3 | | 4 | 4 | 2 | 1 | 2 | | | 3 | 2 | 8 |
21 | vs Olimpia Milano | 23:47 | 19 | 3/5 | 2/3 | 7/8 | | 1 | 1 | 7 | | 2 | | 1 | 3 | 5 | 22 |
22 | at Alba Berlin | 22:07 | 12 | 3/5 | 0/1 | 6/6 | | 2 | 2 | 6 | 2 | | | | | 4 | 23 |
23 | vs Real Madrid | 18:56 | 16 | 3/5 | 2/3 | 4/5 | | 1 | 1 | 3 | | 2 | | 1 | 4 | 2 | 11 |
24 | vs ASVEL Villeurbanne | 22:47 | 10 | 1/4 | 1/2 | 5/8 | 1 | | 1 | 2 | | 4 | | | 2 | 4 | 4 |
25 | at Barcelona | 19:48 | 9 | 1/3 | 1/5 | 4/4 | | 1 | 1 | 2 | | 2 | | | 4 | 2 | 2 |
26 | vs Maccabi Tel Aviv | 26:31 | 14 | 4/7 | 2/4 | | 2 | 3 | 5 | 2 | | 2 | | | 2 | 2 | 14 |
27 | vs Panathinaikos | 21:34 | 12 | 2/4 | 2/7 | 2/2 | | 1 | 1 | 4 | | 2 | 1 | | 4 | 2 | 7 |
28 | at Baskonia Vitoria | 30:55 | 18 | 7/11 | 0/1 | 4/5 | | | | 4 | 1 | 5 | 1 | 1 | | 5 | 17 |
29 | vs Virtus Bologna | 28:05 | 21 | 6/10 | 1/5 | 6/7 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | | 3 | 7 | 27 |
30 | vs Valencia Basket | 28:57 | 14 | 3/7 | 0/3 | 8/9 | | 2 | 2 | 7 | 2 | 1 | | | 3 | 5 | 18 |
31 | at Zalgiris Kaunas | 23:37 | 10 | 3/4 | 1/4 | 1/2 | 1 | 2 | 3 | 1 | 1 | 2 | | 1 | 3 | 2 | 6 |
32 | at Bayern Munich | 26:03 | 9 | 3/6 | 0/2 | 3/5 | | 2 | 2 | 3 | 2 | 4 | | | 3 | 3 | 5 |
33 | vs Partizan Belgrade | 30:22 | 23 | 8/10 | 1/3 | 4/4 | | 2 | 2 | 3 | 1 | 2 | | | 2 | 4 | 25 |
34 | at Efes Anadolu | 24:34 | 9 | 2/6 | 1/6 | 2/2 | | 2 | 2 | 4 | | 2 | | 1 | 2 | 1 | 2 |
35 | vs Maccabi Tel Aviv | 34:02 | 12 | 3/6 | 1/7 | 3/3 | | 4 | 4 | 4 | 3 | 3 | 1 | | 2 | 2 | 12 |
36 | vs Maccabi Tel Aviv | 23:47 | 11 | 2/4 | 2/7 | 1/1 | | | | 2 | | 2 | | 1 | 3 | | 0 |
37 | at Maccabi Tel Aviv | 26:35 | 12 | 3/4 | 0/3 | 6/8 | | 2 | 2 | 4 | 3 | 2 | | 1 | 3 | 4 | 13 |
38 | at Maccabi Tel Aviv | 20:41 | 8 | 1/2 | 2/3 | | | 1 | 1 | | 1 | 4 | | | 3 | 1 | 2 |
39 | vs Maccabi Tel Aviv | 25:50 | 9 | 2/6 | 1/5 | 2/3 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | | 2 | 2 | 13 |
40 | at Olympiacos Piraeus | 27:52 | 17 | 3/7 | 2/6 | 5/8 | | 1 | 1 | 5 | 1 | 1 | | | 3 | 5 | 14 |
41 | vs Barcelona | 25:42 | 10 | 5/9 | 0/2 | | | 3 | 3 | 4 | 1 | 1 | | | 2 | | 9 |
41 | TOTALS | 1066:09 | 515 | 108/204 | 55/164 | 134/160 | 12 | 76 | 88 | 147 | 42 | 84 | 8 | 11 | 104 | 122 | 492 |
| | | | 52.9% | 33.5% | 83.8% | | | | | | | | | | | |
| AVERAGE | 26:00 | 12.6 | 2.63/4.98 | 1.34/4 | 3.27/3.9 | 0.3 | 1.9 | 2.1 | 3.6 | 1 | 2 | 0.2 | 0.3 | 2.5 | 3 | 12 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 41 | 26:00 | 12.6 | 52.9% | 33.5% | 83.8% | 0.3 | 1.9 | 2.1 | 3.6 | 1 | 2 | 0.2 | 0.3 | 2.5 | 3 | 12 |
|
Home | 21 | 27:06 | 13.3 | 53.2% | 36.1% | 84.5% | 0.4 | 2 | 2.4 | 4.2 | 1 | 2 | 0.2 | 0.2 | 2.4 | 3.1 | 14 |
Away | 20 | 24:50 | 11.8 | 52.7% | 30.9% | 82.9% | 0.2 | 1.7 | 1.9 | 2.9 | 1.1 | 2.1 | 0.2 | 0.3 | 2.7 | 2.8 | 9.9 |
|
Wins | 25 | 26:08 | 13 | 53.5% | 36.4% | 84.3% | 0.3 | 1.8 | 2.1 | 4.1 | 1 | 1.9 | 0.2 | 0.3 | 2.2 | 3.2 | 13.8 |
Losses | 16 | 25:47 | 11.9 | 52% | 30.3% | 82.7% | 0.3 | 1.9 | 2.3 | 2.8 | 1 | 2.3 | 0.2 | 0.3 | 3 | 2.7 | 9.1 |
|
Games < 5pts | 16 | 26:41 | 14 | 62% | 41.7% | 82.4% | 0.3 | 2.1 | 2.4 | 3.8 | 1 | 2 | 0 | 0.3 | 2.3 | 3.4 | 15.3 |
Games > 5pts | 25 | 25:34 | 11.6 | 48.1% | 28.9% | 84.9% | 0.3 | 1.7 | 2 | 3.5 | 1 | 2.1 | 0.3 | 0.2 | 2.7 | 2.7 | 9.9 |
|
Winning Opponents (>=50%) | 27 | 26:41 | 12.3 | 53.6% | 31.5% | 82.8% | 0.3 | 2 | 2.3 | 3.6 | 1 | 2 | 0.2 | 0.3 | 2.5 | 2.6 | 11.3 |
Losing Opponents (<50%) | 14 | 24:40 | 13.1 | 51.6% | 37.7% | 85.1% | 0.2 | 1.6 | 1.9 | 3.6 | 1.1 | 2.1 | 0.1 | 0.1 | 2.6 | 3.6 | 13.4 |
Fantasy Stats
Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +2.19 | 6 | W | 6.6 | 6.6 | 11.9 | -0.7 |
2 | vs Efes Anadolu | +1.19 | 9 | W | 9.9 | 8.25 | 11.8 | -0.1 |
3 | at Maccabi Tel Aviv | +0.64 | 5 | L | 5 | 7.17 | 11.5 | -0.3 |
4 | at Panathinaikos | -0.13 | 14 | W | 15.4 | 9.23 | 11.6 | +0.1 |
5 | at Olympiacos Piraeus | +0.11 | 28 | W | 30.8 | 13.54 | 12.3 | +0.7 |
6 | vs Crvena Zvezda | -0.40 | 7 | W | 7.7 | 12.57 | 12.1 | -0.2 |
7 | at Valencia Basket | +0.35 | 10 | L | 10 | 12.2 | 12.0 | -0.1 |
8 | vs Baskonia Vitoria | +1.20 | 19 | W | 20.9 | 13.29 | 12.3 | +0.3 |
9 | vs Fenerbahce | +0.45 | 19 | L | 19 | 13.92 | 12.5 | +0.2 |
10 | vs Bayern Munich | -1.34 | 15 | W | 16.5 | 14.18 | 12.6 | +0.1 |
11 | at ASVEL Villeurbanne | +1.55 | 8 | W | 8.8 | 13.69 | 12.4 | -0.2 |
12 | at Real Madrid | +0.83 | 4 | W | 4.4 | 12.92 | 12.0 | -0.4 |
13 | vs Barcelona | -0.32 | 0 | L | 0 | 11.92 | 11.5 | -0.5 |
14 | vs Alba Berlin | -0.47 | 18 | W | 19.8 | 12.49 | 11.8 | +0.3 |
15 | at Olimpia Milano | -0.09 | 10 | L | 10 | 12.32 | 11.7 | -0.1 |
16 | vs Zalgiris Kaunas | -0.25 | 35 | W | 38.5 | 13.96 | 12.7 | +1 |
17 | at Partizan Belgrade | +1.28 | 22 | L | 22 | 14.43 | 13.0 | +0.3 |
18 | vs Olympiacos Piraeus | +0.11 | 11 | W | 12.1 | 14.3 | 12.9 | -0.1 |
19 | at Crvena Zvezda | -0.40 | -2 | L | -2 | 13.44 | 12.3 | -0.6 |
20 | at Fenerbahce | +0.45 | 8 | L | 8 | 13.17 | 12.1 | -0.2 |
21 | vs Olimpia Milano | -0.09 | 22 | W | 24.2 | 13.7 | 12.5 | +0.4 |
22 | at Alba Berlin | -0.47 | 23 | W | 25.3 | 14.22 | 13.0 | +0.5 |
23 | vs Real Madrid | +0.83 | 11 | L | 11 | 14.08 | 12.9 | -0.1 |
24 | vs ASVEL Villeurbanne | +1.55 | 4 | W | 4.4 | 13.68 | 12.5 | -0.4 |
25 | at Barcelona | -0.32 | 2 | L | 2 | 13.21 | 12.0 | -0.5 |
26 | vs Maccabi Tel Aviv | +0.64 | 14 | W | 15.4 | 13.3 | 12.0 | 0 |
27 | vs Panathinaikos | -0.13 | 7 | W | 7.7 | 13.09 | 11.8 | -0.2 |
28 | at Baskonia Vitoria | +1.20 | 17 | W | 18.7 | 13.29 | 12.0 | +0.2 |
29 | vs Virtus Bologna | +2.19 | 27 | W | 29.7 | 13.86 | 12.7 | +0.7 |
30 | vs Valencia Basket | +0.35 | 18 | W | 19.8 | 14.05 | 12.9 | +0.2 |
31 | at Zalgiris Kaunas | -0.25 | 6 | L | 6 | 13.79 | 12.6 | -0.3 |
32 | at Bayern Munich | -1.34 | 5 | W | 5.5 | 13.53 | 12.3 | -0.3 |
33 | vs Partizan Belgrade | +1.28 | 25 | L | 25 | 13.88 | 12.8 | +0.5 |
34 | at Efes Anadolu | +1.19 | 2 | L | 2 | 13.53 | 12.3 | -0.5 |
35 | vs Maccabi Tel Aviv | +0.64 | 12 | L | 12 | 13.49 | 12.2 | -0.1 |
36 | vs Maccabi Tel Aviv | +0.64 | 0 | W | 0 | 13.11 | 11.7 | -0.5 |
37 | at Maccabi Tel Aviv | +0.64 | 13 | W | 14.3 | 13.15 | 11.8 | +0.1 |
38 | at Maccabi Tel Aviv | +0.64 | 2 | L | 2 | 12.85 | 11.4 | -0.4 |
39 | vs Maccabi Tel Aviv | +0.64 | 13 | W | 14.3 | 12.89 | 11.5 | +0.1 |
40 | at Olympiacos Piraeus | +0.11 | 14 | L | 14 | 12.92 | 11.6 | +0.1 |
41 | vs Barcelona | -0.32 | 9 | W | 9.9 | 12.84 | 11.6 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
41 | 104.7% | -19.5% | -22.2% | -5.3% | 2.4% | 15.4% | 17.9% | 29.9% | 8.5% | -17.1% | 1.6% | -2.2% | -21.1% | 24.8% | 100% |