Donatas Motiejunas
Center
#N/A
Status: ενεργός
2022-2023
AS Monaco(25-16)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 07:22 | 8 | 4/6 | 0/1 | | | 1 | 1 | | | | | 1 | 2 | 1 | 4 |
2 | vs Efes Anadolu | 23:05 | 14 | 7/8 | | 0/2 | 3 | 2 | 5 | | 1 | | | | 1 | 6 | 22 |
3 | at Maccabi Tel Aviv | 19:00 | 2 | 1/5 | | | 2 | 3 | 5 | | | 3 | | 1 | 2 | | -3 |
4 | at Panathinaikos | 05:01 | 2 | 1/2 | 0/1 | | | 1 | 1 | | | | | | 3 | | -2 |
5 | at Olympiacos Piraeus | 15:50 | 6 | 3/4 | | 0/2 | 1 | 2 | 3 | | | | | 1 | 1 | 2 | 6 |
6 | vs Crvena Zvezda | 19:35 | 13 | 6/9 | 0/1 | 1/2 | 3 | 3 | 6 | 1 | | | | | 2 | 3 | 16 |
7 | at Valencia Basket | 11:53 | 8 | 3/3 | 0/1 | 2/5 | | | | | | 1 | | | 3 | 3 | 3 |
8 | vs Baskonia Vitoria | 15:44 | 11 | 4/6 | 1/2 | | | 2 | 2 | | 1 | | | | 1 | 1 | 11 |
9 | vs Fenerbahce | 16:00 | 11 | 3/4 | 1/1 | 2/2 | | 3 | 3 | 3 | 1 | 3 | | | 2 | 4 | 16 |
10 | vs Bayern Munich | 18:12 | 4 | 2/2 | 0/1 | | 2 | | 2 | 2 | | 2 | 1 | | | 1 | 7 |
11 | at ASVEL Villeurbanne | 16:13 | 17 | 5/9 | 1/1 | 4/8 | 5 | 1 | 6 | | | | | 1 | 2 | 5 | 17 |
12 | at Real Madrid | 24:04 | 8 | 3/4 | 0/3 | 2/2 | | 3 | 3 | | | | | | 1 | 1 | 7 |
13 | vs Barcelona | 14:54 | 11 | 4/4 | 1/2 | | 1 | | 1 | | 1 | 1 | | | 2 | 2 | 11 |
14 | vs Alba Berlin | 19:56 | 10 | 4/5 | 0/1 | 2/6 | 3 | 4 | 7 | 1 | | 2 | | | 1 | 4 | 13 |
15 | at Olimpia Milano | 23:07 | 9 | 3/6 | | 3/6 | 2 | 4 | 6 | | 1 | 1 | | 1 | | 6 | 14 |
16 | vs Zalgiris Kaunas | 22:16 | 7 | 3/6 | | 1/2 | 1 | 5 | 6 | | | 2 | | | | 4 | 11 |
17 | at Partizan Belgrade | 21:49 | 7 | 3/5 | 0/1 | 1/3 | 2 | 5 | 7 | 1 | | 1 | | | 1 | 6 | 14 |
18 | vs Olympiacos Piraeus | 16:57 | 6 | 3/3 | 0/1 | | 1 | 7 | 8 | | | | | | 3 | 1 | 11 |
19 | at Crvena Zvezda | 20:20 | 4 | 2/6 | | | | 3 | 3 | 1 | | | | 1 | 2 | 3 | 4 |
20 | at Fenerbahce | 21:18 | 11 | 5/10 | | 1/2 | 1 | 1 | 2 | 1 | | 1 | | | 4 | 3 | 6 |
21 | vs Olimpia Milano | 14:27 | 7 | 2/3 | | 3/3 | | 4 | 4 | 2 | 1 | 1 | | | | 5 | 17 |
22 | at Alba Berlin | 20:14 | 22 | 7/8 | 2/2 | 2/2 | 1 | 2 | 3 | 1 | | 1 | | | 1 | 2 | 25 |
23 | vs Real Madrid | 20:57 | 7 | 3/6 | | 1/2 | | 3 | 3 | | 1 | 1 | | | 2 | 2 | 6 |
24 | vs ASVEL Villeurbanne | 19:04 | 12 | 3/6 | | 6/8 | 2 | 3 | 5 | 1 | | | 1 | 2 | 1 | 5 | 16 |
25 | at Barcelona | 20:44 | 5 | 2/5 | 0/2 | 1/2 | 1 | 3 | 4 | | | 2 | | | 3 | 3 | 1 |
26 | vs Maccabi Tel Aviv | 17:47 | 9 | 3/3 | | 3/4 | 2 | 2 | 4 | | | 1 | | | 1 | 5 | 15 |
27 | vs Panathinaikos | 19:09 | 7 | 3/3 | 0/1 | 1/2 | | 1 | 1 | 2 | | | | | 2 | 3 | 9 |
28 | at Baskonia Vitoria | 13:56 | 8 | 4/4 | 0/1 | | 1 | 2 | 3 | 3 | | | | | | 3 | 16 |
29 | vs Virtus Bologna | 14:05 | 12 | 5/5 | 0/1 | 2/2 | 2 | | 2 | | | | | | 1 | 3 | 15 |
30 | vs Valencia Basket | 12:51 | 6 | 3/6 | 0/2 | 0/1 | 2 | 3 | 5 | 1 | | | | | 2 | 1 | 5 |
31 | at Zalgiris Kaunas | 16:27 | 13 | 3/6 | 1/2 | 4/6 | 1 | 1 | 2 | | | 1 | | | 3 | 3 | 8 |
32 | at Bayern Munich | 23:44 | 9 | 3/6 | 0/1 | 3/6 | 1 | 3 | 4 | 3 | 1 | 2 | | 1 | 2 | 5 | 10 |
33 | vs Partizan Belgrade | 16:37 | 10 | 3/5 | 1/2 | 1/1 | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | 4 | 3 | 8 |
34 | at Efes Anadolu | 02:49 | | 0/1 | 0/2 | | 1 | 1 | 2 | | | | | | | | -1 |
35 | vs Maccabi Tel Aviv | 25:57 | 12 | 4/7 | 0/1 | 4/7 | 3 | 3 | 6 | 1 | | 2 | | | 2 | 8 | 16 |
36 | vs Maccabi Tel Aviv | 17:23 | 4 | 2/3 | | | 2 | 2 | 4 | 3 | 2 | 2 | | | 1 | 3 | 12 |
37 | at Maccabi Tel Aviv | 22:00 | 9 | 3/4 | 1/1 | | 2 | 4 | 6 | 2 | 1 | 1 | | | 3 | 3 | 16 |
38 | at Maccabi Tel Aviv | 21:17 | 11 | 4/6 | 1/2 | 0/1 | | 3 | 3 | 3 | | 1 | | | 2 | 2 | 12 |
39 | vs Maccabi Tel Aviv | 20:07 | 6 | 2/5 | | 2/2 | 1 | 3 | 4 | | 1 | 2 | | | 3 | 2 | 5 |
40 | at Olympiacos Piraeus | 21:38 | 7 | 3/6 | 0/2 | 1/2 | 3 | 2 | 5 | | | | | | 3 | 2 | 5 |
41 | vs Barcelona | 15:56 | 2 | 1/3 | 0/1 | 0/2 | | 2 | 2 | 1 | 1 | 1 | 1 | | 2 | 4 | 3 |
41 | TOTALS | 729:45 | 347 | 132/208 | 10/40 | 53/95 | 53 | 98 | 151 | 34 | 13 | 36 | 4 | 10 | 71 | 123 | 407 |
| | | | 63.5% | 25% | 55.8% | | | | | | | | | | | |
| AVERAGE | 17:47 | 8.5 | 3.22/5.07 | 0.24/0.98 | 1.29/2.32 | 1.3 | 2.4 | 3.7 | 0.8 | 0.3 | 0.9 | 0.1 | 0.2 | 1.7 | 3 | 9.9 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 41 | 17:47 | 8.5 | 63.5% | 25% | 55.8% | 1.3 | 2.4 | 3.7 | 0.8 | 0.3 | 0.9 | 0.1 | 0.2 | 1.7 | 3 | 9.9 |
|
Home | 21 | 18:08 | 8.6 | 68.6% | 23.5% | 60.4% | 1.4 | 2.5 | 3.9 | 0.9 | 0.5 | 1 | 0.2 | 0.1 | 1.6 | 3.3 | 11.7 |
Away | 20 | 17:26 | 8.3 | 58.5% | 26.1% | 51.1% | 1.2 | 2.3 | 3.5 | 0.8 | 0.2 | 0.8 | 0 | 0.4 | 1.9 | 2.7 | 8.1 |
|
Wins | 25 | 17:23 | 8.8 | 69.9% | 22.7% | 57.1% | 1.4 | 2.5 | 3.9 | 0.9 | 0.4 | 0.7 | 0.1 | 0.2 | 1.4 | 2.9 | 11.5 |
Losses | 16 | 18:25 | 8 | 54.1% | 27.8% | 53.9% | 1.1 | 2.3 | 3.4 | 0.7 | 0.3 | 1.2 | 0.1 | 0.3 | 2.2 | 3.1 | 7.5 |
|
Games < 5pts | 16 | 18:20 | 8.3 | 68% | 26.7% | 46.9% | 1 | 2.6 | 3.6 | 0.8 | 0.4 | 1 | 0.1 | 0.2 | 1.9 | 2.7 | 9.4 |
Games > 5pts | 25 | 17:26 | 8.6 | 60.8% | 24% | 60.3% | 1.5 | 2.3 | 3.8 | 0.8 | 0.3 | 0.8 | 0.1 | 0.3 | 1.6 | 3.2 | 10.2 |
|
Winning Opponents (>=50%) | 27 | 18:41 | 7.9 | 60.9% | 25.9% | 54.4% | 1.2 | 2.6 | 3.9 | 0.8 | 0.4 | 1 | 0.1 | 0.1 | 1.9 | 2.9 | 9.4 |
Losing Opponents (<50%) | 14 | 16:05 | 9.5 | 68.6% | 23.1% | 57.1% | 1.4 | 1.9 | 3.4 | 0.9 | 0.2 | 0.7 | 0.1 | 0.4 | 1.4 | 3.1 | 10.9 |
Fantasy Stats
Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +0.56 | 4 | W | 4.4 | 4.4 | 9.7 | -0.6 |
2 | vs Efes Anadolu | -0.83 | 22 | W | 24.2 | 14.3 | 10.2 | +0.5 |
3 | at Maccabi Tel Aviv | -1.50 | -3 | L | -3 | 8.53 | 9.6 | -0.6 |
4 | at Panathinaikos | +4.04 | -2 | W | -1.8 | 5.95 | 9.1 | -0.5 |
5 | at Olympiacos Piraeus | -3.86 | 6 | W | 6.6 | 6.08 | 9.0 | -0.1 |
6 | vs Crvena Zvezda | +2.21 | 16 | W | 17.6 | 8 | 9.3 | +0.3 |
7 | at Valencia Basket | +1.65 | 3 | L | 3 | 7.29 | 9.0 | -0.3 |
8 | vs Baskonia Vitoria | +1.77 | 11 | W | 12.1 | 7.89 | 9.1 | +0.1 |
9 | vs Fenerbahce | +0.78 | 16 | L | 16 | 8.79 | 9.3 | +0.2 |
10 | vs Bayern Munich | +0.73 | 7 | W | 7.7 | 8.68 | 9.2 | -0.1 |
11 | at ASVEL Villeurbanne | -0.24 | 17 | W | 18.7 | 9.59 | 9.5 | +0.3 |
12 | at Real Madrid | -2.30 | 7 | W | 7.7 | 9.43 | 9.4 | -0.1 |
13 | vs Barcelona | -0.61 | 11 | L | 11 | 9.55 | 9.4 | 0 |
14 | vs Alba Berlin | -0.20 | 13 | W | 14.3 | 9.89 | 9.6 | +0.2 |
15 | at Olimpia Milano | -0.18 | 14 | L | 14 | 10.17 | 9.7 | +0.1 |
16 | vs Zalgiris Kaunas | -1.87 | 11 | W | 12.1 | 10.29 | 9.8 | +0.1 |
17 | at Partizan Belgrade | +2.34 | 14 | L | 14 | 10.51 | 9.9 | +0.1 |
18 | vs Olympiacos Piraeus | -3.86 | 11 | W | 12.1 | 10.59 | 9.9 | 0 |
19 | at Crvena Zvezda | +2.21 | 4 | L | 4 | 10.25 | 9.6 | -0.3 |
20 | at Fenerbahce | +0.78 | 6 | L | 6 | 10.04 | 9.4 | -0.2 |
21 | vs Olimpia Milano | -0.18 | 17 | W | 18.7 | 10.45 | 9.7 | +0.3 |
22 | at Alba Berlin | -0.20 | 25 | W | 27.5 | 11.22 | 10.4 | +0.7 |
23 | vs Real Madrid | -2.30 | 6 | L | 6 | 11 | 10.2 | -0.2 |
24 | vs ASVEL Villeurbanne | -0.24 | 16 | W | 17.6 | 11.27 | 10.5 | +0.3 |
25 | at Barcelona | -0.61 | 1 | L | 1 | 10.86 | 10.1 | -0.4 |
26 | vs Maccabi Tel Aviv | -1.50 | 15 | W | 16.5 | 11.08 | 10.3 | +0.2 |
27 | vs Panathinaikos | +4.04 | 9 | W | 9.9 | 11.03 | 10.2 | -0.1 |
28 | at Baskonia Vitoria | +1.77 | 16 | W | 17.6 | 11.27 | 10.5 | +0.3 |
29 | vs Virtus Bologna | +0.56 | 15 | W | 16.5 | 11.45 | 10.7 | +0.2 |
30 | vs Valencia Basket | +1.65 | 5 | W | 5.5 | 11.25 | 10.4 | -0.3 |
31 | at Zalgiris Kaunas | -1.87 | 8 | L | 8 | 11.15 | 10.3 | -0.1 |
32 | at Bayern Munich | +0.73 | 10 | W | 11 | 11.14 | 10.3 | 0 |
33 | vs Partizan Belgrade | +2.34 | 8 | L | 8 | 11.05 | 10.2 | -0.1 |
34 | at Efes Anadolu | -0.83 | -1 | L | -1 | 10.69 | 9.7 | -0.5 |
35 | vs Maccabi Tel Aviv | -1.50 | 16 | L | 16 | 10.84 | 9.9 | +0.2 |
36 | vs Maccabi Tel Aviv | -1.50 | 12 | W | 13.2 | 10.91 | 10.0 | +0.1 |
37 | at Maccabi Tel Aviv | -1.50 | 16 | W | 17.6 | 11.09 | 10.3 | +0.3 |
38 | at Maccabi Tel Aviv | -1.50 | 12 | L | 12 | 11.11 | 10.3 | 0 |
39 | vs Maccabi Tel Aviv | -1.50 | 5 | W | 5.5 | 10.97 | 10.1 | -0.2 |
40 | at Olympiacos Piraeus | -3.86 | 5 | L | 5 | 10.82 | 9.9 | -0.2 |
41 | vs Barcelona | -0.61 | 3 | W | 3.3 | 10.64 | 9.9 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
41 | 85.3% | -18.7% | -7.4% | -10.3% | 13% | 24.1% | 37.1% | 8.4% | 3.2% | -8.8% | 1% | -2.5% | -17.4% | 30.2% | 100% |