Donta Hall
Center
#N/A
Status: ενεργός
2022-2023
AS Monaco
(25-16)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 20:25 | 8 | 4/5 | | | 1 | 4 | 5 | 1 | | | | 1 | 1 | 1 | 12 |
2 | vs Efes Anadolu | 17:53 | 9 | 4/4 | | 1/2 | 1 | 3 | 4 | | | 1 | 2 | | 2 | 2 | 13 |
3 | at Maccabi Tel Aviv | 17:33 | 2 | 0/2 | | 2/2 | 2 | 1 | 3 | | | | 4 | | | 2 | 9 |
4 | at Panathinaikos | 23:49 | 10 | 4/6 | | 2/2 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 21 |
5 | at Olympiacos Piraeus | 20:46 | 4 | 2/3 | | | 1 | | 1 | | 2 | 1 | 1 | | 1 | | 5 |
6 | vs Crvena Zvezda | 20:25 | 8 | 4/4 | | | 1 | 6 | 7 | 1 | | | | | 2 | | 14 |
7 | at Valencia Basket | 12:46 | 7 | 2/3 | | 3/4 | | 1 | 1 | | | 1 | | | 3 | 2 | 4 |
8 | vs Baskonia Vitoria | 19:57 | 7 | 3/4 | | 1/2 | 2 | 2 | 4 | 1 | 3 | 2 | | 1 | 4 | 2 | 8 |
9 | vs Fenerbahce | 23:44 | 8 | 4/7 | | 0/1 | 5 | 3 | 8 | 2 | | | 2 | 1 | 5 | 2 | 12 |
10 | vs Bayern Munich | 16:17 | 10 | 4/5 | | 2/3 | 1 | | 1 | 1 | 1 | | 1 | | | 5 | 17 |
11 | at ASVEL Villeurbanne | 19:24 | 7 | 3/4 | | 1/2 | 2 | 2 | 4 | | | | | | 4 | 2 | 7 |
12 | at Real Madrid | 21:26 | 6 | 2/3 | | 2/4 | 2 | 5 | 7 | 2 | | 2 | 1 | 1 | 3 | 2 | 9 |
13 | vs Barcelona | 19:50 | 8 | 3/4 | | 2/2 | | 4 | 4 | | | | | 1 | | 2 | 12 |
14 | vs Alba Berlin | 11:08 | 10 | 5/8 | | | 5 | 3 | 8 | 1 | | 1 | 1 | | 4 | 1 | 13 |
15 | at Olimpia Milano | 14:40 | 9 | 4/5 | | 1/1 | 5 | 2 | 7 | | | | 1 | | 1 | 1 | 16 |
16 | vs Zalgiris Kaunas | 17:25 | 7 | 3/4 | | 1/2 | 1 | 3 | 4 | 1 | 1 | | 1 | | 3 | 2 | 11 |
17 | at Partizan Belgrade | 18:11 | 8 | 3/5 | | 2/2 | 4 | 3 | 7 | | | | | | 2 | 3 | 14 |
18 | vs Olympiacos Piraeus | 08:58 | 2 | 1/1 | | 0/2 | | 5 | 5 | | | | 2 | | 4 | 1 | 4 |
19 | at Crvena Zvezda | 08:47 | 5 | 2/3 | | 1/1 | 2 | 1 | 3 | | | | | | | 3 | 10 |
20 | at Fenerbahce | 23:02 | 7 | 1/2 | | 5/7 | 2 | 2 | 4 | 1 | 1 | 1 | | | 4 | 6 | 11 |
21 | vs Olimpia Milano | 25:33 | 11 | 5/6 | | 1/1 | 2 | 6 | 8 | | 2 | 2 | 1 | | | 1 | 20 |
22 | at Alba Berlin | 15:27 | 10 | 3/4 | | 4/5 | 2 | 4 | 6 | 1 | | | | | 3 | 4 | 16 |
23 | vs Real Madrid | 18:07 | 6 | 2/2 | | 2/4 | | 6 | 6 | | 1 | | 1 | | | 3 | 15 |
24 | vs ASVEL Villeurbanne | 20:56 | 10 | 4/5 | | 2/2 | 2 | 3 | 5 | 1 | | 2 | 1 | 1 | 3 | 2 | 12 |
25 | at Barcelona | 18:49 | 6 | 3/4 | | | 1 | 1 | 2 | 1 | | | | | 3 | 1 | 6 |
26 | vs Maccabi Tel Aviv | 22:13 | 12 | 5/5 | | 2/2 | 4 | 6 | 10 | 1 | | | 1 | | 2 | 3 | 25 |
27 | vs Panathinaikos | 20:33 | 5 | 2/2 | | 1/3 | | 5 | 5 | | 1 | | | | | 3 | 12 |
28 | at Baskonia Vitoria | 16:04 | 15 | 6/8 | | 3/3 | 4 | 2 | 6 | | 1 | | | | 3 | 3 | 20 |
29 | vs Virtus Bologna | 25:00 | 13 | 4/6 | | 5/6 | 2 | 5 | 7 | | | | 1 | | 1 | 3 | 20 |
30 | vs Valencia Basket | 26:58 | 10 | 4/4 | | 2/2 | 5 | 8 | 13 | | | | 2 | | 1 | 2 | 26 |
31 | at Zalgiris Kaunas | 21:45 | 6 | 2/4 | | 2/5 | 3 | 2 | 5 | | | 1 | 3 | | 4 | 4 | 8 |
32 | at Bayern Munich | 13:21 | 7 | 2/3 | | 3/4 | | 3 | 3 | | | | 1 | | 5 | 2 | 6 |
33 | vs Partizan Belgrade | 18:17 | 10 | 4/4 | | 2/2 | 1 | 1 | 2 | | | | 1 | | 3 | 2 | 12 |
34 | at Efes Anadolu | 23:04 | 11 | 5/7 | | 1/1 | 5 | 4 | 9 | 2 | | 1 | | | 3 | 2 | 18 |
35 | vs Maccabi Tel Aviv | 14:03 | 4 | 1/1 | | 2/2 | 1 | 2 | 3 | | | 1 | 1 | | 3 | 2 | 6 |
36 | vs Maccabi Tel Aviv | 22:03 | 1 | 0/1 | | 1/4 | 3 | 6 | 9 | 1 | 1 | | 2 | 1 | 2 | 2 | 9 |
37 | at Maccabi Tel Aviv | 17:04 | 2 | 0/2 | | 2/2 | 3 | 5 | 8 | | | | | | 4 | 1 | 5 |
38 | at Maccabi Tel Aviv | 14:47 | 6 | 2/4 | | 2/2 | 2 | 1 | 3 | | 1 | | 1 | | | 2 | 11 |
39 | vs Maccabi Tel Aviv | 11:07 | 10 | 5/5 | | | 2 | 4 | 6 | | 1 | 2 | | | 5 | | 10 |
40 | at Olympiacos Piraeus | 18:22 | 2 | 1/2 | | 0/1 | 3 | 4 | 7 | | | | 1 | | 2 | 1 | 7 |
41 | vs Barcelona | 24:04 | 9 | 3/5 | 0/1 | 3/3 | 2 | 9 | 11 | 1 | | 2 | 1 | | 2 | 2 | 17 |
41 | TOTALS | 764:03 | 308 | 121/166 | 0/1 | 66/93 | 87 | 140 | 227 | 20 | 19 | 21 | 36 | 8 | 93 | 88 | 503 |
| | | | 72.9% | 0% | 71% | | | | | | | | | | | |
| AVERAGE | 18:38 | 7.5 | 2.95/4.05 | 0/0.02 | 1.61/2.27 | 2.1 | 3.4 | 5.5 | 0.5 | 0.5 | 0.5 | 0.9 | 0.2 | 2.3 | 2.1 | 12.3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 41 | 18:38 | 7.5 | 72.9% | 0% | 71% | 2.1 | 3.4 | 5.5 | 0.5 | 0.5 | 0.5 | 0.9 | 0.2 | 2.3 | 2.1 | 12.3 |
|
Home | 21 | 19:15 | 8.1 | 80.5% | 0% | 66.7% | 1.9 | 4.3 | 6.2 | 0.5 | 0.5 | 0.6 | 1 | 0.2 | 2.2 | 2 | 13.7 |
Away | 20 | 17:58 | 6.9 | 64.6% | 0% | 75% | 2.4 | 2.5 | 4.9 | 0.5 | 0.4 | 0.4 | 0.8 | 0.2 | 2.4 | 2.3 | 10.8 |
|
Wins | 25 | 19:07 | 8.1 | 76.6% | 0% | 69.6% | 2 | 4.1 | 6.1 | 0.6 | 0.6 | 0.6 | 0.8 | 0.2 | 2.4 | 2 | 13.3 |
Losses | 16 | 17:51 | 6.6 | 66.1% | 0% | 73% | 2.3 | 2.4 | 4.6 | 0.4 | 0.2 | 0.3 | 0.9 | 0.1 | 2.1 | 2.4 | 10.7 |
|
Games < 5pts | 16 | 17:45 | 7 | 70.5% | 0% | 63.4% | 1.7 | 2.8 | 4.5 | 0.6 | 0.8 | 0.6 | 1 | 0.3 | 2.9 | 2.3 | 10.4 |
Games > 5pts | 25 | 19:12 | 7.8 | 74.3% | 0% | 76.9% | 2.4 | 3.8 | 6.2 | 0.4 | 0.3 | 0.4 | 0.8 | 0.2 | 1.9 | 2 | 13.5 |
|
Winning Opponents (>=50%) | 27 | 18:26 | 6.7 | 71% | 0% | 67.2% | 2.1 | 3.4 | 5.5 | 0.5 | 0.4 | 0.5 | 0.9 | 0.2 | 2.4 | 2 | 11.1 |
Losing Opponents (<50%) | 14 | 19:01 | 9.1 | 75.8% | 0% | 77.1% | 2.1 | 3.5 | 5.6 | 0.4 | 0.5 | 0.5 | 0.8 | 0.2 | 1.9 | 2.4 | 14.4 |
Fantasy Stats
Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +0.56 | 12 | W | 13.2 | 13.2 | 10.6 | 0 |
2 | vs Efes Anadolu | -0.83 | 13 | W | 14.3 | 13.75 | 10.7 | +0.1 |
3 | at Maccabi Tel Aviv | -1.50 | 9 | L | 9 | 12.17 | 10.6 | -0.1 |
4 | at Panathinaikos | +4.04 | 21 | W | 23.1 | 14.9 | 11.1 | +0.5 |
5 | at Olympiacos Piraeus | -3.86 | 5 | W | 5.5 | 13.02 | 10.8 | -0.3 |
6 | vs Crvena Zvezda | +2.21 | 14 | W | 15.4 | 13.42 | 10.9 | +0.1 |
7 | at Valencia Basket | +1.65 | 4 | L | 4 | 12.07 | 10.6 | -0.3 |
8 | vs Baskonia Vitoria | +1.77 | 8 | W | 8.8 | 11.66 | 10.5 | -0.1 |
9 | vs Fenerbahce | +0.78 | 12 | L | 12 | 11.7 | 10.5 | 0 |
10 | vs Bayern Munich | +0.73 | 17 | W | 18.7 | 12.4 | 10.8 | +0.3 |
11 | at ASVEL Villeurbanne | -0.24 | 7 | W | 7.7 | 11.97 | 10.6 | -0.2 |
12 | at Real Madrid | -2.30 | 9 | W | 9.9 | 11.8 | 10.5 | -0.1 |
13 | vs Barcelona | -0.61 | 12 | L | 12 | 11.82 | 10.5 | 0 |
14 | vs Alba Berlin | -0.20 | 13 | W | 14.3 | 11.99 | 10.6 | +0.1 |
15 | at Olimpia Milano | -0.18 | 16 | L | 16 | 12.26 | 10.8 | +0.2 |
16 | vs Zalgiris Kaunas | -1.87 | 11 | W | 12.1 | 12.25 | 10.8 | 0 |
17 | at Partizan Belgrade | +2.34 | 14 | L | 14 | 12.35 | 10.9 | +0.1 |
18 | vs Olympiacos Piraeus | -3.86 | 4 | W | 4.4 | 11.91 | 10.6 | -0.3 |
19 | at Crvena Zvezda | +2.21 | 10 | L | 10 | 11.81 | 10.5 | -0.1 |
20 | at Fenerbahce | +0.78 | 11 | L | 11 | 11.77 | 10.5 | 0 |
21 | vs Olimpia Milano | -0.18 | 20 | W | 22 | 12.26 | 10.9 | +0.4 |
22 | at Alba Berlin | -0.20 | 16 | W | 17.6 | 12.5 | 11.1 | +0.2 |
23 | vs Real Madrid | -2.30 | 15 | L | 15 | 12.61 | 11.2 | +0.1 |
24 | vs ASVEL Villeurbanne | -0.24 | 12 | W | 13.2 | 12.63 | 11.2 | 0 |
25 | at Barcelona | -0.61 | 6 | L | 6 | 12.37 | 10.9 | -0.3 |
26 | vs Maccabi Tel Aviv | -1.50 | 25 | W | 27.5 | 12.95 | 11.5 | +0.6 |
27 | vs Panathinaikos | +4.04 | 12 | W | 13.2 | 12.96 | 11.5 | 0 |
28 | at Baskonia Vitoria | +1.77 | 20 | W | 22 | 13.28 | 11.9 | +0.4 |
29 | vs Virtus Bologna | +0.56 | 20 | W | 22 | 13.58 | 12.3 | +0.4 |
30 | vs Valencia Basket | +1.65 | 26 | W | 28.6 | 14.08 | 12.9 | +0.6 |
31 | at Zalgiris Kaunas | -1.87 | 8 | L | 8 | 13.89 | 12.7 | -0.2 |
32 | at Bayern Munich | +0.73 | 6 | W | 6.6 | 13.66 | 12.4 | -0.3 |
33 | vs Partizan Belgrade | +2.34 | 12 | L | 12 | 13.61 | 12.3 | -0.1 |
34 | at Efes Anadolu | -0.83 | 18 | L | 18 | 13.74 | 12.5 | +0.2 |
35 | vs Maccabi Tel Aviv | -1.50 | 6 | L | 6 | 13.52 | 12.2 | -0.3 |
36 | vs Maccabi Tel Aviv | -1.50 | 9 | W | 9.9 | 13.42 | 12.1 | -0.1 |
37 | at Maccabi Tel Aviv | -1.50 | 5 | W | 5.5 | 13.2 | 11.8 | -0.3 |
38 | at Maccabi Tel Aviv | -1.50 | 11 | L | 11 | 13.14 | 11.7 | -0.1 |
39 | vs Maccabi Tel Aviv | -1.50 | 10 | W | 11 | 13.09 | 11.6 | -0.1 |
40 | at Olympiacos Piraeus | -3.86 | 7 | L | 7 | 12.94 | 11.4 | -0.2 |
41 | vs Barcelona | -0.61 | 17 | W | 18.7 | 13.08 | 11.4 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
41 | 61.2% | -8.9% | -0.2% | -5.4% | 17.3% | 27.8% | 45.1% | 4% | 3.8% | -4.2% | 7.2% | -1.6% | -18.5% | 17.5% | 100% |