Alpha Diallo
Small Forward
#N/A
Status: ενεργός
2022-2023
AS Monaco
(25-16)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 22:01 | 15 | 3/5 | 1/2 | 6/6 | | 4 | 4 | | | 1 | | | 3 | 3 | 15 |
2 | vs Efes Anadolu | 27:48 | 15 | 4/7 | 1/3 | 4/4 | 2 | 7 | 9 | 7 | 2 | | | 1 | 4 | 2 | 25 |
3 | at Maccabi Tel Aviv | 26:18 | 8 | 2/5 | 1/2 | 1/4 | 2 | 4 | 6 | | 1 | 1 | | | 4 | 3 | 6 |
4 | at Panathinaikos | 17:50 | 7 | 3/5 | | 1/1 | | 2 | 2 | 2 | 2 | 1 | | | 5 | 1 | 6 |
5 | at Olympiacos Piraeus | 17:35 | 6 | 0/1 | 2/3 | | 1 | 3 | 4 | 1 | 1 | 1 | | | 3 | 1 | 7 |
6 | vs Crvena Zvezda | 25:27 | 9 | 4/6 | 0/2 | 1/2 | | 1 | 1 | 1 | 1 | | | | 4 | 3 | 6 |
7 | at Valencia Basket | 21:09 | 14 | 3/7 | 0/1 | 8/8 | 1 | 3 | 4 | 2 | 4 | | | | | 5 | 24 |
8 | vs Baskonia Vitoria | 22:17 | 4 | 1/4 | | 2/2 | | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
9 | vs Fenerbahce | 21:30 | 16 | 4/6 | 1/1 | 5/7 | 2 | 3 | 5 | 1 | 1 | 1 | | | 2 | 4 | 20 |
10 | vs Bayern Munich | 31:13 | 13 | 4/6 | 1/3 | 2/4 | 1 | 2 | 3 | 4 | 2 | | | 1 | 3 | 3 | 15 |
11 | at ASVEL Villeurbanne | 26:49 | 8 | 2/7 | 1/2 | 1/2 | 2 | 4 | 6 | 2 | 3 | 3 | | | 3 | 3 | 9 |
12 | at Real Madrid | 30:57 | 12 | 4/7 | 0/2 | 4/5 | 4 | 4 | 8 | 2 | | 1 | 1 | 1 | 4 | 4 | 15 |
13 | vs Barcelona | 27:39 | 4 | 2/5 | 0/1 | | 2 | 4 | 6 | | 1 | 1 | 1 | | 2 | | 5 |
14 | vs Alba Berlin | 25:24 | 20 | 4/5 | 3/9 | 3/4 | | | | 4 | 1 | 4 | | | 2 | 2 | 13 |
15 | at Olimpia Milano | 37:11 | 10 | 3/6 | 1/5 | 1/2 | 3 | 3 | 6 | 1 | 1 | 2 | | | 3 | 1 | 6 |
16 | vs Zalgiris Kaunas | 24:22 | 14 | 3/4 | 1/3 | 5/6 | 1 | 1 | 2 | 3 | | | | | 4 | 6 | 17 |
17 | at Partizan Belgrade | 25:18 | 12 | 6/8 | 0/3 | | 2 | 2 | 4 | 2 | 2 | 3 | | 1 | 4 | | 7 |
18 | vs Olympiacos Piraeus | 27:48 | 16 | 2/6 | 2/4 | 6/7 | 1 | 2 | 3 | 1 | 2 | 3 | | 1 | 3 | 7 | 15 |
19 | at Crvena Zvezda | 23:57 | 6 | 3/7 | 0/4 | | 4 | 1 | 5 | 3 | 2 | 3 | | | 4 | | 1 |
20 | at Fenerbahce | 32:05 | 13 | 4/6 | 0/1 | 5/6 | 3 | 5 | 8 | 5 | 3 | | | | 3 | 4 | 26 |
21 | vs Olimpia Milano | 25:58 | 9 | 3/7 | 1/2 | | | 4 | 4 | 1 | 2 | 3 | 1 | | 3 | 1 | 7 |
22 | at Alba Berlin | 23:23 | 8 | 2/7 | 1/1 | 1/2 | 3 | 2 | 5 | 1 | 2 | 1 | | 1 | 3 | 1 | 6 |
23 | vs Real Madrid | 23:41 | 15 | 6/7 | 1/2 | | | 1 | 1 | 1 | | 1 | | | 3 | 2 | 13 |
24 | vs ASVEL Villeurbanne | 24:12 | 12 | 2/4 | 1/3 | 5/6 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | | 2 | 6 | 21 |
25 | at Barcelona | 23:44 | 13 | 4/6 | 1/3 | 2/4 | 3 | 2 | 5 | 1 | 1 | | 1 | | 3 | 3 | 15 |
26 | vs Maccabi Tel Aviv | 23:18 | 11 | 3/6 | 1/2 | 2/2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 9 |
27 | vs Panathinaikos | 26:45 | 18 | 3/3 | 4/7 | | 4 | 4 | 8 | 1 | 1 | 2 | | | 1 | 2 | 24 |
28 | at Baskonia Vitoria | 28:22 | 17 | 4/11 | 3/9 | | 1 | 3 | 4 | 3 | 1 | | 1 | 2 | 1 | | 10 |
29 | vs Virtus Bologna | 23:11 | 7 | 2/5 | 0/2 | 3/4 | 2 | 2 | 4 | 6 | 3 | 4 | | | | 3 | 13 |
30 | vs Valencia Basket | 27:29 | 8 | 4/8 | | 0/1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | | 3 | | 5 |
31 | at Zalgiris Kaunas | 21:56 | 8 | 4/8 | | | 2 | 3 | 5 | | 1 | | | 1 | 4 | 3 | 8 |
32 | at Bayern Munich | 27:48 | 5 | 2/5 | 0/1 | 1/2 | 3 | 2 | 5 | 3 | | 1 | | | 4 | 2 | 5 |
33 | vs Partizan Belgrade | 25:15 | 11 | 4/6 | 1/1 | | 1 | 4 | 5 | 1 | 2 | 3 | | | 2 | 2 | 14 |
34 | at Efes Anadolu | 24:04 | 6 | 3/4 | 0/3 | | | 1 | 1 | 1 | 1 | 2 | 1 | | 2 | 1 | 3 |
35 | vs Maccabi Tel Aviv | 23:18 | 15 | 3/4 | 1/4 | 6/6 | 1 | 3 | 4 | 6 | 1 | | | | 5 | 3 | 20 |
36 | vs Maccabi Tel Aviv | 22:51 | 8 | 3/7 | 0/1 | 2/3 | 1 | 2 | 3 | | | | | | 2 | 3 | 6 |
37 | at Maccabi Tel Aviv | 23:10 | 9 | 1/3 | 0/3 | 7/8 | 1 | 3 | 4 | 3 | | | 1 | | 4 | 4 | 11 |
38 | at Maccabi Tel Aviv | 19:24 | 7 | 2/4 | 0/4 | 3/7 | | 3 | 3 | | 1 | 4 | | | 3 | 3 | -3 |
39 | vs Maccabi Tel Aviv | 23:07 | 9 | 3/5 | 0/2 | 3/5 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | | 4 | 4 | 11 |
40 | at Olympiacos Piraeus | 22:05 | 2 | 1/1 | 0/2 | | | 4 | 4 | | | | | | 3 | | 1 |
41 | vs Barcelona | 17:25 | 10 | 2/5 | 1/1 | 3/4 | 1 | 5 | 6 | 2 | | | | 1 | 2 | 5 | 16 |
41 | TOTALS | 1015:04 | 430 | 122/229 | 31/104 | 93/124 | 60 | 111 | 171 | 82 | 52 | 53 | 13 | 12 | 119 | 102 | 455 |
| | | | 53.3% | 29.8% | 75% | | | | | | | | | | | |
| AVERAGE | 24:45 | 10.5 | 2.98/5.59 | 0.76/2.54 | 2.27/3.02 | 1.5 | 2.7 | 4.2 | 2 | 1.3 | 1.3 | 0.3 | 0.3 | 2.9 | 2.5 | 11.1 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 41 | 24:45 | 10.5 | 53.3% | 29.8% | 75% | 1.5 | 2.7 | 4.2 | 2 | 1.3 | 1.3 | 0.3 | 0.3 | 2.9 | 2.5 | 11.1 |
|
Home | 21 | 24:45 | 11.6 | 56.9% | 37.7% | 77.6% | 1.2 | 2.5 | 3.7 | 2.4 | 1.2 | 1.4 | 0.4 | 0.3 | 2.7 | 2.9 | 13.2 |
Away | 20 | 24:45 | 9.3 | 49.6% | 21.6% | 71.9% | 1.8 | 2.9 | 4.7 | 1.6 | 1.3 | 1.2 | 0.3 | 0.3 | 3.2 | 2.1 | 8.9 |
|
Wins | 25 | 24:39 | 10.8 | 48.9% | 35.8% | 77.5% | 1.4 | 2.6 | 4 | 2.3 | 1.2 | 1.3 | 0.4 | 0.4 | 2.9 | 2.7 | 11.6 |
Losses | 16 | 24:54 | 10 | 60% | 18.9% | 70.5% | 1.6 | 2.9 | 4.5 | 1.5 | 1.4 | 1.3 | 0.2 | 0.1 | 2.9 | 2.1 | 10.4 |
|
Games < 5pts | 16 | 24:59 | 11.9 | 57.7% | 35.1% | 82.8% | 1.3 | 2.8 | 4.1 | 2.6 | 1.3 | 1.1 | 0.2 | 0.3 | 3 | 3.1 | 14.3 |
Games > 5pts | 25 | 24:36 | 9.6 | 50.7% | 26.9% | 66.7% | 1.6 | 2.7 | 4.2 | 1.6 | 1.2 | 1.4 | 0.4 | 0.3 | 2.8 | 2.1 | 9.1 |
|
Winning Opponents (>=50%) | 27 | 24:14 | 10.2 | 55% | 25.8% | 74.4% | 1.4 | 2.8 | 4.2 | 1.7 | 1.1 | 1 | 0.4 | 0.4 | 3.1 | 2.6 | 10.6 |
Losing Opponents (<50%) | 14 | 25:44 | 11 | 50% | 36.8% | 76.2% | 1.5 | 2.6 | 4.1 | 2.5 | 1.6 | 1.8 | 0.2 | 0.1 | 2.5 | 2.4 | 12.1 |
Fantasy Stats
Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +1.89 | 15 | W | 16.5 | 16.5 | 11.0 | +0.2 |
2 | vs Efes Anadolu | +1.25 | 25 | W | 27.5 | 22 | 11.6 | +0.6 |
3 | at Maccabi Tel Aviv | +0.14 | 6 | L | 6 | 16.67 | 11.3 | -0.3 |
4 | at Panathinaikos | +0.65 | 6 | W | 6.6 | 14.15 | 11.1 | -0.2 |
5 | at Olympiacos Piraeus | -1.66 | 7 | W | 7.7 | 12.86 | 10.9 | -0.2 |
6 | vs Crvena Zvezda | -0.09 | 6 | W | 6.6 | 11.82 | 10.7 | -0.2 |
7 | at Valencia Basket | +1.66 | 24 | L | 24 | 13.56 | 11.2 | +0.5 |
8 | vs Baskonia Vitoria | -0.40 | 2 | W | 2.2 | 12.14 | 10.8 | -0.4 |
9 | vs Fenerbahce | +0.57 | 20 | L | 20 | 13.01 | 11.1 | +0.3 |
10 | vs Bayern Munich | -4.01 | 15 | W | 16.5 | 13.36 | 11.3 | +0.2 |
11 | at ASVEL Villeurbanne | +1.55 | 9 | W | 9.9 | 13.05 | 11.2 | -0.1 |
12 | at Real Madrid | -1.46 | 15 | W | 16.5 | 13.33 | 11.4 | +0.2 |
13 | vs Barcelona | -1.17 | 5 | L | 5 | 12.69 | 11.1 | -0.3 |
14 | vs Alba Berlin | -0.13 | 13 | W | 14.3 | 12.81 | 11.2 | +0.1 |
15 | at Olimpia Milano | +0.09 | 6 | L | 6 | 12.35 | 10.9 | -0.3 |
16 | vs Zalgiris Kaunas | +0.88 | 17 | W | 18.7 | 12.75 | 11.2 | +0.3 |
17 | at Partizan Belgrade | +1.03 | 7 | L | 7 | 12.41 | 11.0 | -0.2 |
18 | vs Olympiacos Piraeus | -1.66 | 15 | W | 16.5 | 12.64 | 11.2 | +0.2 |
19 | at Crvena Zvezda | -0.09 | 1 | L | 1 | 12.03 | 10.7 | -0.5 |
20 | at Fenerbahce | +0.57 | 26 | L | 26 | 12.73 | 11.3 | +0.6 |
21 | vs Olimpia Milano | +0.09 | 7 | W | 7.7 | 12.49 | 11.1 | -0.2 |
22 | at Alba Berlin | -0.13 | 6 | W | 6.6 | 12.22 | 10.9 | -0.2 |
23 | vs Real Madrid | -1.46 | 13 | L | 13 | 12.25 | 10.9 | 0 |
24 | vs ASVEL Villeurbanne | +1.55 | 21 | W | 23.1 | 12.7 | 11.3 | +0.4 |
25 | at Barcelona | -1.17 | 15 | L | 15 | 12.8 | 11.4 | +0.1 |
26 | vs Maccabi Tel Aviv | +0.14 | 9 | W | 9.9 | 12.68 | 11.3 | -0.1 |
27 | vs Panathinaikos | +0.65 | 24 | W | 26.4 | 13.19 | 11.9 | +0.6 |
28 | at Baskonia Vitoria | -0.40 | 10 | W | 11 | 13.11 | 11.8 | -0.1 |
29 | vs Virtus Bologna | +1.89 | 13 | W | 14.3 | 13.16 | 11.9 | +0.1 |
30 | vs Valencia Basket | +1.66 | 5 | W | 5.5 | 12.9 | 11.6 | -0.3 |
31 | at Zalgiris Kaunas | +0.88 | 8 | L | 8 | 12.74 | 11.4 | -0.2 |
32 | at Bayern Munich | -4.01 | 5 | W | 5.5 | 12.52 | 11.1 | -0.3 |
33 | vs Partizan Belgrade | +1.03 | 14 | L | 14 | 12.56 | 11.2 | +0.1 |
34 | at Efes Anadolu | +1.25 | 3 | L | 3 | 12.28 | 10.8 | -0.4 |
35 | vs Maccabi Tel Aviv | +0.14 | 20 | L | 20 | 12.5 | 11.1 | +0.3 |
36 | vs Maccabi Tel Aviv | +0.14 | 6 | W | 6.6 | 12.34 | 10.9 | -0.2 |
37 | at Maccabi Tel Aviv | +0.14 | 11 | W | 12.1 | 12.33 | 10.9 | 0 |
38 | at Maccabi Tel Aviv | +0.14 | -3 | L | -3 | 11.93 | 10.3 | -0.6 |
39 | vs Maccabi Tel Aviv | +0.14 | 11 | W | 12.1 | 11.93 | 10.3 | 0 |
40 | at Olympiacos Piraeus | -1.66 | 1 | L | 1 | 11.66 | 9.9 | -0.4 |
41 | vs Barcelona | -1.17 | 16 | W | 17.6 | 11.8 | 9.9 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
41 | 94.5% | -23.5% | -16% | -6.8% | 13.2% | 24.4% | 37.6% | 18% | 11.4% | -11.6% | 2.9% | -2.6% | -26.2% | 22.4% | 100% |