Alejandro Barrera
Shooting Guard
#N/A
Status: ενεργός
2021-2022
Baskonia Vitoria
(12-20)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Olympiacos Piraeus | 05:43 | | | 0/2 | | | | | | | | | | | | -2 |
6 | at Unics Kazan | 07:32 | | | | | | 1 | 1 | | | 1 | | | | | 0 |
7 | at Zenit St Petersburg | 01:14 | | | | | | | | | | | | | | | 0 |
18 | vs Barcelona | 01:44 | | | 0/1 | | | | | | | | | | | | -1 |
23 | at Panathinaikos | 06:32 | 3 | | 1/1 | | | | | | | | | | | | 3 |
33 | vs Zalgiris Kaunas | 03:15 | | | | | | 1 | 1 | | | 1 | | | | | 0 |
6 | TOTALS | 26:00 | 3 | | 1/4 | | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | | | 0% | 25% | 0% | | | | | | | | | | | |
| AVERAGE | 4:20 | 0.5 | | 0.17/0.67 | | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 6 | 4:20 | 0.5 | 0% | 25% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
|
Home | 2 | 2:29 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | -0.5 |
Away | 4 | 5:15 | 0.8 | 0% | 33.3% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
|
Wins | 2 | 2:29 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | -0.5 |
Losses | 4 | 5:15 | 0.8 | 0% | 33.3% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
|
Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games > 5pts | 6 | 4:20 | 0.5 | 0% | 25% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
|
Winning Opponents (>=50%) | 4 | 4:03 | 0 | 0% | 0% | 0% | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | -0.8 |
Losing Opponents (<50%) | 2 | 4:53 | 1.5 | 0% | 100% | 0% | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.5 |
Fantasy Stats
Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
1 | at Olympiacos Piraeus | -3.43 | -2 | L | -2 | -2 | | |
6 | at Unics Kazan | 0.00 | 0 | L | 0 | -1 | 4.0 | 0 |
7 | at Zenit St Petersburg | -0.51 | 0 | L | 0 | -0.67 | 4.0 | 0 |
18 | vs Barcelona | -2.35 | -1 | W | -0.9 | -0.73 | 4.0 | 0 |
23 | at Panathinaikos | +0.80 | 3 | L | 3 | 0.02 | 4.0 | 0 |
33 | vs Zalgiris Kaunas | +1.99 | 0 | W | 0 | 0.02 | 4.0 | 0 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |