Derrick Walton Jr
Point Guard
#14
Status: ενεργός
2020-2021
ASVEL Villeurbanne
(13-21)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 18 | vs Efes Anadolu | 17:02 | 1 | 0/2 | 0/2 | 1/2 | | 1 | 1 | 4 | | 3 | | 1 | 1 | 2 | -2 |
| 19 | at Panathinaikos | 14:10 | 5 | 2/5 | 0/2 | 1/1 | | 1 | 1 | 1 | | | | 1 | 2 | 2 | 1 |
| 20 | at Olympiacos Piraeus | 21:16 | 9 | 0/1 | 1/3 | 6/7 | | 1 | 1 | 2 | 1 | 2 | | | 3 | 6 | 10 |
| 21 | vs Valencia Basket | 24:47 | 10 | 3/5 | 1/2 | 1/2 | | 1 | 1 | 1 | 1 | 3 | | | 3 | 3 | 6 |
| 30 | at Maccabi Tel Aviv | 15:43 | 5 | 1/3 | 0/1 | 3/4 | | | | 3 | 1 | 2 | | | | 2 | 5 |
| 32 | at Khimki Moscow | 27:05 | 9 | 1/3 | 2/4 | 1/2 | | 2 | 2 | 6 | 2 | 1 | | | 2 | 4 | 15 |
| 33 | at Zenit St Petersburg | 20:45 | 6 | 0/3 | 1/1 | 3/3 | | 1 | 1 | 1 | | 4 | | | 2 | 5 | 4 |
| 34 | at CSKA Moscow | 16:18 | 4 | 0/2 | 1/2 | 1/1 | | 1 | 1 | | | 2 | | | | 2 | 2 |
| 8 | TOTALS | 157:06 | 49 | 7/24 | 6/17 | 17/22 | 0 | 8 | 8 | 18 | 5 | 17 | 0 | 2 | 13 | 26 | 41 |
| | | | 29.2% | 35.3% | 77.3% | | | | | | | | | | | |
| AVERAGE | 19:38 | 6.1 | 0.88/3 | 0.75/2.13 | 2.13/2.75 | 0 | 1 | 1 | 2.3 | 0.6 | 2.1 | 0 | 0.3 | 1.6 | 3.3 | 5.1 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 8 | 19:38 | 6.1 | 29.2% | 35.3% | 77.3% | 0 | 1 | 1 | 2.3 | 0.6 | 2.1 | 0 | 0.3 | 1.6 | 3.3 | 5.1 |
|
| Home | 2 | 20:54 | 5.5 | 42.9% | 25% | 50% | 0 | 1 | 1 | 2.5 | 0.5 | 3 | 0 | 0.5 | 2 | 2.5 | 2 |
| Away | 6 | 19:12 | 6.3 | 23.5% | 38.5% | 83.3% | 0 | 1 | 1 | 2.2 | 0.7 | 1.8 | 0 | 0.2 | 1.5 | 3.5 | 6.2 |
|
| Wins | 3 | 20:35 | 8 | 44.4% | 33.3% | 76.9% | 0 | 0.7 | 0.7 | 2 | 1 | 2.3 | 0 | 0 | 2 | 3.7 | 7 |
| Losses | 5 | 19:04 | 5 | 20% | 36.4% | 77.8% | 0 | 1.2 | 1.2 | 2.4 | 0.4 | 2 | 0 | 0.4 | 1.4 | 3 | 4 |
|
| Games < 5pts | 1 | 27:05 | 9 | 33.3% | 50% | 50% | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 15 |
| Games > 5pts | 7 | 18:34 | 5.7 | 28.6% | 30.8% | 80% | 0 | 0.9 | 0.9 | 1.7 | 0.4 | 2.3 | 0 | 0.3 | 1.6 | 3.1 | 3.7 |
|
| Winning Opponents (>=50%) | 4 | 19:43 | 5.3 | 25% | 42.9% | 75% | 0 | 1 | 1 | 1.5 | 0.3 | 3 | 0 | 0.3 | 1.5 | 3 | 2.5 |
| Losing Opponents (<50%) | 4 | 19:33 | 7 | 33.3% | 30% | 78.6% | 0 | 1 | 1 | 3 | 1 | 1.3 | 0 | 0.3 | 1.8 | 3.5 | 7.8 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 18 | vs Efes Anadolu | -1.43 | -2 | L | -2 | -2 | | |
| 19 | at Panathinaikos | +1.99 | 1 | L | 1 | -0.5 | | |
| 20 | at Olympiacos Piraeus | -1.34 | 10 | W | 11 | 3.33 | | |
| 21 | vs Valencia Basket | -0.27 | 6 | W | 6.6 | 4.15 | | |
| 30 | at Maccabi Tel Aviv | +1.02 | 5 | W | 5.5 | 4.42 | | |
| 32 | at Khimki Moscow | +3.35 | 15 | L | 15 | 6.18 | | |
| 33 | at Zenit St Petersburg | -1.47 | 4 | L | 4 | 5.87 | | |
| 34 | at CSKA Moscow | -0.64 | 2 | L | 2 | 5.39 | | |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 8 | 119.5% | -41.5% | -26.8% | -12.2% | 0% | 19.5% | 19.5% | 43.9% | 12.2% | -41.5% | 0% | -4.9% | -31.7% | 63.4% | 100% |