Aleksa Uskokovic
Point Guard
#4
Status: ενεργός
2021-2022
Crvena Zvezda
(14-19)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
4 | at CSKA Moscow | 03:47 | | | | | | 1 | 1 | | | | | | 1 | | 0 |
5 | vs Alba Berlin | 09:41 | | | 0/1 | | | 1 | 1 | | | | | | 2 | | -2 |
6 | at AS Monaco | 10:12 | | | | | | | | 2 | 1 | 2 | | | 3 | 1 | -1 |
7 | at Olimpia Milano | 16:40 | 6 | 2/3 | | 2/2 | 1 | 1 | 2 | 5 | 1 | 1 | | | 3 | 1 | 10 |
8 | vs Panathinaikos | 15:57 | 2 | | 0/2 | 2/2 | | 5 | 5 | 2 | 1 | 2 | | | | 1 | 7 |
10 | at Baskonia Vitoria | 08:25 | 3 | 0/1 | 1/1 | | | | | | | | | | 2 | | 0 |
6 | TOTALS | 64:42 | 11 | 2/4 | 1/4 | 4/4 | 1 | 8 | 9 | 9 | 3 | 5 | 0 | 0 | 11 | 3 | 14 |
| | | | 50% | 25% | 100% | | | | | | | | | | | |
| AVERAGE | 10:47 | 1.8 | 0.33/0.67 | 0.17/0.67 | 0.67/0.67 | 0.2 | 1.3 | 1.5 | 1.5 | 0.5 | 0.8 | 0 | 0 | 1.8 | 0.5 | 2.3 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 6 | 10:47 | 1.8 | 50% | 25% | 100% | 0.2 | 1.3 | 1.5 | 1.5 | 0.5 | 0.8 | 0 | 0 | 1.8 | 0.5 | 2.3 |
|
Home | 2 | 12:49 | 1 | 0% | 0% | 100% | 0 | 3 | 3 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 2.5 |
Away | 4 | 9:46 | 2.3 | 50% | 100% | 100% | 0.3 | 0.5 | 0.8 | 1.8 | 0.5 | 0.8 | 0 | 0 | 2.3 | 0.5 | 2.3 |
|
Wins | 1 | 15:57 | 2 | 0% | 0% | 100% | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Losses | 5 | 9:45 | 1.8 | 50% | 50% | 100% | 0.2 | 0.6 | 0.8 | 1.4 | 0.4 | 0.6 | 0 | 0 | 2.2 | 0.4 | 1.4 |
|
Games < 5pts | 1 | 3:47 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Games > 5pts | 5 | 12:11 | 2.2 | 50% | 25% | 100% | 0.2 | 1.4 | 1.6 | 1.8 | 0.6 | 1 | 0 | 0 | 2 | 0.6 | 2.8 |
|
Winning Opponents (>=50%) | 3 | 10:13 | 2 | 66.7% | 0% | 100% | 0.3 | 0.7 | 1 | 2.3 | 0.7 | 1 | 0 | 0 | 2.3 | 0.7 | 3 |
Losing Opponents (<50%) | 3 | 11:21 | 1.7 | 0% | 25% | 100% | 0 | 2 | 2 | 0.7 | 0.3 | 0.7 | 0 | 0 | 1.3 | 0.3 | 1.7 |
Fantasy Stats
Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
4 | at CSKA Moscow | -0.90 | 0 | L | 0 | 0 | 5.1 | -0.2 |
5 | vs Alba Berlin | +3.75 | -2 | L | -2 | -1 | 4.9 | -0.2 |
6 | at AS Monaco | +0.36 | -1 | L | -1 | -1 | 4.7 | -0.2 |
7 | at Olimpia Milano | -2.98 | 10 | L | 10 | 1.75 | 4.8 | +0.1 |
8 | vs Panathinaikos | +2.54 | 7 | W | 7.7 | 2.94 | 4.9 | +0.1 |
10 | at Baskonia Vitoria | -0.41 | 0 | L | 0 | 2.45 | 4.5 | -0.2 |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
6 | 78.6% | -14.3% | -21.4% | 0% | 7.1% | 57.1% | 64.3% | 64.3% | 21.4% | -35.7% | 0% | 0% | -78.6% | 21.4% | 100% |