Ben Bentil
Power Forward / Center
#50
Status: ενεργός
2020-2021
Panathinaikos Athens
(11-23)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Khimki Moscow | 11:22 | 11 | 4/5 | 0/1 | 3/4 | 1 | 1 | 2 | | 1 | | | | 3 | 3 | 11 |
| 2 | vs Olympiacos Piraeus | 05:54 | 1 | 0/1 | 0/1 | 1/2 | 1 | | 1 | | | | | | 1 | 1 | -1 |
| 3 | at ASVEL Villeurbanne | 15:57 | 2 | 1/3 | | | | 3 | 3 | | | | | | 1 | | 2 |
| 4 | at Barcelona | 02:14 | | | | | 1 | | 1 | 1 | | | | | | | 2 |
| 5 | vs Fenerbahce | 14:43 | 2 | 1/4 | 0/1 | | 2 | 2 | 4 | | | 1 | | | 1 | | 0 |
| 6 | at Zenit St Petersburg | 12:53 | 2 | 1/3 | 0/3 | | | 1 | 1 | | | 1 | | | 3 | | -6 |
| 8 | vs Efes Anadolu | 04:31 | | | | | | | | 1 | | | | | | | 1 |
| 9 | at Valencia Basket | 08:15 | 4 | | 1/2 | 1/2 | | 2 | 2 | | | 1 | | | 3 | 1 | 1 |
| 11 | vs Bayern Munich | 18:38 | 9 | 3/5 | 1/2 | | | 2 | 2 | 2 | | 1 | | 1 | 2 | 3 | 9 |
| 12 | at Olimpia Milano | 11:25 | 3 | | 1/1 | | | 1 | 1 | | | | 1 | | | | 5 |
| 13 | vs Zalgiris Kaunas | 07:05 | | | | | | | | | | 2 | | | 2 | | -4 |
| 14 | vs Real Madrid | 33:07 | 13 | 5/8 | 0/1 | 3/3 | | 5 | 5 | | | 1 | | | | 4 | 17 |
| 15 | vs Alba Berlin | 16:08 | 5 | 2/3 | 0/2 | 1/1 | | 1 | 1 | 1 | | 2 | 1 | | | 2 | 5 |
| 16 | at Maccabi Tel Aviv | 20:42 | 9 | 1/2 | 2/5 | 1/2 | | 3 | 3 | 1 | 1 | 1 | | | 4 | 1 | 5 |
| 17 | at Crvena Zvezda | 19:21 | 6 | 2/3 | 0/2 | 2/2 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | | 2 | 1 | 6 |
| 18 | vs Zenit St Petersburg | 17:56 | 8 | 4/4 | 0/2 | | | 3 | 3 | | | | | | 1 | 1 | 9 |
| 20 | at Fenerbahce | 15:19 | 5 | 1/3 | 1/2 | | 1 | 1 | 2 | 3 | 1 | 1 | | 1 | 2 | | 4 |
| 21 | vs Khimki Moscow | 22:07 | 6 | 2/5 | 0/2 | 2/4 | 3 | 1 | 4 | 1 | 2 | 3 | | | 3 | 2 | 2 |
| 22 | at Real Madrid | 18:25 | 2 | 1/3 | | | 4 | 3 | 7 | 1 | | 2 | | | 2 | | 4 |
| 23 | vs Valencia Basket | 07:26 | 7 | 2/4 | 1/1 | 0/1 | | 1 | 1 | 1 | 2 | 1 | | 2 | 2 | 1 | 4 |
| 24 | at Olympiacos Piraeus | 19:39 | 10 | 3/4 | 0/1 | 4/4 | 2 | 3 | 5 | | 2 | 2 | | | 3 | 3 | 13 |
| 25 | at CSKA Moscow | 27:30 | 8 | 1/3 | 2/3 | | | 3 | 3 | 2 | 1 | 1 | | 1 | 2 | 1 | 8 |
| 26 | at Alba Berlin | 19:36 | 6 | 2/5 | | 2/2 | 1 | 2 | 3 | 2 | 3 | | 1 | | 1 | 1 | 12 |
| 27 | vs Barcelona | 25:19 | 14 | 3/5 | 2/3 | 2/2 | 2 | 1 | 3 | 4 | | 2 | 1 | | 1 | 1 | 17 |
| 28 | at Bayern Munich | 20:58 | 8 | 2/3 | 0/1 | 4/7 | 1 | 7 | 8 | 1 | | 4 | | | 2 | 6 | 12 |
| 29 | vs Maccabi Tel Aviv | 10:32 | 4 | 1/4 | 0/2 | 2/2 | | 1 | 1 | 1 | | 1 | 1 | | 2 | 1 | 0 |
| 30 | vs Crvena Zvezda | 08:28 | | | | | | 1 | 1 | 1 | | 2 | | | 1 | | -1 |
| 31 | at Efes Anadolu | 15:40 | 2 | 1/2 | | | | 2 | 2 | 1 | | | 1 | | 2 | | 3 |
| 32 | vs Baskonia Vitoria | 18:55 | 11 | 3/7 | 1/1 | 2/4 | 1 | 1 | 2 | 1 | | | | | 1 | 4 | 11 |
| 33 | vs Olimpia Milano | 21:55 | 16 | 5/6 | 1/2 | 3/4 | 5 | 1 | 6 | | | 1 | | | 3 | 3 | 18 |
| 34 | at Zalgiris Kaunas | 20:00 | 13 | 0/1 | 3/3 | 4/4 | 1 | | 1 | 1 | | 1 | | | 3 | 3 | 13 |
| 31 | TOTALS | 492:00 | 187 | 51/96 | 16/44 | 37/50 | 28 | 54 | 82 | 27 | 14 | 34 | 7 | 5 | 53 | 43 | 182 |
| | | | 53.1% | 36.4% | 74% | | | | | | | | | | | |
| AVERAGE | 15:52 | 6 | 1.65/3.1 | 0.52/1.42 | 1.19/1.61 | 0.9 | 1.7 | 2.6 | 0.9 | 0.5 | 1.1 | 0.2 | 0.2 | 1.7 | 1.4 | 5.9 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 31 | 15:52 | 6 | 53.1% | 36.4% | 74% | 0.9 | 1.7 | 2.6 | 0.9 | 0.5 | 1.1 | 0.2 | 0.2 | 1.7 | 1.4 | 5.9 |
|
| Home | 15 | 15:30 | 6.4 | 55.4% | 30% | 69.6% | 0.9 | 1.3 | 2.3 | 0.9 | 0.3 | 1.1 | 0.2 | 0.2 | 1.3 | 1.5 | 5.8 |
| Away | 16 | 16:12 | 5.7 | 50% | 41.7% | 77.8% | 0.9 | 2.1 | 3 | 0.9 | 0.6 | 1.1 | 0.3 | 0.1 | 2.1 | 1.3 | 5.9 |
|
| Wins | 10 | 15:23 | 7.3 | 57.5% | 26.7% | 75% | 1.3 | 1.4 | 2.7 | 0.6 | 0.7 | 1.2 | 0.3 | 0.3 | 1.9 | 1.8 | 6.7 |
| Losses | 21 | 16:06 | 5.4 | 50% | 41.4% | 73.3% | 0.7 | 1.9 | 2.6 | 1 | 0.3 | 1 | 0.2 | 0.1 | 1.6 | 1.2 | 5.5 |
|
| Games < 5pts | 8 | 16:23 | 7.1 | 72% | 25% | 75% | 1.1 | 2.3 | 3.4 | 0.5 | 0.3 | 1.4 | 0.3 | 0 | 1.4 | 2.1 | 8.6 |
| Games > 5pts | 23 | 15:41 | 5.7 | 46.5% | 38.9% | 73.3% | 0.8 | 1.6 | 2.4 | 1 | 0.5 | 1 | 0.2 | 0.2 | 1.8 | 1.1 | 4.9 |
|
| Winning Opponents (>=50%) | 20 | 16:06 | 6.4 | 54.1% | 50% | 70.4% | 0.9 | 1.8 | 2.7 | 1 | 0.2 | 1 | 0.2 | 0.3 | 1.6 | 1.4 | 6.4 |
| Losing Opponents (<50%) | 11 | 15:26 | 5.5 | 51.4% | 12.5% | 78.3% | 0.9 | 1.6 | 2.5 | 0.7 | 0.9 | 1.3 | 0.4 | 0 | 1.9 | 1.4 | 4.9 |
Fantasy Stats
| Round | Game | Vs PF | Vs C | Ranking | Result | Score | Average | Value | Change |
| 1 | at Khimki Moscow | +5.71 | +5.78 | 11 | W | 12.1 | 12.1 | | |
| 2 | vs Olympiacos Piraeus | -0.55 | +1.12 | -1 | L | -1 | 5.55 | | |
| 4 | at Barcelona | -2.40 | -1.93 | 2 | L | 2 | 4.37 | | |
| 5 | vs Fenerbahce | +1.02 | -0.53 | 0 | W | 0 | 3.28 | | |
| 8 | vs Efes Anadolu | -2.15 | -1.52 | 1 | L | 1 | 2.82 | | |
| 9 | at Valencia Basket | +0.10 | -0.99 | 1 | L | 1 | 2.52 | | |
| 11 | vs Bayern Munich | -0.95 | +1.24 | 9 | W | 9.9 | 3.57 | | |
| 12 | at Olimpia Milano | +1.13 | +1.31 | 5 | W | 5.5 | 3.81 | | |
| 13 | vs Zalgiris Kaunas | -1.17 | +1.54 | -4 | L | -4 | 2.94 | | |
| 14 | vs Real Madrid | -0.21 | -2.72 | 17 | L | 17 | 4.35 | | |
| 15 | vs Alba Berlin | +2.95 | -0.10 | 5 | W | 5.5 | 4.45 | | |
| 16 | at Maccabi Tel Aviv | -1.04 | -0.34 | 5 | L | 5 | 4.5 | | |
| 17 | at Crvena Zvezda | +0.04 | -1.16 | 6 | L | 6 | 4.62 | | |
| 18 | vs Zenit St Petersburg | -0.14 | +0.82 | 9 | L | 9 | 4.93 | | |
| 20 | at Fenerbahce | +1.02 | -0.53 | 4 | L | 4 | 4.87 | | |
| 21 | vs Khimki Moscow | +5.71 | +5.78 | 2 | W | 2.2 | 4.7 | | |
| 22 | at Real Madrid | -0.21 | -2.72 | 4 | L | 4 | 4.66 | | |
| 23 | vs Valencia Basket | +0.10 | -0.99 | 4 | W | 4.4 | 4.64 | | |
| 24 | at Olympiacos Piraeus | -0.55 | +1.12 | 13 | W | 14.3 | 5.15 | | |
| 25 | at CSKA Moscow | +0.31 | -0.13 | 8 | L | 8 | 5.3 | | |
| 26 | at Alba Berlin | +2.95 | -0.10 | 12 | L | 12 | 5.61 | | |
| 27 | vs Barcelona | -2.40 | -1.93 | 17 | L | 17 | 6.13 | | |
| 28 | at Bayern Munich | -0.95 | +1.24 | 12 | L | 12 | 6.39 | | |
| 29 | vs Maccabi Tel Aviv | -1.04 | -0.34 | 0 | W | 0 | 6.12 | | |
| 30 | vs Crvena Zvezda | +0.04 | -1.16 | -1 | L | -1 | 5.84 | | |
| 31 | at Efes Anadolu | -2.15 | -1.52 | 3 | L | 3 | 5.73 | | |
| 32 | vs Baskonia Vitoria | -2.11 | -1.91 | 11 | L | 11 | 5.92 | | |
| 33 | vs Olimpia Milano | +1.13 | +1.31 | 18 | W | 19.8 | 6.42 | | |
| 34 | at Zalgiris Kaunas | -1.17 | +1.54 | 13 | L | 13 | 6.64 | | |
| / | | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 31 | 102.7% | -24.7% | -15.4% | -7.1% | 15.4% | 29.7% | 45.1% | 14.8% | 7.7% | -18.7% | 3.8% | -2.7% | -29.1% | 23.6% | 100% |