Marko Jagodic-Kuridza
Small Forward / Power Forward
#21
Status: ενεργός
2020-2021
Crvena Zvezda
(10-24)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Fenerbahce | 18:47 | 5 | 1/5 | 1/1 | | 1 | 3 | 4 | 2 | 1 | 1 | | 2 | 1 | 1 | 5 |
| 2 | vs Baskonia Vitoria | 16:48 | 6 | 3/3 | 0/1 | | | 1 | 1 | 2 | | 1 | | | 1 | 2 | 8 |
| 3 | vs Zalgiris Kaunas | 06:38 | 2 | | | 2/2 | | | | 3 | | | | | 4 | 2 | 3 |
| 4 | at ASVEL Villeurbanne | 18:48 | 2 | 0/2 | | 2/2 | | 3 | 3 | 2 | 1 | | | | 4 | 2 | 4 |
| 5 | vs CSKA Moscow | 26:13 | 11 | 1/5 | 1/1 | 6/6 | 4 | 2 | 6 | 2 | | | | 1 | | 6 | 20 |
| 6 | at Khimki Moscow | 25:57 | 4 | 2/4 | 0/1 | | 2 | 3 | 5 | 1 | | 1 | | 1 | 3 | | 2 |
| 7 | at Bayern Munich | 17:30 | 7 | 1/1 | 1/1 | 2/2 | 3 | | 3 | 1 | | 2 | | | 2 | 3 | 10 |
| 8 | vs Real Madrid | 14:02 | | 0/7 | 0/1 | | 2 | 1 | 3 | 1 | | | | 2 | 1 | | -7 |
| 9 | at Olimpia Milano | 21:22 | 6 | 1/3 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | | | | | 3 | 1 | 3 |
| 10 | at Barcelona | 10:55 | | 0/1 | 0/1 | | | 2 | 2 | | | 1 | | | 2 | | -3 |
| 11 | vs Efes Anadolu | 09:54 | | | 0/1 | | | 3 | 3 | 1 | | | | 1 | | 1 | 3 |
| 12 | at Maccabi Tel Aviv | 23:23 | 6 | 3/4 | | | 2 | 3 | 5 | | | | 1 | | 1 | | 10 |
| 13 | vs Olympiacos Piraeus | 22:06 | 10 | 2/3 | 2/3 | | 3 | 1 | 4 | | | | | | 2 | | 10 |
| 14 | vs Alba Berlin | 25:16 | 4 | 2/5 | 0/1 | | 2 | 5 | 7 | 4 | | | 2 | 1 | 4 | 2 | 10 |
| 15 | vs Valencia Basket | 17:20 | 5 | 1/2 | 1/1 | | 1 | 3 | 4 | | 1 | 1 | | | 1 | 1 | 8 |
| 16 | at Zenit St Petersburg | 19:56 | 4 | 1/3 | 0/1 | 2/3 | | 1 | 1 | 1 | 1 | 1 | | | 3 | 2 | 1 |
| 17 | vs Panathinaikos | 22:17 | 6 | 1/4 | 1/3 | 1/2 | 1 | 3 | 4 | | | | | | 3 | 4 | 5 |
| 18 | vs Fenerbahce | 24:39 | 5 | 1/3 | 0/1 | 3/4 | 3 | 2 | 5 | 1 | 1 | | | | 1 | 2 | 9 |
| 19 | at Real Madrid | 16:20 | 3 | 0/1 | 1/3 | | | 2 | 2 | 1 | 1 | | | | 3 | | 1 |
| 20 | at Valencia Basket | 28:24 | 6 | 2/5 | | 2/2 | 1 | 5 | 6 | 1 | 2 | | | 1 | 1 | 4 | 14 |
| 21 | vs Barcelona | 19:12 | 3 | 1/2 | 0/2 | 1/2 | | 2 | 2 | 2 | 1 | 1 | | | 3 | 2 | 2 |
| 22 | at Efes Anadolu | 20:39 | 7 | 2/3 | 1/2 | | | 2 | 2 | 1 | 2 | | | | 1 | 1 | 10 |
| 23 | vs ASVEL Villeurbanne | 13:25 | | 0/2 | 0/1 | | | 1 | 1 | 1 | | 1 | | | 1 | | -3 |
| 24 | at Zalgiris Kaunas | 20:32 | 4 | 2/6 | | | 2 | 1 | 3 | 1 | | 2 | | | 4 | 1 | -1 |
| 25 | vs Zenit St Petersburg | 19:53 | 7 | 1/3 | 1/2 | 2/2 | 1 | 2 | 3 | 2 | | 1 | | | 2 | 1 | 7 |
| 26 | at Baskonia Vitoria | 19:40 | 6 | 1/5 | 1/1 | 1/2 | 1 | 2 | 3 | | | 2 | | 1 | 1 | 1 | 1 |
| 27 | vs Bayern Munich | 25:36 | 7 | 2/4 | 1/1 | | | 1 | 1 | | 1 | | | | 3 | 2 | 6 |
| 28 | at Olympiacos Piraeus | 15:40 | 5 | 2/4 | 0/1 | 1/1 | 2 | | 2 | 2 | | | | | 3 | 1 | 4 |
| 29 | vs Khimki Moscow | 08:36 | | 0/2 | | | | 1 | 1 | | | 1 | | | 1 | 1 | -2 |
| 30 | at Panathinaikos | 19:08 | 2 | 1/1 | 0/1 | | | 1 | 1 | 2 | 1 | 2 | | | 2 | 1 | 2 |
| 31 | at CSKA Moscow | 18:52 | 4 | 2/4 | | | 2 | 1 | 3 | | | 2 | | | 3 | | 0 |
| 32 | vs Olimpia Milano | 19:54 | 7 | 3/3 | 0/1 | 1/2 | | 2 | 2 | 2 | | 1 | | | 2 | 3 | 9 |
| 33 | vs Maccabi Tel Aviv | 12:46 | 2 | | | 2/4 | 1 | 3 | 4 | | | | | | 2 | 2 | 4 |
| 34 | at Alba Berlin | 15:39 | 2 | 0/2 | 0/2 | 2/2 | 1 | | 1 | 1 | | 1 | | | 2 | 2 | -1 |
| 34 | TOTALS | 636:07 | 148 | 39/102 | 13/37 | 31/40 | 36 | 63 | 99 | 38 | 13 | 22 | 3 | 10 | 70 | 51 | 154 |
| | | | 38.2% | 35.1% | 77.5% | | | | | | | | | | | |
| AVERAGE | 18:42 | 4.4 | 1.15/3 | 0.38/1.09 | 0.91/1.18 | 1.1 | 1.9 | 2.9 | 1.1 | 0.4 | 0.6 | 0.1 | 0.3 | 2.1 | 1.5 | 4.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 34 | 18:42 | 4.4 | 38.2% | 35.1% | 77.5% | 1.1 | 1.9 | 2.9 | 1.1 | 0.4 | 0.6 | 0.1 | 0.3 | 2.1 | 1.5 | 4.5 |
|
| Home | 17 | 17:55 | 4.4 | 37.5% | 35% | 75% | 1.1 | 1.9 | 3 | 1.2 | 0.2 | 0.4 | 0.1 | 0.3 | 1.8 | 1.8 | 5.4 |
| Away | 17 | 19:30 | 4.3 | 38.9% | 35.3% | 81.3% | 1.1 | 1.8 | 2.8 | 1 | 0.5 | 0.9 | 0.1 | 0.3 | 2.3 | 1.2 | 3.6 |
|
| Wins | 10 | 17:57 | 4.3 | 34.8% | 41.7% | 75% | 0.8 | 2 | 2.8 | 1 | 0.4 | 0.5 | 0 | 0.1 | 2 | 2 | 5.3 |
| Losses | 24 | 19:01 | 4.4 | 39.2% | 32% | 79.2% | 1.2 | 1.8 | 3 | 1.2 | 0.4 | 0.7 | 0.1 | 0.4 | 2.1 | 1.3 | 4.2 |
|
| Games < 5pts | 11 | 20:56 | 5.6 | 40.6% | 47.1% | 85.7% | 1.4 | 1.9 | 3.3 | 0.8 | 0.5 | 0.5 | 0.1 | 0.1 | 1.7 | 1.5 | 6.8 |
| Games > 5pts | 23 | 17:38 | 3.7 | 37.1% | 25% | 73.1% | 0.9 | 1.8 | 2.7 | 1.3 | 0.3 | 0.7 | 0.1 | 0.4 | 2.2 | 1.5 | 3.4 |
|
| Winning Opponents (>=50%) | 22 | 18:46 | 4.8 | 37.7% | 41.7% | 79.3% | 1 | 1.8 | 2.8 | 1.1 | 0.5 | 0.7 | 0 | 0.4 | 1.9 | 1.6 | 5 |
| Losing Opponents (<50%) | 12 | 18:35 | 3.6 | 39.4% | 23.1% | 72.7% | 1.2 | 2 | 3.2 | 1.1 | 0.2 | 0.5 | 0.3 | 0.2 | 2.3 | 1.3 | 3.8 |
Fantasy Stats
| Round | Game | Vs SF | Vs PF | Ranking | Result | Score | Average | Value | Change |
| 1 | at Fenerbahce | +1.83 | +1.02 | 5 | L | 5 | 5 | | |
| 2 | vs Baskonia Vitoria | -1.49 | -2.11 | 8 | W | 8.8 | 6.9 | | |
| 3 | vs Zalgiris Kaunas | -0.01 | -1.17 | 3 | L | 3 | 5.6 | | |
| 5 | vs CSKA Moscow | -1.08 | +0.31 | 20 | W | 22 | 9.7 | | |
| 6 | at Khimki Moscow | +3.86 | +5.71 | 2 | L | 2 | 8.16 | | |
| 7 | at Bayern Munich | -0.80 | -0.95 | 10 | L | 10 | 8.47 | | |
| 8 | vs Real Madrid | -1.23 | -0.21 | -7 | L | -7 | 6.26 | | |
| 9 | at Olimpia Milano | -0.74 | +1.13 | 3 | W | 3.3 | 5.89 | | |
| 10 | at Barcelona | -0.72 | -2.40 | -3 | L | -3 | 4.9 | | |
| 11 | vs Efes Anadolu | -0.37 | -2.15 | 3 | L | 3 | 4.71 | | |
| 12 | at Maccabi Tel Aviv | +0.69 | -1.04 | 10 | L | 10 | 5.19 | | |
| 13 | vs Olympiacos Piraeus | -1.17 | -0.55 | 10 | L | 10 | 5.59 | | |
| 14 | vs Alba Berlin | +3.24 | +2.95 | 10 | L | 10 | 5.93 | | |
| 15 | vs Valencia Basket | +1.52 | +0.10 | 8 | W | 8.8 | 6.14 | | |
| 16 | at Zenit St Petersburg | -1.02 | -0.14 | 1 | L | 1 | 5.79 | | |
| 17 | vs Panathinaikos | +2.56 | +2.16 | 5 | W | 5.5 | 5.78 | | |
| 18 | vs Fenerbahce | +1.83 | +1.02 | 9 | L | 9 | 5.96 | | |
| 20 | at Valencia Basket | +1.52 | +0.10 | 14 | L | 14 | 6.41 | | |
| 21 | vs Barcelona | -0.72 | -2.40 | 2 | L | 2 | 6.18 | | |
| 22 | at Efes Anadolu | -0.37 | -2.15 | 10 | L | 10 | 6.37 | | |
| 23 | vs ASVEL Villeurbanne | -0.81 | -1.39 | -3 | L | -3 | 5.92 | | |
| 25 | vs Zenit St Petersburg | -1.02 | -0.14 | 7 | L | 7 | 5.97 | | |
| 26 | at Baskonia Vitoria | -1.49 | -2.11 | 1 | L | 1 | 5.76 | | |
| 27 | vs Bayern Munich | -0.80 | -0.95 | 6 | L | 6 | 5.77 | | |
| 28 | at Olympiacos Piraeus | -1.17 | -0.55 | 4 | L | 4 | 5.7 | | |
| 29 | vs Khimki Moscow | +3.86 | +5.71 | -2 | W | -1.8 | 5.41 | | |
| 30 | at Panathinaikos | +2.56 | +2.16 | 2 | W | 2.2 | 5.29 | | |
| 31 | at CSKA Moscow | -1.08 | +0.31 | 0 | L | 0 | 5.1 | | |
| 32 | vs Olimpia Milano | -0.74 | +1.13 | 9 | L | 9 | 5.23 | | |
| 33 | vs Maccabi Tel Aviv | +0.69 | -1.04 | 4 | W | 4.4 | 5.21 | | |
| 34 | at Alba Berlin | +3.24 | +2.95 | -1 | L | -1 | 5.01 | | |
| / | | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 34 | 96.1% | -40.9% | -15.6% | -5.8% | 23.4% | 40.9% | 64.3% | 24.7% | 8.4% | -14.3% | 1.9% | -6.5% | -45.5% | 33.1% | 100% |