Scottie Wilbekin
Point Guard / Shooting Guard
#3
Status: ενεργός
2025-2026
Fenerbahce Ulker
(23-14)
Next Game:
at
Villeurbanne (16/4)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 4 | vs Dubai Basketball | 14:39 | 7 | 2/4 | 1/4 | | | | | | | 1 | | | 4 | 1 | -2 |
| 5 | vs Bayern Munich | 15:46 | 14 | 1/2 | 4/8 | | | 1 | 1 | 3 | 2 | 1 | | | 2 | 2 | 14 |
| 6 | at Efes Anadolu | 20:09 | 12 | 0/1 | 4/5 | | | | | 2 | | 1 | | | 3 | 2 | 10 |
| 7 | at Valencia Basket | 18:37 | 11 | 2/2 | 2/6 | 1/2 | 2 | | 2 | 1 | 2 | 2 | | | 2 | 3 | 10 |
| 8 | at Real Madrid | 15:57 | 2 | 1/1 | 0/2 | | | 1 | 1 | | 1 | 1 | | | 1 | 3 | 3 |
| 29 | vs Partizan Belgrade | 03:49 | | 0/1 | | | | | | 2 | | | | | 1 | | 0 |
| 6 | TOTALS | 88:57 | 46 | 6/11 | 11/25 | 1/2 | 2 | 2 | 4 | 8 | 5 | 6 | 0 | 0 | 13 | 11 | 35 |
| | | | 54.5% | 44% | 50% | | | | | | | | | | | |
| AVERAGE | 14:49 | 7.7 | 1/1.83 | 1.83/4.17 | 0.17/0.33 | 0.3 | 0.3 | 0.7 | 1.3 | 0.8 | 1 | 0 | 0 | 2.2 | 1.8 | 5.8 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 6 | 14:49 | 7.7 | 54.5% | 44% | 50% | 0.3 | 0.3 | 0.7 | 1.3 | 0.8 | 1 | 0 | 0 | 2.2 | 1.8 | 5.8 |
|
| Home | 3 | 11:24 | 7 | 42.9% | 41.7% | 0% | 0 | 0.3 | 0.3 | 1.7 | 0.7 | 0.7 | 0 | 0 | 2.3 | 1 | 4 |
| Away | 3 | 18:14 | 8.3 | 75% | 46.2% | 50% | 0.7 | 0.3 | 1 | 1 | 1 | 1.3 | 0 | 0 | 2 | 2.7 | 7.7 |
|
| Wins | 3 | 13:14 | 8.7 | 25% | 61.5% | 0% | 0 | 0.3 | 0.3 | 2.3 | 0.7 | 0.7 | 0 | 0 | 2 | 1.3 | 8 |
| Losses | 3 | 16:24 | 6.7 | 71.4% | 25% | 50% | 0.7 | 0.3 | 1 | 0.3 | 1 | 1.3 | 0 | 0 | 2.3 | 2.3 | 3.7 |
|
| Games < 5pts | 1 | 3:49 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Games > 5pts | 5 | 17:01 | 9.2 | 60% | 44% | 50% | 0.4 | 0.4 | 0.8 | 1.2 | 1 | 1.2 | 0 | 0 | 2.4 | 2.2 | 7 |
|
| Winning Opponents (>=50%) | 3 | 16:24 | 6.7 | 71.4% | 25% | 50% | 0.7 | 0.3 | 1 | 0.3 | 1 | 1.3 | 0 | 0 | 2.3 | 2.3 | 3.7 |
| Losing Opponents (<50%) | 3 | 13:14 | 8.7 | 25% | 61.5% | 0% | 0 | 0.3 | 0.3 | 2.3 | 0.7 | 0.7 | 0 | 0 | 2 | 1.3 | 8 |
Fantasy Stats
| Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
| 4 | vs Dubai Basketball | -1.19 | -0.04 | -2 | L | -2 | -2 | 8.9 | -0.5 |
| 5 | vs Bayern Munich | -0.16 | -0.46 | 14 | W | 15.4 | 6.7 | 9.1 | +0.2 |
| 6 | at Efes Anadolu | -1.51 | -1.78 | 10 | W | 11 | 8.13 | 9.1 | 0 |
| 7 | at Valencia Basket | -0.75 | -1.63 | 10 | L | 10 | 8.6 | 9.1 | 0 |
| 8 | at Real Madrid | -1.18 | -0.16 | 3 | L | 3 | 7.48 | 8.8 | -0.3 |
| 29 | vs Partizan Belgrade | -0.45 | +1.68 | 0 | W | 0 | 6.23 | 6.6 | -0.3 |
| 16/4 | at ASVEL Villeurbanne | -0.13 | +2.37 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 6 | 131.4% | -14.3% | -40% | -2.9% | 5.7% | 5.7% | 11.4% | 22.9% | 14.3% | -17.1% | 0% | 0% | -37.1% | 31.4% | 100% |