Mike Tobey
Center
#10
Status: ενεργός
2020-2021
Valencia Basket
(19-15)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs ASVEL Villeurbanne | 21:08 | 10 | 4/8 | 0/1 | 2/2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 |
| 2 | at Real Madrid | 21:02 | 14 | 5/7 | 1/3 | 1/2 | 4 | 1 | 5 | | | 2 | | 1 | 4 | 1 | 8 |
| 3 | vs Barcelona | 10:43 | 2 | 1/5 | | | 2 | | 2 | 1 | | | 1 | | 1 | | 1 |
| 4 | vs Zenit St Petersburg | 15:20 | 8 | 3/6 | 0/3 | 2/2 | 4 | 2 | 6 | | 1 | 1 | | 1 | | 3 | 10 |
| 5 | at Zalgiris Kaunas | 16:30 | 2 | 1/1 | | | 1 | 5 | 6 | 1 | | 1 | | | | | 8 |
| 6 | at CSKA Moscow | 12:03 | 6 | 3/4 | 0/2 | | 2 | 2 | 4 | | | 3 | 1 | | 1 | 1 | 5 |
| 7 | vs Olimpia Milano | 14:33 | 5 | 2/5 | 0/1 | 1/1 | 1 | 5 | 6 | | | | 1 | 1 | 2 | 1 | 6 |
| 9 | vs Panathinaikos | 15:07 | 11 | 2/3 | 2/2 | 1/1 | | 1 | 1 | | 1 | 1 | | | 5 | 1 | 7 |
| 10 | vs Maccabi Tel Aviv | 15:57 | 12 | 3/3 | 2/3 | | 1 | 3 | 4 | | | 1 | 1 | | 3 | 1 | 13 |
| 11 | at Fenerbahce | 14:38 | 2 | 1/2 | | | | 1 | 1 | 2 | 1 | 2 | | | 1 | | 2 |
| 12 | vs Alba Berlin | 21:36 | 12 | 3/5 | 2/2 | | | | | | 2 | 2 | | 1 | 3 | 1 | 7 |
| 13 | vs Efes Anadolu | 21:31 | 21 | 9/10 | 1/1 | | 4 | 4 | 8 | | 1 | | | | 2 | | 27 |
| 14 | at Olympiacos Piraeus | 17:03 | 12 | 4/4 | 1/2 | 1/1 | 2 | 1 | 3 | 2 | | | | | 2 | 2 | 16 |
| 15 | at Crvena Zvezda | 14:47 | 11 | 3/3 | 0/1 | 5/5 | | 2 | 2 | | | | 1 | | 3 | 4 | 14 |
| 16 | vs Khimki Moscow | 20:21 | 10 | 4/6 | | 2/2 | 1 | 7 | 8 | | 1 | | | | | 1 | 18 |
| 17 | at Baskonia Vitoria | 12:42 | 3 | 0/2 | 1/2 | | 1 | 4 | 5 | 1 | | | | 1 | 2 | 1 | 4 |
| 18 | at Barcelona | 24:10 | 14 | 3/4 | 1/3 | 5/6 | 3 | 7 | 10 | 1 | | 2 | 1 | | 3 | 5 | 22 |
| 19 | at Olimpia Milano | 23:30 | 7 | 2/4 | 1/3 | | 1 | 3 | 4 | 1 | | 2 | | | 3 | | 3 |
| 20 | vs Crvena Zvezda | 24:16 | 13 | 5/7 | 0/1 | 3/3 | 2 | 3 | 5 | | 2 | | 1 | | 2 | 2 | 18 |
| 21 | at ASVEL Villeurbanne | 29:50 | 9 | 4/5 | 0/2 | 1/1 | 1 | 8 | 9 | 1 | | 2 | | | 3 | 4 | 15 |
| 22 | vs Zalgiris Kaunas | 23:11 | 6 | 3/4 | | | 3 | 6 | 9 | 3 | | | 2 | | 3 | | 16 |
| 23 | at Panathinaikos | 18:01 | 9 | 3/8 | 1/1 | 0/1 | 5 | | 5 | 1 | | 2 | 1 | | 2 | 2 | 8 |
| 24 | vs CSKA Moscow | 20:23 | 9 | 4/5 | 0/1 | 1/2 | 3 | 4 | 7 | 1 | 1 | | | 1 | 4 | 1 | 11 |
| 25 | vs Real Madrid | 19:44 | 11 | 1/3 | 3/4 | | 1 | 4 | 5 | | | | | | 3 | 1 | 11 |
| 26 | at Zenit St Petersburg | 17:40 | 12 | 1/1 | 2/2 | 4/4 | 1 | 3 | 4 | 3 | 1 | | 1 | | 1 | 3 | 23 |
| 27 | at Efes Anadolu | 17:17 | 12 | 3/3 | 2/5 | | 1 | | 1 | 1 | | | | | 3 | | 8 |
| 28 | at Maccabi Tel Aviv | 11:31 | 4 | 2/3 | 0/1 | | | 2 | 2 | | | 1 | | | 4 | | -1 |
| 29 | vs Fenerbahce | 17:39 | 12 | 5/7 | 0/2 | 2/4 | 2 | 2 | 4 | | | 2 | | | | 3 | 11 |
| 30 | at Khimki Moscow | 23:27 | 12 | 6/8 | 0/1 | | 3 | 6 | 9 | 2 | 1 | | | | 3 | 1 | 19 |
| 31 | vs Bayern Munich | 21:22 | 18 | 7/9 | 1/2 | 1/1 | 1 | 3 | 4 | 2 | 1 | 1 | | | | 1 | 22 |
| 32 | vs Olympiacos Piraeus | 19:25 | 4 | 1/2 | 0/1 | 2/4 | 1 | 8 | 9 | 1 | | | 1 | | 3 | 2 | 10 |
| 33 | at Alba Berlin | 18:32 | 12 | 6/8 | | | | 7 | 7 | 2 | | 1 | | | 1 | | 17 |
| 34 | vs Baskonia Vitoria | 21:33 | 13 | 6/8 | 0/1 | 1/1 | 3 | 4 | 7 | | | 3 | 1 | | 1 | 2 | 16 |
| 33 | TOTALS | 616:32 | 318 | 110/163 | 21/53 | 35/43 | 55 | 110 | 165 | 27 | 14 | 30 | 14 | 7 | 70 | 47 | 385 |
| | | | 67.5% | 39.6% | 81.4% | | | | | | | | | | | |
| AVERAGE | 18:41 | 9.6 | 3.33/4.94 | 0.64/1.61 | 1.06/1.3 | 1.7 | 3.3 | 5 | 0.8 | 0.4 | 0.9 | 0.4 | 0.2 | 2.1 | 1.4 | 11.7 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 33 | 18:41 | 9.6 | 67.5% | 39.6% | 81.4% | 1.7 | 3.3 | 5 | 0.8 | 0.4 | 0.9 | 0.4 | 0.2 | 2.1 | 1.4 | 11.7 |
|
| Home | 17 | 19:02 | 10.4 | 65.6% | 44% | 78.3% | 1.8 | 3.4 | 5.2 | 0.5 | 0.6 | 0.7 | 0.5 | 0.3 | 2 | 1.4 | 12.6 |
| Away | 16 | 18:17 | 8.8 | 70.2% | 35.7% | 85% | 1.6 | 3.3 | 4.8 | 1.1 | 0.2 | 1.1 | 0.3 | 0.1 | 2.3 | 1.5 | 10.7 |
|
| Wins | 19 | 19:04 | 11.1 | 72.4% | 48.2% | 83.3% | 1.6 | 3.5 | 5.1 | 0.8 | 0.6 | 0.8 | 0.3 | 0.2 | 1.9 | 1.3 | 13.8 |
| Losses | 14 | 18:09 | 7.6 | 58.6% | 30.8% | 79% | 1.7 | 3.1 | 4.9 | 0.8 | 0.2 | 1.1 | 0.6 | 0.2 | 2.4 | 1.6 | 8.7 |
|
| Games < 5pts | 12 | 17:28 | 8.8 | 66.7% | 36.4% | 90.9% | 1.6 | 3.5 | 5.1 | 0.9 | 0.3 | 0.7 | 0.7 | 0.3 | 2.1 | 1.1 | 11.4 |
| Games > 5pts | 21 | 19:22 | 10.1 | 68% | 40.5% | 78.1% | 1.7 | 3.2 | 5 | 0.8 | 0.5 | 1 | 0.3 | 0.1 | 2.1 | 1.6 | 11.8 |
|
| Winning Opponents (>=50%) | 19 | 18:11 | 9.3 | 66.7% | 37.1% | 78.3% | 2 | 3.2 | 5.2 | 0.9 | 0.3 | 1 | 0.4 | 0.3 | 1.8 | 1.2 | 11.3 |
| Losing Opponents (<50%) | 14 | 19:21 | 10.1 | 68.5% | 44.4% | 85% | 1.2 | 3.6 | 4.8 | 0.7 | 0.6 | 0.8 | 0.4 | 0.1 | 2.6 | 1.7 | 12.2 |
Fantasy Stats
| Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
| 1 | vs ASVEL Villeurbanne | +1.50 | 10 | W | 11 | 11 | | |
| 2 | at Real Madrid | -2.72 | 8 | W | 8.8 | 9.9 | | |
| 3 | vs Barcelona | -1.93 | 1 | L | 1 | 6.93 | | |
| 5 | at Zalgiris Kaunas | +1.54 | 8 | W | 8.8 | 7.4 | | |
| 6 | at CSKA Moscow | -0.13 | 5 | L | 5 | 6.92 | | |
| 7 | vs Olimpia Milano | +1.31 | 6 | W | 6.6 | 6.87 | | |
| 9 | vs Panathinaikos | -0.75 | 7 | W | 7.7 | 6.99 | | |
| 10 | vs Maccabi Tel Aviv | -0.34 | 13 | W | 14.3 | 7.9 | | |
| 11 | at Fenerbahce | -0.53 | 2 | W | 2.2 | 7.27 | | |
| 12 | vs Alba Berlin | -0.10 | 7 | L | 7 | 7.24 | | |
| 13 | vs Efes Anadolu | -1.52 | 27 | W | 29.7 | 9.28 | | |
| 14 | at Olympiacos Piraeus | +1.12 | 16 | W | 17.6 | 9.98 | | |
| 15 | at Crvena Zvezda | -1.16 | 14 | L | 14 | 10.28 | | |
| 16 | vs Khimki Moscow | +5.78 | 18 | W | 19.8 | 10.96 | | |
| 17 | at Baskonia Vitoria | -1.91 | 4 | L | 4 | 10.5 | | |
| 18 | at Barcelona | -1.93 | 22 | L | 22 | 11.22 | | |
| 19 | at Olimpia Milano | +1.31 | 3 | L | 3 | 10.74 | | |
| 20 | vs Crvena Zvezda | -1.16 | 18 | W | 19.8 | 11.24 | | |
| 21 | at ASVEL Villeurbanne | +1.50 | 15 | L | 15 | 11.44 | | |
| 22 | vs Zalgiris Kaunas | +1.54 | 16 | L | 16 | 11.67 | | |
| 23 | at Panathinaikos | -0.75 | 8 | L | 8 | 11.49 | | |
| 24 | vs CSKA Moscow | -0.13 | 11 | W | 12.1 | 11.52 | | |
| 25 | vs Real Madrid | -2.72 | 11 | W | 12.1 | 11.54 | | |
| 26 | at Zenit St Petersburg | +0.82 | 23 | W | 25.3 | 12.12 | | |
| 27 | at Efes Anadolu | -1.52 | 8 | L | 8 | 11.95 | | |
| 28 | at Maccabi Tel Aviv | -0.34 | -1 | L | -1 | 11.45 | | |
| 29 | vs Fenerbahce | -0.53 | 11 | W | 12.1 | 11.48 | | |
| 30 | at Khimki Moscow | +5.78 | 19 | W | 20.9 | 11.81 | | |
| 31 | vs Bayern Munich | +1.24 | 22 | W | 24.2 | 12.24 | | |
| 32 | vs Olympiacos Piraeus | +1.12 | 10 | L | 10 | 12.17 | | |
| 33 | at Alba Berlin | -0.10 | 17 | W | 18.7 | 12.38 | | |
| 34 | vs Baskonia Vitoria | -1.91 | 16 | W | 17.6 | 12.54 | | |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 33 | 82.6% | -13.8% | -8.3% | -2.1% | 14.3% | 28.6% | 42.9% | 7% | 3.6% | -7.8% | 3.6% | -1.8% | -18.2% | 12.2% | 100% |