Jeffery Taylor
Small Forward
#44
Status: ενεργός
2021-2022
Real Madrid
(24-11)
Next Game:
at
Maccabi (26/4)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | vs Efes Anadolu | 09:00 | 4 | 2/2 | 0/2 | | 1 | 1 | 2 | | | 2 | | | 3 | | -1 |
2 | at Olympiacos Piraeus | 10:02 | | 0/1 | | | | 1 | 1 | | | | | | 2 | | -2 |
3 | vs AS Monaco | 17:03 | 8 | | 2/2 | 2/2 | | 1 | 1 | | 1 | 1 | | | 1 | 1 | 9 |
4 | vs Panathinaikos | 07:43 | 4 | 0/1 | 1/3 | 1/2 | 1 | 1 | 2 | | | | | | 1 | 1 | 2 |
5 | vs Fenerbahce | 14:50 | 3 | | 1/2 | | | | | 2 | | 1 | | | 3 | | 0 |
7 | at Unics Kazan | 14:21 | 4 | 2/2 | 0/2 | | 2 | | 2 | | 1 | | | | 1 | | 4 |
8 | at Bayern Munich | 15:35 | 4 | | 1/2 | 1/2 | | 2 | 2 | 2 | 1 | 1 | | | 3 | 2 | 5 |
9 | vs Zalgiris Kaunas | 15:21 | | 0/1 | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 1 |
13 | vs Maccabi Tel Aviv | 13:20 | 2 | 1/1 | | | 1 | | 1 | | | | | | 1 | 1 | 3 |
14 | at Barcelona | 04:04 | | | | | | | | | | | | | 1 | | -1 |
15 | vs Alba Berlin | 17:13 | 5 | 1/2 | 1/1 | | | 1 | 1 | 1 | | 2 | | | 1 | | 3 |
16 | at Olimpia Milano | 13:50 | | | 0/1 | | | 1 | 1 | 2 | | | | | 4 | | -2 |
17 | vs CSKA Moscow | 24:21 | 5 | 1/3 | 1/4 | | 2 | 3 | 5 | | 3 | | | | 3 | 2 | 7 |
19 | vs Unics Kazan | 07:47 | 3 | | 1/1 | | | | | 1 | | 1 | 1 | | | 2 | 6 |
21 | vs Baskonia Vitoria | 27:34 | 10 | 1/2 | 2/4 | 2/2 | 1 | | 1 | 1 | 2 | 2 | | | 3 | 2 | 8 |
22 | at Alba Berlin | 10:20 | 2 | 1/2 | 0/1 | | 1 | 1 | 2 | | | | | | 4 | 1 | -1 |
23 | at AS Monaco | 18:02 | 6 | | 2/3 | | 1 | 1 | 2 | 1 | | 3 | | | 2 | | 3 |
27 | at Zalgiris Kaunas | 16:42 | | | 0/1 | | | | | 1 | | | | | 2 | 1 | -1 |
33 | at Panathinaikos | 16:56 | 4 | 2/2 | 0/3 | | | 2 | 2 | | | | | | 3 | | 0 |
34 | vs Bayern Munich | 14:46 | 8 | 1/2 | 2/3 | | | | | 2 | | | | | 4 | 1 | 5 |
35 | vs Maccabi Tel Aviv | 00:08 | | | | | | | | | | | | | 1 | | -1 |
21 | TOTALS | 288:58 | 72 | 12/21 | 14/35 | 6/8 | 11 | 15 | 26 | 14 | 8 | 14 | 2 | 1 | 44 | 16 | 47 |
| | | | 57.1% | 40% | 75% | | | | | | | | | | | |
| AVERAGE | 13:45 | 3.4 | 0.57/1 | 0.67/1.67 | 0.29/0.38 | 0.5 | 0.7 | 1.2 | 0.7 | 0.4 | 0.7 | 0.1 | 0 | 2.1 | 0.8 | 2.2 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 21 | 13:45 | 3.4 | 57.1% | 40% | 75% | 0.5 | 0.7 | 1.2 | 0.7 | 0.4 | 0.7 | 0.1 | 0 | 2.1 | 0.8 | 2.2 |
|
Home | 12 | 14:05 | 4.3 | 50% | 50% | 83.3% | 0.6 | 0.6 | 1.2 | 0.7 | 0.5 | 0.8 | 0.2 | 0.1 | 1.8 | 1 | 3.5 |
Away | 9 | 13:19 | 2.2 | 71.4% | 23.1% | 50% | 0.4 | 0.9 | 1.3 | 0.7 | 0.2 | 0.4 | 0 | 0 | 2.4 | 0.4 | 0.6 |
|
Wins | 15 | 14:08 | 3.7 | 50% | 46.2% | 75% | 0.6 | 0.8 | 1.4 | 0.7 | 0.5 | 0.9 | 0.1 | 0.1 | 2.1 | 0.9 | 2.8 |
Losses | 6 | 12:48 | 2.7 | 71.4% | 22.2% | 0% | 0.3 | 0.5 | 0.8 | 0.5 | 0.2 | 0 | 0 | 0 | 2.2 | 0.3 | 0.8 |
|
Games < 5pts | 5 | 14:54 | 2.6 | 100% | 25% | 50% | 0.2 | 1 | 1.2 | 1.2 | 0.2 | 0.4 | 0 | 0 | 2.8 | 0.6 | 1.2 |
Games > 5pts | 16 | 13:24 | 3.7 | 50% | 44.4% | 83.3% | 0.6 | 0.6 | 1.3 | 0.5 | 0.4 | 0.8 | 0.1 | 0.1 | 1.9 | 0.8 | 2.6 |
|
Winning Opponents (>=50%) | 11 | 11:59 | 2.9 | 66.7% | 40% | 100% | 0.6 | 0.7 | 1.4 | 0.4 | 0.5 | 0.6 | 0.1 | 0 | 1.7 | 0.5 | 2.3 |
Losing Opponents (<50%) | 10 | 15:42 | 4 | 50% | 40% | 66.7% | 0.4 | 0.7 | 1.1 | 1 | 0.3 | 0.7 | 0.1 | 0.1 | 2.5 | 1 | 2.2 |
Fantasy Stats
Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
1 | vs Efes Anadolu | +1.77 | -1 | W | -0.9 | -0.9 | 7.9 | -0.3 |
2 | at Olympiacos Piraeus | -0.57 | -2 | L | -2 | -1.45 | 7.6 | -0.3 |
3 | vs AS Monaco | +1.61 | 9 | W | 9.9 | 2.33 | 7.6 | 0 |
4 | vs Panathinaikos | +1.55 | 2 | W | 2.2 | 2.3 | 7.4 | -0.2 |
5 | vs Fenerbahce | +1.03 | 0 | W | 0 | 1.84 | 7.1 | -0.3 |
7 | at Unics Kazan | -0.65 | 4 | L | 4 | 2.2 | 6.8 | -0.1 |
8 | at Bayern Munich | +0.37 | 5 | W | 5.5 | 2.67 | 6.7 | -0.1 |
9 | vs Zalgiris Kaunas | +0.92 | 1 | W | 1.1 | 2.48 | 6.5 | -0.2 |
13 | vs Maccabi Tel Aviv | -0.18 | 3 | W | 3.3 | 2.57 | 6.1 | -0.1 |
14 | at Barcelona | +0.87 | -1 | L | -1 | 2.21 | 5.9 | -0.2 |
15 | vs Alba Berlin | -1.43 | 3 | W | 3.3 | 2.31 | 5.8 | -0.1 |
16 | at Olimpia Milano | -2.16 | -2 | W | -1.8 | 1.97 | 5.5 | -0.3 |
17 | vs CSKA Moscow | -1.77 | 7 | W | 7.7 | 2.41 | 5.5 | 0 |
21 | vs Baskonia Vitoria | -1.89 | 8 | W | 8.8 | 2.86 | 5.6 | +0.1 |
22 | at Alba Berlin | -1.43 | -1 | W | -0.9 | 2.61 | 5.4 | -0.2 |
23 | at AS Monaco | +1.61 | 3 | W | 3.3 | 2.66 | 5.3 | -0.1 |
27 | at Zalgiris Kaunas | +0.92 | -1 | L | -1 | 2.44 | 4.8 | -0.2 |
33 | at Panathinaikos | +1.55 | 0 | L | 0 | 2.31 | 4.2 | -0.2 |
34 | vs Bayern Munich | +0.37 | 5 | L | 5 | 2.45 | 5.2 | +1 |
35 | vs Maccabi Tel Aviv | -0.18 | -1 | W | -0.9 | 2.28 | 5.0 | -0.2 |
26/4 | at Maccabi Tel Aviv | -0.18 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
21 | 153.2% | -19.1% | -44.7% | -4.3% | 23.4% | 31.9% | 55.3% | 29.8% | 17% | -29.8% | 4.3% | -2.1% | -93.6% | 34% | 100% |