Rolands Smits
Small Forward / Power Forward
#10
Status: ενεργός
2020-2021
FC Barcelona
(28-13)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs CSKA Moscow | 12:02 | 2 | 1/1 | | | 1 | | 1 | 1 | | 2 | 1 | | 2 | 1 | 2 |
| 2 | at Zenit St Petersburg | 13:02 | 7 | 2/3 | | 3/4 | 1 | | 1 | | | | | | 1 | 6 | 11 |
| 3 | at Valencia Basket | 30:28 | 15 | 3/3 | 3/3 | | 2 | 5 | 7 | 2 | 1 | 3 | | | 1 | 2 | 23 |
| 4 | vs Panathinaikos | 22:49 | 4 | 1/2 | 0/2 | 2/2 | | 1 | 1 | 2 | 1 | 2 | 1 | | 4 | 3 | 3 |
| 5 | vs Real Madrid | 12:16 | 7 | 2/5 | 1/1 | | | 2 | 2 | | 2 | 1 | | 1 | 4 | 1 | 3 |
| 6 | at Baskonia Vitoria | 16:15 | 2 | 1/4 | | | 1 | 3 | 4 | 1 | | | | 1 | 2 | | 1 |
| 7 | at Alba Berlin | 12:29 | 13 | 4/4 | 1/2 | 2/2 | 3 | 5 | 8 | 1 | 1 | 1 | | | | 1 | 22 |
| 8 | vs Fenerbahce | 16:17 | 20 | 7/8 | 2/2 | | 3 | 2 | 5 | | | | | | 1 | | 23 |
| 9 | vs Olympiacos Piraeus | 09:26 | 2 | 1/1 | 0/1 | | | 1 | 1 | | | 1 | | | 3 | | -2 |
| 10 | vs Crvena Zvezda | 12:22 | 4 | 2/2 | | | 1 | 2 | 3 | 1 | | 1 | 1 | | 3 | | 5 |
| 11 | at ASVEL Villeurbanne | 17:08 | 6 | 3/4 | | | 3 | 3 | 6 | | | 1 | | | 1 | 1 | 10 |
| 12 | at Zalgiris Kaunas | 12:01 | 3 | | 1/3 | | 1 | 3 | 4 | | | 1 | | | 2 | | 2 |
| 13 | vs Olimpia Milano | 11:28 | 4 | 1/1 | 0/1 | 2/2 | | 3 | 3 | | | | | | | 1 | 7 |
| 14 | vs Khimki Moscow | 14:42 | 4 | 1/3 | | 2/4 | | 1 | 1 | 1 | | 1 | | | 1 | 2 | 2 |
| 15 | vs Maccabi Tel Aviv | 22:12 | 5 | 1/2 | 1/1 | | 2 | 4 | 6 | 1 | 2 | 2 | | 1 | 4 | 4 | 10 |
| 16 | at Efes Anadolu | 19:25 | 6 | 0/1 | 2/5 | | 1 | 1 | 2 | 1 | | 1 | | | 2 | | 2 |
| 17 | at Bayern Munich | 30:24 | 14 | 3/4 | 2/4 | 2/2 | 1 | 2 | 3 | 1 | | 1 | | 1 | 4 | 2 | 11 |
| 18 | vs Valencia Basket | 21:13 | 10 | 4/8 | 0/1 | 2/2 | 3 | 1 | 4 | | 1 | 1 | | | 4 | 2 | 7 |
| 19 | at Khimki Moscow | 23:06 | 12 | 5/9 | 0/1 | 2/4 | 2 | 6 | 8 | 1 | | 1 | | 1 | 1 | 3 | 14 |
| 20 | at CSKA Moscow | 19:47 | 4 | 1/1 | 0/1 | 2/2 | | 4 | 4 | | | 1 | 1 | | 2 | | 5 |
| 21 | at Crvena Zvezda | 15:44 | 11 | 2/2 | 1/3 | 4/4 | | 2 | 2 | | | 2 | | | 3 | 3 | 9 |
| 22 | vs Zenit St Petersburg | 17:46 | 2 | 1/1 | | | | 3 | 3 | 1 | 1 | 1 | 1 | | 2 | | 5 |
| 23 | at Olympiacos Piraeus | 15:10 | 7 | 2/2 | 1/2 | | 3 | 1 | 4 | | 1 | 1 | | | 1 | | 9 |
| 24 | vs Efes Anadolu | 10:14 | 3 | 1/1 | | 1/2 | | 3 | 3 | | | 1 | | | 3 | 1 | 2 |
| 25 | vs Zalgiris Kaunas | 18:31 | 4 | 2/2 | 0/1 | | 2 | | 2 | | | 1 | 2 | | 3 | 1 | 4 |
| 26 | vs ASVEL Villeurbanne | 17:52 | 2 | 1/3 | | | 2 | 4 | 6 | | | 3 | | | 3 | 1 | 1 |
| 27 | at Panathinaikos | 13:36 | 6 | 3/4 | | | | 1 | 1 | 3 | 2 | 3 | | 1 | 4 | 1 | 4 |
| 28 | vs Baskonia Vitoria | 15:23 | | 0/2 | 0/1 | | 1 | 1 | 2 | | | 1 | | | 1 | 1 | -2 |
| 29 | at Real Madrid | 14:47 | 3 | 0/1 | 1/2 | | 2 | | 2 | | | 1 | | | 1 | | 1 |
| 30 | at Olimpia Milano | 12:48 | 6 | 2/2 | 0/1 | 2/4 | | 3 | 3 | 2 | 1 | | | | 2 | 2 | 9 |
| 31 | vs Alba Berlin | 13:24 | 5 | 1/1 | 1/2 | | 2 | 2 | 4 | | | 1 | | | 3 | 2 | 6 |
| 32 | at Maccabi Tel Aviv | 14:46 | 6 | 2/4 | | 2/2 | 1 | | 1 | | | | | 1 | 3 | 2 | 3 |
| 33 | at Fenerbahce | 16:29 | 4 | 1/1 | | 2/2 | | 4 | 4 | 3 | | 1 | | | 2 | 2 | 10 |
| 34 | vs Bayern Munich | 14:04 | 6 | 3/4 | 0/1 | 0/1 | 1 | 2 | 3 | | 1 | | | | 1 | 3 | 9 |
| 35 | vs Zenit St Petersburg | 10:26 | | 0/1 | | | | | | | 1 | | | | | | 0 |
| 36 | vs Zenit St Petersburg | 12:41 | 6 | 0/1 | 2/3 | | 1 | 4 | 5 | 1 | | | | 1 | 2 | 1 | 8 |
| 37 | at Zenit St Petersburg | 19:29 | | 0/1 | 0/1 | | 1 | 4 | 5 | | | | | 1 | 3 | | -1 |
| 38 | at Zenit St Petersburg | 16:02 | 6 | 3/3 | | | 1 | 1 | 2 | | | | 1 | | 4 | 1 | 6 |
| 39 | vs Zenit St Petersburg | 15:23 | | | 0/1 | | | 2 | 2 | | | 1 | | | 1 | | -1 |
| 40 | vs Olimpia Milano | 10:06 | 3 | | 0/1 | 3/4 | 1 | 3 | 4 | | | 1 | | | 2 | 2 | 4 |
| 41 | vs Efes Anadolu | 09:27 | | | 0/1 | | | | | 1 | | | | | 3 | | -3 |
| 41 | TOTALS | 653:00 | 224 | 67/102 | 19/48 | 33/43 | 43 | 89 | 132 | 24 | 15 | 39 | 8 | 9 | 89 | 52 | 244 |
| | | | 65.7% | 39.6% | 76.7% | | | | | | | | | | | |
| AVERAGE | 15:55 | 5.5 | 1.63/2.49 | 0.46/1.17 | 0.8/1.05 | 1 | 2.2 | 3.2 | 0.6 | 0.4 | 1 | 0.2 | 0.2 | 2.2 | 1.3 | 6 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 41 | 15:55 | 5.5 | 65.7% | 39.6% | 76.7% | 1 | 2.2 | 3.2 | 0.6 | 0.4 | 1 | 0.2 | 0.2 | 2.2 | 1.3 | 6 |
|
| Home | 22 | 14:32 | 4.2 | 61.2% | 35% | 70.6% | 0.9 | 1.9 | 2.8 | 0.4 | 0.4 | 1 | 0.3 | 0.1 | 2.3 | 1.2 | 4.2 |
| Away | 19 | 17:31 | 6.9 | 69.8% | 42.9% | 80.8% | 1.2 | 2.5 | 3.7 | 0.8 | 0.3 | 0.9 | 0.1 | 0.3 | 2.1 | 1.4 | 7.9 |
|
| Wins | 28 | 16:01 | 5.8 | 66.2% | 40% | 78.1% | 1.1 | 2.4 | 3.5 | 0.7 | 0.4 | 1 | 0.3 | 0.2 | 2 | 1.1 | 6.6 |
| Losses | 13 | 15:43 | 4.8 | 64.5% | 38.5% | 72.7% | 1 | 1.6 | 2.6 | 0.3 | 0.3 | 0.8 | 0.1 | 0.2 | 2.5 | 1.6 | 4.6 |
|
| Games < 5pts | 13 | 15:10 | 4.5 | 56.5% | 61.5% | 75% | 1.1 | 2 | 3.1 | 0.5 | 0.5 | 0.8 | 0.1 | 0.3 | 1.9 | 1.4 | 5.7 |
| Games > 5pts | 28 | 16:16 | 5.9 | 68.4% | 31.4% | 77.4% | 1 | 2.3 | 3.3 | 0.6 | 0.3 | 1 | 0.3 | 0.2 | 2.3 | 1.2 | 6.1 |
|
| Winning Opponents (>=50%) | 27 | 15:51 | 5.1 | 64.4% | 41.2% | 76% | 0.9 | 2.1 | 3 | 0.5 | 0.3 | 0.7 | 0.2 | 0.2 | 2 | 1.1 | 5.5 |
| Losing Opponents (<50%) | 14 | 16:03 | 6.2 | 67.4% | 35.7% | 77.8% | 1.4 | 2.4 | 3.7 | 0.7 | 0.5 | 1.4 | 0.1 | 0.3 | 2.4 | 1.6 | 6.9 |
Fantasy Stats
| Round | Game | Vs SF | Vs PF | Ranking | Result | Score | Average | Value | Change |
| 1 | vs CSKA Moscow | -1.08 | +0.31 | 2 | W | 2.2 | 2.2 | | |
| 2 | at Zenit St Petersburg | -1.02 | -0.14 | 11 | L | 11 | 6.6 | | |
| 3 | at Valencia Basket | +1.52 | +0.10 | 23 | W | 25.3 | 12.83 | | |
| 4 | vs Panathinaikos | +2.56 | +2.16 | 3 | W | 3.3 | 10.45 | | |
| 5 | vs Real Madrid | -1.23 | -0.21 | 3 | W | 3.3 | 9.02 | | |
| 6 | at Baskonia Vitoria | -1.49 | -2.11 | 1 | W | 1.1 | 7.7 | | |
| 7 | at Alba Berlin | +3.24 | +2.95 | 22 | W | 24.2 | 10.06 | | |
| 8 | vs Fenerbahce | +1.83 | +1.02 | 23 | W | 25.3 | 11.96 | | |
| 10 | vs Crvena Zvezda | -1.86 | +0.04 | 5 | W | 5.5 | 11.24 | | |
| 11 | at ASVEL Villeurbanne | -0.81 | -1.39 | 10 | L | 10 | 11.12 | | |
| 12 | at Zalgiris Kaunas | -0.01 | -1.17 | 2 | W | 2.2 | 10.31 | | |
| 13 | vs Olimpia Milano | -0.74 | +1.13 | 7 | W | 7.7 | 10.09 | | |
| 14 | vs Khimki Moscow | +3.86 | +5.71 | 2 | W | 2.2 | 9.48 | | |
| 15 | vs Maccabi Tel Aviv | +0.69 | -1.04 | 10 | L | 10 | 9.52 | | |
| 16 | at Efes Anadolu | -0.37 | -2.15 | 2 | L | 2 | 9.02 | | |
| 17 | at Bayern Munich | -0.80 | -0.95 | 11 | L | 11 | 9.14 | | |
| 18 | vs Valencia Basket | +1.52 | +0.10 | 7 | W | 7.7 | 9.06 | | |
| 19 | at Khimki Moscow | +3.86 | +5.71 | 14 | W | 15.4 | 9.41 | | |
| 20 | at CSKA Moscow | -1.08 | +0.31 | 5 | W | 5.5 | 9.21 | | |
| 21 | at Crvena Zvezda | -1.86 | +0.04 | 9 | W | 9.9 | 9.24 | | |
| 22 | vs Zenit St Petersburg | -1.02 | -0.14 | 5 | W | 5.5 | 9.06 | | |
| 23 | at Olympiacos Piraeus | -1.17 | -0.55 | 9 | W | 9.9 | 9.1 | | |
| 24 | vs Efes Anadolu | -0.37 | -2.15 | 2 | L | 2 | 8.79 | | |
| 25 | vs Zalgiris Kaunas | -0.01 | -1.17 | 4 | W | 4.4 | 8.61 | | |
| 26 | vs ASVEL Villeurbanne | -0.81 | -1.39 | 1 | L | 1 | 8.3 | | |
| 27 | at Panathinaikos | +2.56 | +2.16 | 4 | W | 4.4 | 8.15 | | |
| 28 | vs Baskonia Vitoria | -1.49 | -2.11 | -2 | W | -1.8 | 7.79 | | |
| 29 | at Real Madrid | -1.23 | -0.21 | 1 | W | 1.1 | 7.55 | | |
| 30 | at Olimpia Milano | -0.74 | +1.13 | 9 | W | 9.9 | 7.63 | | |
| 31 | vs Alba Berlin | +3.24 | +2.95 | 6 | W | 6.6 | 7.59 | | |
| 32 | at Maccabi Tel Aviv | +0.69 | -1.04 | 3 | L | 3 | 7.45 | | |
| 33 | at Fenerbahce | +1.83 | +1.02 | 10 | W | 11 | 7.56 | | |
| 34 | vs Bayern Munich | -0.80 | -0.95 | 9 | L | 9 | 7.6 | | |
| 35 | vs Zenit St Petersburg | -1.02 | -0.14 | 0 | L | 0 | 7.38 | | |
| 36 | vs Zenit St Petersburg | -1.02 | -0.14 | 8 | W | 8.8 | 7.42 | | |
| 37 | at Zenit St Petersburg | -1.02 | -0.14 | -1 | W | -0.9 | 7.19 | | |
| 38 | at Zenit St Petersburg | -1.02 | -0.14 | 6 | L | 6 | 7.15 | | |
| 39 | vs Zenit St Petersburg | -1.02 | -0.14 | -1 | W | -0.9 | 6.94 | | |
| 40 | vs Olimpia Milano | -0.74 | +1.13 | 4 | W | 4.4 | 6.88 | | |
| 41 | vs Efes Anadolu | -0.37 | -2.15 | -3 | L | -3 | 6.63 | | |
| / | | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 41 | 91.8% | -14.3% | -11.9% | -4.1% | 17.6% | 36.5% | 54.1% | 9.8% | 6.1% | -16% | 3.3% | -3.7% | -36.5% | 21.3% | 100% |