Chris Singleton
Power Forward / Center
#2
Status: ενεργός
2020-2021
Efes Istanbul
(27-14)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Zenit St Petersburg | 21:45 | 4 | 0/1 | 0/1 | 4/4 | | 5 | 5 | | | 1 | 1 | | 2 | 3 | 8 |
| 2 | vs Fenerbahce | 08:43 | 2 | 1/2 | 0/2 | | | | | 1 | 1 | | | | 2 | 1 | 0 |
| 3 | at Alba Berlin | 25:17 | 10 | 2/4 | 2/3 | | | 2 | 2 | 3 | 2 | 1 | | | 2 | 1 | 12 |
| 4 | at Zalgiris Kaunas | 11:38 | | | 0/1 | | | 1 | 1 | 1 | 1 | 5 | | | 5 | | -8 |
| 5 | vs ASVEL Villeurbanne | 24:59 | 2 | 0/2 | 0/1 | 2/2 | 1 | 5 | 6 | | | 1 | 2 | 1 | 2 | 2 | 5 |
| 6 | at Olympiacos Piraeus | 32:09 | 7 | | 2/3 | 1/4 | 3 | 1 | 4 | | 2 | | | | 4 | 4 | 9 |
| 7 | vs Maccabi Tel Aviv | 20:03 | 3 | | 1/2 | | 1 | 4 | 5 | 2 | 1 | 1 | | | 2 | 2 | 9 |
| 8 | at Panathinaikos | 36:19 | | 0/1 | 0/1 | | 1 | 8 | 9 | 1 | 1 | | 1 | | 4 | 3 | 9 |
| 9 | vs Bayern Munich | 14:07 | 2 | 1/2 | 0/2 | | | | | | | 1 | | | 1 | 3 | 0 |
| 10 | at Khimki Moscow | 27:55 | 6 | 0/2 | 2/4 | | 1 | 5 | 6 | | | 1 | | 1 | 3 | 2 | 5 |
| 11 | at Crvena Zvezda | 31:08 | 8 | 1/4 | 2/4 | | | 4 | 4 | 1 | | | 3 | | 3 | 2 | 10 |
| 12 | vs Baskonia Vitoria | 24:38 | 5 | | 1/4 | 2/2 | 2 | 4 | 6 | 2 | | 3 | 1 | | 2 | 3 | 9 |
| 13 | at Valencia Basket | 38:10 | 12 | 3/5 | 1/3 | 3/4 | 3 | 2 | 5 | 2 | 2 | | 2 | | 1 | 6 | 23 |
| 14 | at CSKA Moscow | 21:17 | 5 | 2/3 | | 1/2 | 2 | | 2 | | 2 | | 1 | | 3 | 3 | 8 |
| 15 | vs Olimpia Milano | 20:37 | 4 | 0/1 | 1/2 | 1/2 | 1 | 3 | 4 | 1 | | 1 | 1 | | 2 | 1 | 5 |
| 16 | vs Barcelona | 18:11 | | | 0/2 | | 1 | | 1 | 1 | | 1 | | | 1 | | -2 |
| 17 | vs Real Madrid | 16:26 | 5 | 0/1 | 1/2 | 2/2 | 2 | 2 | 4 | | | | | 1 | 3 | 3 | 6 |
| 18 | at ASVEL Villeurbanne | 26:53 | 16 | 4/5 | 2/3 | 2/2 | | 2 | 2 | 1 | 3 | | | | 3 | 2 | 19 |
| 19 | vs Alba Berlin | 20:58 | 7 | 2/3 | 1/3 | | 4 | 1 | 5 | | | 1 | | | 3 | 1 | 6 |
| 20 | vs Khimki Moscow | 16:44 | 3 | 1/1 | 0/2 | 1/1 | | 2 | 2 | | 2 | | | | 1 | 1 | 5 |
| 21 | at Zenit St Petersburg | 24:36 | 10 | 1/3 | 2/3 | 2/2 | 1 | 1 | 2 | 1 | 1 | | 2 | | 3 | 1 | 11 |
| 22 | vs Crvena Zvezda | 13:01 | 2 | 1/1 | 0/1 | | 1 | 3 | 4 | 1 | | 1 | | | 2 | 2 | 5 |
| 23 | at Maccabi Tel Aviv | 20:33 | 7 | 1/2 | 1/2 | 2/2 | | 6 | 6 | 1 | 1 | 1 | | | 2 | 1 | 11 |
| 24 | at Barcelona | 17:50 | 13 | 2/5 | 2/4 | 3/3 | 1 | 1 | 2 | | 4 | 1 | | | 1 | 2 | 14 |
| 25 | vs Olympiacos Piraeus | 17:01 | 2 | | 0/2 | 2/2 | | 5 | 5 | | | | | | 3 | 2 | 4 |
| 26 | at Fenerbahce | 23:40 | 6 | 0/1 | 1/4 | 3/5 | 1 | 4 | 5 | 3 | | | | | 1 | 2 | 9 |
| 27 | vs Valencia Basket | 15:03 | 7 | 1/2 | 1/3 | 2/3 | 1 | 3 | 4 | 1 | | 1 | | | 2 | 3 | 8 |
| 28 | vs CSKA Moscow | 19:59 | 12 | | 2/4 | 6/6 | | | | | 2 | | | | 3 | 4 | 13 |
| 29 | vs Zalgiris Kaunas | 20:54 | 8 | 2/3 | 1/5 | 1/2 | 1 | 3 | 4 | | | | | | 1 | 2 | 7 |
| 30 | at Bayern Munich | 12:22 | | 0/1 | 0/1 | | | 2 | 2 | | | | 1 | | 1 | | 0 |
| 31 | vs Panathinaikos | 16:39 | 6 | | 2/3 | | | 3 | 3 | | 1 | 1 | | | 3 | 2 | 7 |
| 32 | at Real Madrid | 29:34 | 11 | 2/4 | 2/3 | 1/1 | 2 | 4 | 6 | | 1 | | | | 3 | 2 | 14 |
| 33 | at Baskonia Vitoria | 29:30 | 8 | | 1/2 | 5/6 | 2 | 6 | 8 | | | | | | 2 | 3 | 15 |
| 34 | at Olimpia Milano | 20:35 | 12 | 2/4 | 2/3 | 2/2 | 1 | 2 | 3 | | | | 1 | | 3 | 3 | 13 |
| 35 | vs Real Madrid | 15:10 | | | 0/1 | | | 3 | 3 | 1 | | | | | 1 | 1 | 3 |
| 36 | vs Real Madrid | 15:51 | 4 | 0/1 | 1/2 | 1/2 | 2 | | 2 | | | 1 | | | 2 | 1 | 1 |
| 37 | at Real Madrid | 16:58 | 4 | 1/2 | 0/3 | 2/2 | 1 | 2 | 3 | | 1 | | | | | 1 | 5 |
| 38 | at Real Madrid | 30:33 | 5 | 1/2 | 1/1 | | 1 | 5 | 6 | 1 | | | 1 | | 1 | 3 | 14 |
| 39 | vs Real Madrid | 37:25 | 26 | 5/7 | 3/3 | 7/8 | | 8 | 8 | | 1 | | 1 | | 3 | 8 | 38 |
| 40 | at CSKA Moscow | 28:39 | 1 | | | 1/2 | | 3 | 3 | 1 | | 1 | 2 | | 4 | 1 | 2 |
| 41 | at Barcelona | 19:25 | 4 | 1/1 | 0/1 | 2/2 | 1 | 2 | 3 | | 1 | | 1 | | 2 | 1 | 7 |
| 41 | TOTALS | 903:15 | 249 | 37/76 | 38/96 | 61/75 | 38 | 117 | 155 | 26 | 30 | 24 | 21 | 3 | 92 | 88 | 339 |
| | | | 48.7% | 39.6% | 81.3% | | | | | | | | | | | |
| AVERAGE | 22:01 | 6.1 | 0.9/1.85 | 0.93/2.34 | 1.49/1.83 | 0.9 | 2.9 | 3.8 | 0.6 | 0.7 | 0.6 | 0.5 | 0.1 | 2.2 | 2.1 | 8.3 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 41 | 22:01 | 6.1 | 48.7% | 39.6% | 81.3% | 0.9 | 2.9 | 3.8 | 0.6 | 0.7 | 0.6 | 0.5 | 0.1 | 2.2 | 2.1 | 8.3 |
|
| Home | 20 | 18:54 | 5.2 | 51.9% | 31.9% | 86.1% | 0.9 | 2.7 | 3.6 | 0.5 | 0.4 | 0.7 | 0.3 | 0.1 | 2.1 | 2.3 | 6.9 |
| Away | 21 | 25:00 | 6.9 | 46.9% | 46.9% | 76.9% | 1 | 3 | 4 | 0.8 | 1 | 0.5 | 0.7 | 0 | 2.4 | 2 | 9.6 |
|
| Wins | 27 | 22:59 | 6.6 | 51% | 42.7% | 79.3% | 0.9 | 3.3 | 4.1 | 0.6 | 0.8 | 0.5 | 0.4 | 0.1 | 2.3 | 2.1 | 9.1 |
| Losses | 14 | 20:10 | 5 | 44.4% | 32.1% | 86.4% | 1 | 2.1 | 3.1 | 0.6 | 0.6 | 0.8 | 0.8 | 0.1 | 2.1 | 2.2 | 6.7 |
|
| Games < 5pts | 14 | 24:20 | 5.9 | 46.4% | 37% | 78.8% | 0.9 | 3.3 | 4.2 | 0.5 | 0.9 | 0.5 | 0.9 | 0.1 | 2.1 | 2.6 | 9.6 |
| Games > 5pts | 27 | 20:49 | 6.2 | 50% | 40.6% | 83.3% | 0.9 | 2.6 | 3.6 | 0.7 | 0.6 | 0.6 | 0.3 | 0.1 | 2.3 | 1.9 | 7.6 |
|
| Winning Opponents (>=50%) | 27 | 21:14 | 6.3 | 49% | 37.1% | 82.3% | 1 | 2.4 | 3.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 2 | 2.3 | 8.3 |
| Losing Opponents (<50%) | 14 | 23:32 | 5.6 | 48% | 44.1% | 76.9% | 0.9 | 3.6 | 4.5 | 0.7 | 0.9 | 0.6 | 0.4 | 0.1 | 2.6 | 1.9 | 8.3 |
Fantasy Stats
| Round | Game | Vs PF | Vs C | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Zenit St Petersburg | -0.14 | +0.82 | 8 | L | 8 | 8 | | |
| 2 | vs Fenerbahce | +1.02 | -0.53 | 0 | L | 0 | 4 | | |
| 3 | at Alba Berlin | +2.95 | -0.10 | 12 | W | 13.2 | 7.07 | | |
| 4 | at Zalgiris Kaunas | -1.17 | +1.54 | -8 | L | -8 | 3.3 | | |
| 6 | at Olympiacos Piraeus | -0.55 | +1.12 | 9 | W | 9.9 | 4.62 | | |
| 7 | vs Maccabi Tel Aviv | -1.04 | -0.34 | 9 | W | 9.9 | 5.5 | | |
| 8 | at Panathinaikos | +2.16 | -0.75 | 9 | W | 9.9 | 6.13 | | |
| 9 | vs Bayern Munich | -0.95 | +1.24 | 0 | L | 0 | 5.36 | | |
| 10 | at Khimki Moscow | +5.71 | +5.78 | 5 | W | 5.5 | 5.38 | | |
| 11 | at Crvena Zvezda | +0.04 | -1.16 | 10 | W | 11 | 5.94 | | |
| 12 | vs Baskonia Vitoria | -2.11 | -1.91 | 9 | L | 9 | 6.22 | | |
| 13 | at Valencia Basket | +0.10 | -0.99 | 23 | L | 23 | 7.62 | | |
| 14 | at CSKA Moscow | +0.31 | -0.13 | 8 | L | 8 | 7.65 | | |
| 15 | vs Olimpia Milano | +1.13 | +1.31 | 5 | L | 5 | 7.46 | | |
| 16 | vs Barcelona | -2.40 | -1.93 | -2 | W | -1.8 | 6.84 | | |
| 17 | vs Real Madrid | -0.21 | -2.72 | 6 | L | 6 | 6.79 | | |
| 18 | at ASVEL Villeurbanne | -1.39 | +1.50 | 19 | W | 20.9 | 7.62 | | |
| 19 | vs Alba Berlin | +2.95 | -0.10 | 6 | W | 6.6 | 7.56 | | |
| 20 | vs Khimki Moscow | +5.71 | +5.78 | 5 | W | 5.5 | 7.45 | | |
| 21 | at Zenit St Petersburg | -0.14 | +0.82 | 11 | L | 11 | 7.63 | | |
| 22 | vs Crvena Zvezda | +0.04 | -1.16 | 5 | W | 5.5 | 7.53 | | |
| 23 | at Maccabi Tel Aviv | -1.04 | -0.34 | 11 | W | 12.1 | 7.74 | | |
| 24 | at Barcelona | -2.40 | -1.93 | 14 | W | 15.4 | 8.07 | | |
| 25 | vs Olympiacos Piraeus | -0.55 | +1.12 | 4 | W | 4.4 | 7.92 | | |
| 26 | at Fenerbahce | +1.02 | -0.53 | 9 | W | 9.9 | 8 | | |
| 27 | vs Valencia Basket | +0.10 | -0.99 | 8 | W | 8.8 | 8.03 | | |
| 28 | vs CSKA Moscow | +0.31 | -0.13 | 13 | W | 14.3 | 8.26 | | |
| 29 | vs Zalgiris Kaunas | -1.17 | +1.54 | 7 | W | 7.7 | 8.24 | | |
| 30 | at Bayern Munich | -0.95 | +1.24 | 0 | L | 0 | 7.96 | | |
| 31 | vs Panathinaikos | +2.16 | -0.75 | 7 | W | 7.7 | 7.95 | | |
| 32 | at Real Madrid | -0.21 | -2.72 | 14 | W | 15.4 | 8.19 | | |
| 33 | at Baskonia Vitoria | -2.11 | -1.91 | 15 | W | 16.5 | 8.45 | | |
| 34 | at Olimpia Milano | +1.13 | +1.31 | 13 | L | 13 | 8.58 | | |
| 35 | vs Real Madrid | -0.21 | -2.72 | 3 | W | 3.3 | 8.43 | | |
| 36 | vs Real Madrid | -0.21 | -2.72 | 1 | W | 1.1 | 8.22 | | |
| 37 | at Real Madrid | -0.21 | -2.72 | 5 | L | 5 | 8.13 | | |
| 38 | at Real Madrid | -0.21 | -2.72 | 14 | L | 14 | 8.29 | | |
| 39 | vs Real Madrid | -0.21 | -2.72 | 38 | W | 41.8 | 9.17 | | |
| 40 | at CSKA Moscow | +0.31 | -0.13 | 2 | W | 2.2 | 8.99 | | |
| 41 | at Barcelona | -2.40 | -1.93 | 7 | W | 7.7 | 8.96 | | |
| / | | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 41 | 73.5% | -11.5% | -17.1% | -4.1% | 11.2% | 34.5% | 45.7% | 7.7% | 8.8% | -7.1% | 6.2% | -0.9% | -27.1% | 26% | 100% |