Tornike Shengelia
Power Forward
#23
Status: ενεργός
2020-2021
CSKA Moscow
(27-12)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Barcelona | 32:33 | 15 | 4/6 | 1/4 | 4/4 | 3 | 2 | 5 | 3 | | | 1 | | 3 | 4 | 20 |
2 | vs Maccabi Tel Aviv | 31:04 | 8 | 3/8 | 0/3 | 2/3 | 3 | 9 | 12 | 3 | | 2 | | 1 | 4 | 7 | 14 |
3 | at Fenerbahce | 26:03 | 8 | 2/5 | 0/4 | 4/6 | 3 | 5 | 8 | 1 | 2 | 2 | | | 3 | 3 | 8 |
4 | vs Alba Berlin | 28:02 | 9 | 2/4 | 1/2 | 2/2 | 3 | 4 | 7 | 2 | 1 | 3 | 1 | | 2 | 3 | 15 |
5 | at Crvena Zvezda | 21:02 | 8 | 1/1 | 1/2 | 3/6 | 1 | 3 | 4 | 3 | 1 | 2 | | | 5 | 6 | 11 |
6 | vs Valencia Basket | 23:22 | 10 | 4/9 | 0/1 | 2/4 | 3 | 3 | 6 | 2 | | 1 | | | 1 | 3 | 11 |
7 | at Panathinaikos | 15:48 | 6 | 2/4 | 0/2 | 2/4 | 3 | 1 | 4 | 3 | | 1 | | | 4 | 3 | 5 |
8 | vs Baskonia Vitoria | 27:11 | 12 | 4/5 | 1/3 | 1/4 | 2 | 5 | 7 | 4 | 1 | 4 | | | 4 | 5 | 15 |
9 | at Zalgiris Kaunas | 25:24 | 7 | 2/9 | 1/1 | 0/2 | | 1 | 1 | 4 | 3 | 1 | | | 3 | 1 | 3 |
10 | at Bayern Munich | 19:13 | 6 | 1/3 | 0/2 | 4/5 | | 3 | 3 | 1 | 1 | 2 | | | 4 | 3 | 3 |
11 | vs Real Madrid | 27:31 | 15 | 5/8 | 1/5 | 2/2 | 1 | 6 | 7 | | | | | 1 | 2 | 3 | 15 |
12 | vs Olympiacos Piraeus | 15:58 | 10 | 2/6 | 2/3 | | | | | 1 | | 1 | | | 1 | 1 | 5 |
13 | at Khimki Moscow | 19:16 | 5 | 2/6 | 0/1 | 1/1 | 2 | 2 | 4 | | 2 | 2 | | | 4 | 3 | 3 |
14 | vs Efes Anadolu | 17:10 | 8 | 1/3 | 2/5 | | 1 | 1 | 2 | 2 | | 1 | | 1 | 5 | | 0 |
15 | vs Zenit St Petersburg | 28:56 | 10 | 2/5 | 1/1 | 3/4 | | 1 | 1 | 2 | 1 | 1 | | | 1 | 5 | 13 |
16 | at ASVEL Villeurbanne | 29:23 | 13 | 4/7 | 1/1 | 2/6 | 2 | 1 | 3 | 4 | 2 | 2 | | | 1 | 7 | 19 |
17 | at Olimpia Milano | 14:48 | 8 | 4/5 | | | 3 | 4 | 7 | | 1 | 2 | | | 5 | 4 | 12 |
18 | at Baskonia Vitoria | 28:57 | 13 | 5/14 | 0/3 | 3/4 | 6 | 3 | 9 | 6 | 1 | 1 | | 3 | 4 | 3 | 11 |
19 | vs Zalgiris Kaunas | 27:30 | 18 | 5/9 | 1/3 | 5/5 | 4 | 3 | 7 | 1 | | 4 | | | 4 | 4 | 16 |
20 | vs Barcelona | 27:31 | 10 | 2/6 | 1/2 | 3/6 | 2 | 5 | 7 | 2 | | 3 | | 1 | 2 | 5 | 10 |
21 | vs Fenerbahce | 24:42 | 18 | 6/7 | 1/3 | 3/6 | 1 | 1 | 2 | 4 | 1 | 6 | | | 1 | 5 | 17 |
22 | at Alba Berlin | 26:09 | 20 | 5/7 | 2/3 | 4/6 | | 1 | 1 | 3 | 2 | 2 | 1 | | 3 | 4 | 21 |
23 | vs Bayern Munich | 29:02 | 11 | 2/8 | | 7/7 | 2 | 1 | 3 | 3 | 2 | 2 | | | 4 | 7 | 14 |
25 | vs Panathinaikos | 27:29 | 11 | 5/6 | 0/1 | 1/1 | 1 | 5 | 6 | 2 | 1 | 3 | | 1 | 2 | 2 | 14 |
26 | at Olympiacos Piraeus | 21:33 | 8 | 2/5 | | 4/6 | 1 | 3 | 4 | | 3 | 2 | | 1 | 3 | 3 | 7 |
27 | at Maccabi Tel Aviv | 21:08 | 8 | 2/5 | 0/2 | 4/6 | | 2 | 2 | 2 | 2 | 2 | | 1 | | 5 | 9 |
28 | at Efes Anadolu | 24:16 | 14 | 5/9 | 1/4 | 1/4 | 2 | 3 | 5 | 3 | 2 | 5 | | 1 | 1 | 3 | 10 |
29 | vs Olimpia Milano | 33:55 | 20 | 5/6 | 3/4 | 1/2 | 5 | 5 | 10 | 2 | 4 | 1 | | | 1 | 2 | 33 |
30 | at Real Madrid | 17:32 | 14 | 1/2 | 4/7 | | | 1 | 1 | 1 | 2 | 1 | | 1 | 5 | | 7 |
31 | vs Crvena Zvezda | 28:00 | 16 | 4/9 | 1/3 | 5/6 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 23 |
32 | at Zenit St Petersburg | 28:44 | 14 | 4/8 | 1/3 | 3/4 | 2 | 3 | 5 | 2 | 1 | | | | 1 | 2 | 16 |
33 | vs Khimki Moscow | 20:21 | 11 | 5/7 | 0/2 | 1/2 | | 4 | 4 | 3 | | 4 | 1 | | 2 | 5 | 13 |
35 | vs Fenerbahce | 20:44 | 6 | 3/6 | 0/2 | | 2 | | 2 | 2 | | 5 | 1 | 2 | 3 | 1 | -3 |
36 | vs Fenerbahce | 32:36 | 11 | 5/8 | 0/1 | 1/2 | 3 | 4 | 7 | 7 | 2 | 3 | 1 | | 3 | 5 | 22 |
37 | at Fenerbahce | 26:37 | 6 | 1/5 | 1/5 | 1/2 | 1 | 3 | 4 | 1 | 1 | 3 | | | 3 | 4 | 1 |
40 | vs Efes Anadolu | 24:02 | 10 | 4/8 | 0/2 | 2/4 | 4 | 3 | 7 | | | 2 | 1 | 2 | 4 | 7 | 9 |
41 | at Olimpia Milano | 28:07 | 18 | 6/11 | 1/2 | 3/3 | 2 | 7 | 9 | 3 | 3 | 2 | | 1 | 2 | 4 | 26 |
37 | TOTALS | 921:39 | 415 | 122/240 | 29/92 | 84/129 | 72 | 111 | 183 | 84 | 43 | 79 | 9 | 18 | 101 | 138 | 448 |
| | | | 50.8% | 31.5% | 65.1% | | | | | | | | | | | |
| AVERAGE | 24:54 | 11.2 | 3.3/6.49 | 0.78/2.49 | 2.27/3.49 | 1.9 | 3 | 4.9 | 2.3 | 1.2 | 2.1 | 0.2 | 0.5 | 2.7 | 3.7 | 12.1 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 37 | 24:54 | 11.2 | 50.8% | 31.5% | 65.1% | 1.9 | 3 | 4.9 | 2.3 | 1.2 | 2.1 | 0.2 | 0.5 | 2.7 | 3.7 | 12.1 |
|
Home | 19 | 26:03 | 11.8 | 53.9% | 32.6% | 68.3% | 2.2 | 3.3 | 5.5 | 2.3 | 0.7 | 2.5 | 0.4 | 0.5 | 2.5 | 4 | 13.5 |
Away | 18 | 23:41 | 10.6 | 47.3% | 30.4% | 62.3% | 1.7 | 2.7 | 4.4 | 2.2 | 1.6 | 1.8 | 0.1 | 0.4 | 3 | 3.4 | 10.7 |
|
Wins | 26 | 23:49 | 10.3 | 50% | 29.7% | 64.2% | 1.6 | 2.8 | 4.4 | 2 | 1.1 | 2 | 0.2 | 0.4 | 2.8 | 3.4 | 10.5 |
Losses | 11 | 27:28 | 13.3 | 52.5% | 35.7% | 66.7% | 2.8 | 3.4 | 6.2 | 2.8 | 1.4 | 2.5 | 0.3 | 0.7 | 2.6 | 4.5 | 16 |
|
Games < 5pts | 13 | 25:07 | 10.6 | 49.4% | 20.7% | 67.9% | 2.2 | 3.8 | 6 | 2.1 | 1.2 | 2 | 0.2 | 0.7 | 3.3 | 4.6 | 12.4 |
Games > 5pts | 24 | 24:47 | 11.5 | 51.6% | 36.5% | 63% | 1.8 | 2.6 | 4.4 | 2.4 | 1.1 | 2.2 | 0.3 | 0.4 | 2.4 | 3.3 | 12 |
|
Winning Opponents (>=50%) | 24 | 25:41 | 11.8 | 50.3% | 31.3% | 66.3% | 2.2 | 3 | 5.2 | 2.3 | 1.2 | 2.2 | 0.2 | 0.5 | 2.9 | 3.5 | 12 |
Losing Opponents (<50%) | 13 | 23:28 | 10.2 | 52% | 32% | 63.3% | 1.5 | 2.9 | 4.5 | 2.2 | 1.2 | 2.1 | 0.4 | 0.4 | 2.5 | 4.2 | 12.2 |
Fantasy Stats
Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
1 | at Barcelona | -2.40 | 20 | L | 20 | 20 | | |
2 | vs Maccabi Tel Aviv | -1.04 | 14 | W | 15.4 | 17.7 | | |
3 | at Fenerbahce | +1.02 | 8 | W | 8.8 | 14.73 | | |
4 | vs Alba Berlin | +2.95 | 15 | L | 15 | 14.8 | | |
5 | at Crvena Zvezda | +0.04 | 11 | L | 11 | 14.04 | | |
6 | vs Valencia Basket | +0.10 | 11 | W | 12.1 | 13.72 | | |
7 | at Panathinaikos | +2.16 | 5 | W | 5.5 | 12.54 | | |
8 | vs Baskonia Vitoria | -2.11 | 15 | W | 16.5 | 13.04 | | |
9 | at Zalgiris Kaunas | -1.17 | 3 | W | 3.3 | 11.96 | | |
10 | at Bayern Munich | -0.95 | 3 | W | 3.3 | 11.09 | | |
11 | vs Real Madrid | -0.21 | 15 | W | 16.5 | 11.58 | | |
12 | vs Olympiacos Piraeus | -0.55 | 5 | W | 5.5 | 11.08 | | |
13 | at Khimki Moscow | +5.71 | 3 | W | 3.3 | 10.48 | | |
14 | vs Efes Anadolu | -2.15 | 0 | W | 0 | 9.73 | | |
15 | vs Zenit St Petersburg | -0.14 | 13 | W | 14.3 | 10.03 | | |
16 | at ASVEL Villeurbanne | -1.39 | 19 | W | 20.9 | 10.71 | | |
17 | at Olimpia Milano | +1.13 | 12 | W | 13.2 | 10.86 | | |
18 | at Baskonia Vitoria | -2.11 | 11 | L | 11 | 10.87 | | |
19 | vs Zalgiris Kaunas | -1.17 | 16 | W | 17.6 | 11.22 | | |
20 | vs Barcelona | -2.40 | 10 | L | 10 | 11.16 | | |
21 | vs Fenerbahce | +1.02 | 17 | L | 17 | 11.44 | | |
22 | at Alba Berlin | +2.95 | 21 | W | 23.1 | 11.97 | | |
23 | vs Bayern Munich | -0.95 | 14 | L | 14 | 12.06 | | |
25 | vs Panathinaikos | +2.16 | 14 | W | 15.4 | 12.2 | | |
26 | at Olympiacos Piraeus | -0.55 | 7 | W | 7.7 | 12.02 | | |
27 | at Maccabi Tel Aviv | -1.04 | 9 | W | 9.9 | 11.93 | | |
28 | at Efes Anadolu | -2.15 | 10 | L | 10 | 11.86 | | |
29 | vs Olimpia Milano | +1.13 | 33 | L | 33 | 12.62 | | |
30 | at Real Madrid | -0.21 | 7 | W | 7.7 | 12.45 | | |
31 | vs Crvena Zvezda | +0.04 | 23 | W | 25.3 | 12.88 | | |
32 | at Zenit St Petersburg | -0.14 | 16 | W | 17.6 | 13.03 | | |
33 | vs Khimki Moscow | +5.71 | 13 | W | 14.3 | 13.07 | | |
35 | vs Fenerbahce | +1.02 | -3 | W | -2.7 | 12.59 | | |
36 | vs Fenerbahce | +1.02 | 22 | W | 24.2 | 12.93 | | |
37 | at Fenerbahce | +1.02 | 1 | W | 1.1 | 12.59 | | |
40 | vs Efes Anadolu | -2.15 | 9 | L | 9 | 12.49 | | |
41 | at Olimpia Milano | +1.13 | 26 | L | 26 | 12.86 | | |
/ | | | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
37 | 92.6% | -26.3% | -14.1% | -10% | 16.1% | 24.8% | 40.8% | 18.8% | 9.6% | -17.6% | 2% | -4% | -22.5% | 30.8% | 100% |