Augustine Rubit
Power Forward / Center
#24
Status: ενεργός
2020-2021
Zalgiris Kaunas
(17-17)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Olympiacos Piraeus | 15:03 | 4 | 2/5 | | | 1 | 2 | 3 | | | 1 | 1 | | 1 | | 3 |
| 2 | at Khimki Moscow | 28:57 | 12 | 5/6 | | 2/2 | 3 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 17 |
| 3 | at Crvena Zvezda | 17:18 | 8 | 3/4 | | 2/2 | | 2 | 2 | 1 | | 2 | | | 2 | 1 | 7 |
| 4 | vs Efes Anadolu | 12:15 | 4 | 2/3 | 0/2 | | | 1 | 1 | 2 | 1 | | | | 1 | | 4 |
| 5 | vs Valencia Basket | 20:39 | 12 | 6/6 | | | | 5 | 5 | | | | 1 | | 2 | 4 | 20 |
| 6 | at ASVEL Villeurbanne | 17:47 | 4 | 2/4 | 0/1 | | | 1 | 1 | | 1 | 2 | | | 4 | 2 | -1 |
| 7 | vs Real Madrid | 13:10 | 14 | 5/6 | | 4/4 | | 1 | 1 | | 1 | | | | 1 | 2 | 16 |
| 8 | at Maccabi Tel Aviv | 11:39 | 3 | 1/4 | 0/1 | 1/2 | | 2 | 2 | | | 2 | | | 3 | 2 | -3 |
| 9 | vs CSKA Moscow | 11:17 | 9 | 3/4 | | 3/4 | | | | | | 1 | | | 4 | 2 | 4 |
| 10 | at Olimpia Milano | 20:01 | 13 | 4/6 | | 5/6 | 2 | 5 | 7 | 2 | | 1 | 1 | | 1 | 4 | 22 |
| 11 | vs Zenit St Petersburg | 16:48 | 12 | 5/6 | | 2/2 | 1 | 3 | 4 | | | | | | | 3 | 18 |
| 12 | vs Barcelona | 19:18 | 6 | 0/2 | | 6/6 | 2 | 2 | 4 | | 1 | | 1 | | 2 | 4 | 12 |
| 13 | at Panathinaikos | 16:30 | 8 | 2/7 | | 4/5 | 5 | 3 | 8 | 1 | | | | | 2 | 4 | 13 |
| 14 | vs Baskonia Vitoria | 24:05 | 6 | 2/8 | | 2/2 | 3 | 4 | 7 | 2 | 3 | 1 | | | 2 | 2 | 11 |
| 15 | vs Fenerbahce | 15:06 | 18 | 6/9 | 1/1 | 3/4 | 3 | 3 | 6 | 2 | 1 | 1 | | | | 5 | 27 |
| 16 | vs Bayern Munich | 18:53 | 9 | 2/5 | | 5/5 | | 5 | 5 | | 1 | | | | 2 | 3 | 13 |
| 17 | at Alba Berlin | 10:43 | 5 | 2/3 | | 1/2 | 1 | 3 | 4 | 1 | | 2 | | 1 | 4 | 2 | 3 |
| 18 | vs Khimki Moscow | 14:16 | 6 | 2/5 | | 2/4 | 1 | 2 | 3 | | | 1 | | | 4 | 2 | 1 |
| 19 | at CSKA Moscow | 23:06 | 4 | 2/5 | | | 2 | 5 | 7 | 1 | 2 | | | | 4 | 1 | 8 |
| 20 | at Zenit St Petersburg | 15:11 | 4 | 2/6 | | | 1 | 1 | 2 | | | | | | 3 | | -1 |
| 21 | vs Olympiacos Piraeus | 19:24 | 10 | 4/5 | | 2/2 | 1 | 4 | 5 | 1 | | 2 | | | 4 | 1 | 10 |
| 22 | at Valencia Basket | 24:52 | 17 | 4/5 | 3/4 | | | 2 | 2 | 1 | 1 | 1 | | | 3 | 2 | 17 |
| 23 | at Baskonia Vitoria | 13:56 | 2 | 1/7 | | | 1 | 1 | 2 | | 1 | | | 2 | | 1 | -2 |
| 24 | vs Crvena Zvezda | 25:23 | 15 | 7/11 | | 1/2 | 2 | 6 | 8 | | | 1 | 1 | | 3 | 1 | 16 |
| 25 | at Barcelona | 24:03 | 6 | 3/6 | 0/3 | | 2 | 5 | 7 | 1 | | 2 | | 2 | | 3 | 7 |
| 26 | at Real Madrid | 22:11 | 4 | 1/4 | | 2/2 | | 3 | 3 | 1 | 2 | 3 | | 1 | 1 | 1 | 3 |
| 27 | vs ASVEL Villeurbanne | 18:51 | 7 | 2/8 | | 3/4 | 1 | 3 | 4 | | | 1 | | | 1 | 2 | 4 |
| 28 | vs Olimpia Milano | 28:01 | 6 | 3/6 | | 0/1 | | 3 | 3 | 1 | | 2 | | | 1 | 4 | 7 |
| 29 | at Efes Anadolu | 23:49 | 13 | 5/11 | 0/1 | 3/3 | 2 | 6 | 8 | 1 | 1 | 1 | | 1 | 1 | 4 | 17 |
| 30 | at Fenerbahce | 29:22 | 4 | 1/3 | 0/2 | 2/2 | 1 | 4 | 5 | 1 | 1 | | | | 2 | 2 | 7 |
| 31 | vs Maccabi Tel Aviv | 20:15 | 7 | 2/3 | | 3/4 | 2 | 3 | 5 | | | 1 | 2 | | 2 | 2 | 11 |
| 31 | TOTALS | 592:09 | 252 | 91/173 | 4/15 | 58/70 | 37 | 92 | 129 | 23 | 18 | 31 | 8 | 8 | 62 | 67 | 291 |
| | | | 52.6% | 26.7% | 82.9% | | | | | | | | | | | |
| AVERAGE | 19:06 | 8.1 | 2.94/5.58 | 0.13/0.48 | 1.87/2.26 | 1.2 | 3 | 4.2 | 0.7 | 0.6 | 1 | 0.3 | 0.3 | 2 | 2.2 | 9.4 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 31 | 19:06 | 8.1 | 52.6% | 26.7% | 82.9% | 1.2 | 3 | 4.2 | 0.7 | 0.6 | 1 | 0.3 | 0.3 | 2 | 2.2 | 9.4 |
|
| Home | 15 | 18:30 | 9.4 | 58.6% | 33.3% | 81.8% | 1.1 | 3 | 4.1 | 0.5 | 0.5 | 0.7 | 0.3 | 0 | 1.9 | 2.5 | 11.6 |
| Away | 16 | 19:39 | 6.9 | 46.5% | 25% | 84.6% | 1.3 | 2.9 | 4.3 | 0.9 | 0.6 | 1.3 | 0.2 | 0.5 | 2.1 | 1.9 | 7.3 |
|
| Wins | 15 | 18:37 | 8.9 | 53.4% | 50% | 79.4% | 1.4 | 2.9 | 4.3 | 1 | 0.6 | 1.2 | 0.2 | 0.1 | 2.3 | 1.9 | 9.7 |
| Losses | 16 | 19:32 | 7.4 | 51.8% | 0% | 86.1% | 1 | 3.1 | 4.1 | 0.5 | 0.6 | 0.8 | 0.3 | 0.4 | 1.7 | 2.4 | 9.1 |
|
| Games < 5pts | 7 | 18:35 | 9.3 | 62.9% | 75% | 85.7% | 0.4 | 2.9 | 3.3 | 0.6 | 0.4 | 1.1 | 0.1 | 0.1 | 2.3 | 2 | 9.9 |
| Games > 5pts | 24 | 19:15 | 7.8 | 50% | 9.1% | 82.1% | 1.4 | 3 | 4.4 | 0.8 | 0.6 | 1 | 0.3 | 0.3 | 1.9 | 2.2 | 9.3 |
|
| Winning Opponents (>=50%) | 19 | 19:47 | 8.6 | 52.8% | 30.8% | 90.2% | 1.1 | 3.1 | 4.2 | 0.8 | 0.8 | 0.7 | 0.2 | 0.3 | 1.6 | 2.5 | 11.1 |
| Losing Opponents (<50%) | 12 | 18:00 | 7.4 | 52.3% | 0% | 72.4% | 1.4 | 2.8 | 4.2 | 0.7 | 0.2 | 1.5 | 0.4 | 0.2 | 2.7 | 1.7 | 6.8 |
Fantasy Stats
| Round | Game | Vs PF | Vs C | Ranking | Result | Score | Average | Value | Change |
| 1 | at Olympiacos Piraeus | -0.55 | +1.12 | 3 | W | 3.3 | 3.3 | | |
| 2 | at Khimki Moscow | +5.71 | +5.78 | 17 | W | 18.7 | 11 | | |
| 3 | at Crvena Zvezda | +0.04 | -1.16 | 7 | W | 7.7 | 9.9 | | |
| 4 | vs Efes Anadolu | -2.15 | -1.52 | 4 | W | 4.4 | 8.53 | | |
| 5 | vs Valencia Basket | +0.10 | -0.99 | 20 | L | 20 | 10.82 | | |
| 6 | at ASVEL Villeurbanne | -1.39 | +1.50 | -1 | W | -0.9 | 8.87 | | |
| 7 | vs Real Madrid | -0.21 | -2.72 | 16 | L | 16 | 9.89 | | |
| 8 | at Maccabi Tel Aviv | -1.04 | -0.34 | -3 | L | -3 | 8.28 | | |
| 9 | vs CSKA Moscow | +0.31 | -0.13 | 4 | L | 4 | 7.8 | | |
| 10 | at Olimpia Milano | +1.13 | +1.31 | 22 | L | 22 | 9.22 | | |
| 11 | vs Zenit St Petersburg | -0.14 | +0.82 | 18 | L | 18 | 10.02 | | |
| 12 | vs Barcelona | -2.40 | -1.93 | 12 | L | 12 | 10.18 | | |
| 13 | at Panathinaikos | +2.16 | -0.75 | 13 | W | 14.3 | 10.5 | | |
| 14 | vs Baskonia Vitoria | -2.11 | -1.91 | 11 | W | 12.1 | 10.61 | | |
| 15 | vs Fenerbahce | +1.02 | -0.53 | 27 | W | 29.7 | 11.89 | | |
| 16 | vs Bayern Munich | -0.95 | +1.24 | 13 | W | 14.3 | 12.04 | | |
| 17 | at Alba Berlin | +2.95 | -0.10 | 3 | W | 3.3 | 11.52 | | |
| 18 | vs Khimki Moscow | +5.71 | +5.78 | 1 | W | 1.1 | 10.94 | | |
| 19 | at CSKA Moscow | +0.31 | -0.13 | 8 | L | 8 | 10.79 | | |
| 20 | at Zenit St Petersburg | -0.14 | +0.82 | -1 | L | -1 | 10.2 | | |
| 21 | vs Olympiacos Piraeus | -0.55 | +1.12 | 10 | W | 11 | 10.24 | | |
| 22 | at Valencia Basket | +0.10 | -0.99 | 17 | W | 18.7 | 10.62 | | |
| 23 | at Baskonia Vitoria | -2.11 | -1.91 | -2 | L | -2 | 10.07 | | |
| 25 | at Barcelona | -2.40 | -1.93 | 7 | L | 7 | 9.95 | | |
| 26 | at Real Madrid | -0.21 | -2.72 | 3 | L | 3 | 9.67 | | |
| 27 | vs ASVEL Villeurbanne | -1.39 | +1.50 | 4 | W | 4.4 | 9.47 | | |
| 28 | vs Olimpia Milano | +1.13 | +1.31 | 7 | L | 7 | 9.37 | | |
| 29 | at Efes Anadolu | -2.15 | -1.52 | 17 | L | 17 | 9.65 | | |
| 30 | at Fenerbahce | +1.02 | -0.53 | 7 | L | 7 | 9.56 | | |
| 31 | vs Maccabi Tel Aviv | -1.04 | -0.34 | 11 | L | 11 | 9.6 | | |
| / | | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 31 | 86.6% | -28.2% | -3.8% | -4.1% | 12.7% | 31.6% | 44.3% | 7.9% | 6.2% | -10.7% | 2.7% | -2.7% | -21.3% | 23% | 100% |