Konstantinos Mitoglou
Power Forward
#44
Status: ενεργός
2025-2026
Panathinaikos Athens
(25-19)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Bayern Munich | 12:11 | 2 | 1/3 | | 0/1 | 1 | | 1 | | | | | | 2 | 4 | 2 |
| 2 | vs Barcelona | 17:51 | 11 | 2/6 | 2/4 | 1/1 | 6 | 2 | 8 | | | | 1 | 1 | 2 | 2 | 13 |
| 3 | at Baskonia Vitoria | 13:02 | 6 | 2/2 | 0/2 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | | | | 3 | 12 |
| 4 | vs ASVEL Villeurbanne | 17:40 | 6 | 2/2 | | 2/4 | | 3 | 3 | 1 | 1 | 1 | | | 1 | 3 | 10 |
| 5 | at Efes Anadolu | 04:00 | | | | | | 1 | 1 | 1 | | | | | | | 2 |
| 6 | at Virtus Bologna | 15:29 | 4 | 1/1 | 0/3 | 2/2 | | 4 | 4 | 1 | | 1 | 1 | | 1 | 2 | 7 |
| 7 | vs Maccabi Tel Aviv | 13:17 | 7 | 1/3 | 1/3 | 2/2 | 1 | 1 | 2 | | | 1 | 1 | | 1 | 1 | 5 |
| 8 | at AS Monaco | 23:53 | 8 | 4/6 | 0/4 | | 3 | 2 | 5 | | 2 | 1 | | | 2 | | 6 |
| 9 | at Crvena Zvezda | 14:05 | 2 | 1/2 | | | | 1 | 1 | | | | | | 2 | 1 | 1 |
| 10 | at Paris Basketball | 21:38 | 17 | 5/5 | 1/1 | 4/4 | | 5 | 5 | 2 | 2 | 1 | 1 | | 3 | 5 | 28 |
| 11 | at Real Madrid | 13:14 | 4 | 1/4 | | 2/2 | | 1 | 1 | 1 | | | 2 | | 1 | 1 | 5 |
| 12 | vs Dubai Basketball | 22:39 | 10 | 2/6 | 2/5 | | | 5 | 5 | 2 | | 1 | | | 2 | 2 | 9 |
| 13 | vs Partizan Belgrade | 22:29 | 9 | 2/4 | 1/3 | 2/2 | | 3 | 3 | 3 | 1 | | | | 3 | 1 | 10 |
| 14 | vs Valencia Basket | 13:18 | 12 | 5/5 | 0/3 | 2/2 | 1 | 5 | 6 | | 1 | 3 | | | 3 | 3 | 13 |
| 15 | at Olimpia Milano | 21:17 | 4 | 2/6 | 0/2 | | 5 | 3 | 8 | | 2 | | | 1 | 2 | 1 | 6 |
| 16 | at Fenerbahce | 29:53 | 7 | 2/4 | | 3/3 | 2 | 4 | 6 | 1 | | | | | 2 | 2 | 12 |
| 17 | vs Hapoel Tel Aviv | 09:05 | 3 | 1/3 | 0/1 | 1/1 | | | | | | | | | 1 | 1 | 0 |
| 18 | at Zalgiris Kaunas | 10:57 | 4 | 2/2 | | | | 3 | 3 | | | 1 | 1 | | 1 | 1 | 7 |
| 19 | vs Olympiacos Piraeus | 06:27 | | 0/2 | 0/1 | | 1 | | 1 | | | 2 | | 1 | 4 | | -9 |
| 25 | at ASVEL Villeurbanne | 19:59 | 8 | 4/4 | 0/1 | 0/2 | 1 | 3 | 4 | | | | | | 3 | 2 | 8 |
| 26 | vs Real Madrid | 09:17 | 2 | 1/3 | 0/1 | | | | | | 1 | 1 | | | 1 | | -2 |
| 27 | at Partizan Belgrade | 12:24 | 7 | 2/3 | 0/1 | 3/4 | | 5 | 5 | | | 2 | | | 2 | 2 | 7 |
| 30 | at Olympiacos Piraeus | 16:01 | 3 | 0/1 | 1/3 | | 1 | 1 | 2 | 1 | 1 | | | | 1 | | 3 |
| 32 | vs Crvena Zvezda | 01:19 | | | | | | | | | | | | | 1 | | -1 |
| 33 | at Dubai Basketball | 07:30 | 6 | | 2/2 | | | | | | | 1 | | | 2 | 2 | 5 |
| 35 | at Hapoel Tel Aviv | 05:24 | | | 0/1 | | | | | 1 | | | | | | | 0 |
| 36 | at Barcelona | 12:11 | 2 | 1/2 | | | 1 | 3 | 4 | 1 | | | 1 | 1 | | | 6 |
| 38 | vs Efes Anadolu | 06:54 | 2 | 1/3 | 0/1 | | 2 | 2 | 4 | | | | | 2 | 1 | | 0 |
| 42 | at Valencia Basket | 04:11 | 2 | 1/1 | | | | 1 | 1 | | | | | | 1 | | 2 |
| 44 | vs Valencia Basket | 03:13 | | 0/1 | 0/1 | | 1 | | 1 | | | | | | | | -1 |
| 45 | vs Valencia Basket | 00:24 | | | | | | | | | | | | | | | 0 |
| 31 | TOTALS | 401:12 | 148 | 46/84 | 10/43 | 26/32 | 27 | 60 | 87 | 17 | 12 | 17 | 8 | 6 | 45 | 39 | 166 |
| | | | 54.8% | 23.3% | 81.3% | | | | | | | | | | | |
| AVERAGE | 12:56 | 4.8 | 1.48/2.71 | 0.32/1.39 | 0.84/1.03 | 0.9 | 1.9 | 2.8 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 1.5 | 1.3 | 5.4 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 31 | 12:56 | 4.8 | 54.8% | 23.3% | 81.3% | 0.9 | 1.9 | 2.8 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 1.5 | 1.3 | 5.4 |
|
| Home | 14 | 11:08 | 4.6 | 43.9% | 26.1% | 76.9% | 0.9 | 1.5 | 2.4 | 0.4 | 0.3 | 0.6 | 0.1 | 0.3 | 1.6 | 1.2 | 3.5 |
| Away | 17 | 14:25 | 4.9 | 65.1% | 20% | 84.2% | 0.8 | 2.3 | 3.1 | 0.6 | 0.5 | 0.5 | 0.4 | 0.1 | 1.4 | 1.3 | 6.9 |
|
| Wins | 19 | 13:14 | 5.1 | 56.9% | 35% | 78.3% | 0.5 | 1.9 | 2.4 | 0.7 | 0.3 | 0.4 | 0.3 | 0.2 | 1.4 | 1.5 | 6.3 |
| Losses | 12 | 12:28 | 4.3 | 51.5% | 13% | 88.9% | 1.5 | 1.9 | 3.4 | 0.3 | 0.5 | 0.8 | 0.2 | 0.3 | 1.6 | 0.9 | 3.8 |
|
| Games < 5pts | 10 | 9:56 | 3.1 | 58.8% | 22.2% | 71.4% | 0.6 | 1 | 1.6 | 0.4 | 0.2 | 0.5 | 0 | 0.1 | 1.3 | 0.9 | 2.7 |
| Games > 5pts | 21 | 14:22 | 5.6 | 53.7% | 23.5% | 84% | 1 | 2.4 | 3.4 | 0.6 | 0.5 | 0.6 | 0.4 | 0.2 | 1.5 | 1.4 | 6.6 |
|
| Winning Opponents (>=50%) | 19 | 11:37 | 4 | 47.9% | 26.9% | 100% | 0.8 | 1.5 | 2.3 | 0.4 | 0.3 | 0.5 | 0.3 | 0.2 | 1.4 | 0.8 | 3.6 |
| Losing Opponents (<50%) | 12 | 15:01 | 6 | 63.9% | 17.6% | 73.9% | 0.9 | 2.7 | 3.6 | 0.8 | 0.6 | 0.6 | 0.3 | 0.3 | 1.6 | 2 | 8.1 |
Fantasy Stats
| Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Bayern Munich | -0.43 | 2 | W | 2.2 | 2.2 | 8.7 | -0.3 |
| 2 | vs Barcelona | +0.18 | 13 | L | 13 | 7.6 | 8.8 | +0.1 |
| 3 | at Baskonia Vitoria | +1.57 | 12 | W | 13.2 | 9.47 | 8.9 | +0.1 |
| 4 | vs ASVEL Villeurbanne | +1.95 | 10 | W | 11 | 9.85 | 8.9 | 0 |
| 5 | at Efes Anadolu | +1.32 | 2 | W | 2.2 | 8.32 | 8.6 | -0.3 |
| 6 | at Virtus Bologna | +1.83 | 7 | L | 7 | 8.1 | 8.5 | -0.1 |
| 7 | vs Maccabi Tel Aviv | +1.09 | 5 | W | 5.5 | 7.73 | 8.3 | -0.2 |
| 8 | at AS Monaco | +0.71 | 6 | L | 6 | 7.51 | 8.2 | -0.1 |
| 9 | at Crvena Zvezda | -1.37 | 1 | L | 1 | 6.79 | 7.9 | -0.3 |
| 10 | at Paris Basketball | +0.29 | 28 | W | 30.8 | 9.19 | 8.8 | +0.9 |
| 11 | at Real Madrid | -0.77 | 5 | W | 5.5 | 8.85 | 8.6 | -0.2 |
| 12 | vs Dubai Basketball | +0.39 | 9 | W | 9.9 | 8.94 | 8.6 | 0 |
| 13 | vs Partizan Belgrade | +1.07 | 10 | W | 11 | 9.1 | 8.7 | +0.1 |
| 14 | vs Valencia Basket | +0.13 | 13 | L | 13 | 9.38 | 8.8 | +0.1 |
| 15 | at Olimpia Milano | -1.08 | 6 | L | 6 | 9.15 | 8.7 | -0.1 |
| 16 | at Fenerbahce | -0.38 | 12 | W | 13.2 | 9.41 | 8.8 | +0.1 |
| 17 | vs Hapoel Tel Aviv | -1.43 | 0 | W | 0 | 8.85 | 8.4 | -0.4 |
| 18 | at Zalgiris Kaunas | -1.37 | 7 | W | 7.7 | 8.79 | 8.3 | -0.1 |
| 19 | vs Olympiacos Piraeus | -0.70 | -9 | L | -9 | 7.85 | 7.6 | -0.7 |
| 25 | at ASVEL Villeurbanne | +1.95 | 8 | W | 8.8 | 7.9 | 7.1 | 0 |
| 26 | vs Real Madrid | -0.77 | -2 | W | -1.8 | 7.44 | 6.7 | -0.4 |
| 27 | at Partizan Belgrade | +1.07 | 7 | L | 7 | 7.42 | 6.7 | 0 |
| 30 | at Olympiacos Piraeus | -0.70 | 3 | L | 3 | 7.23 | 6.3 | -0.2 |
| 32 | vs Crvena Zvezda | -1.37 | -1 | W | -0.9 | 6.89 | 5.9 | -0.3 |
| 33 | at Dubai Basketball | +0.39 | 5 | W | 5.5 | 6.83 | 5.9 | 0 |
| 35 | at Hapoel Tel Aviv | -1.43 | 0 | L | 0 | 6.57 | 5.5 | -0.3 |
| 36 | at Barcelona | +0.18 | 6 | W | 6.6 | 6.57 | 5.5 | 0 |
| 38 | vs Efes Anadolu | +1.32 | 0 | W | 0 | 6.34 | 5.2 | -0.2 |
| 42 | at Valencia Basket | +0.13 | 2 | W | 2.2 | 6.19 | 4.0 | -0.1 |
| 44 | vs Valencia Basket | +0.13 | -1 | L | -1 | 5.95 | 4.0 | 0 |
| 45 | vs Valencia Basket | +0.13 | 0 | L | 0 | 5.76 | | -4 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 31 | 89.2% | -22.9% | -19.9% | -3.6% | 16.3% | 36.1% | 52.4% | 10.2% | 7.2% | -10.2% | 4.8% | -3.6% | -27.1% | 23.5% | 100% |