Adam Hanga
Shooting Guard / Small Forward
#8
Status: ενεργός
2020-2021
FC Barcelona
(28-13)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs CSKA Moscow | 14:11 | 7 | 2/2 | 1/2 | | | 3 | 3 | 1 | 1 | 1 | 1 | | 2 | | 9 |
| 2 | at Zenit St Petersburg | 12:35 | 2 | 1/1 | 0/1 | | 1 | 2 | 3 | | | | 1 | | 3 | | 2 |
| 3 | at Valencia Basket | 18:54 | 2 | 0/1 | | 2/2 | 1 | 4 | 5 | 6 | 2 | 1 | | | 1 | 3 | 15 |
| 4 | vs Panathinaikos | 20:17 | 6 | 0/1 | 2/4 | | | 1 | 1 | 2 | | | | | 3 | 1 | 4 |
| 5 | vs Real Madrid | 15:53 | 4 | 1/3 | 0/1 | 2/2 | 2 | 2 | 4 | 3 | | 1 | | | 5 | 3 | 5 |
| 6 | at Baskonia Vitoria | 16:02 | 5 | 2/2 | 0/1 | 1/2 | | 1 | 1 | | 1 | 2 | 1 | | 2 | 1 | 3 |
| 7 | at Alba Berlin | 16:00 | 3 | 1/3 | | 1/2 | | 2 | 2 | 1 | 1 | | | | | 1 | 5 |
| 8 | vs Fenerbahce | 14:02 | 2 | 1/3 | 0/2 | | 1 | 1 | 2 | 2 | 2 | | 1 | | | | 5 |
| 9 | vs Olympiacos Piraeus | 17:05 | 10 | 3/3 | 1/3 | 1/2 | | 2 | 2 | 2 | 1 | 2 | | | 2 | 2 | 10 |
| 10 | vs Crvena Zvezda | 18:12 | 3 | 0/1 | 1/2 | | | 2 | 2 | | | | | | 2 | | 1 |
| 11 | at ASVEL Villeurbanne | 10:03 | | | 0/1 | | | 1 | 1 | 1 | | | | | 1 | | 0 |
| 12 | at Zalgiris Kaunas | 27:36 | 5 | 1/2 | 1/4 | | | 2 | 2 | 6 | 4 | 3 | 1 | | 1 | 1 | 11 |
| 13 | vs Olimpia Milano | 16:23 | 5 | 1/1 | 1/2 | | | 1 | 1 | 2 | 1 | 3 | | | 2 | | 3 |
| 14 | vs Khimki Moscow | 22:55 | 3 | 0/2 | 1/2 | | | 2 | 2 | 4 | | 3 | | | 2 | | 1 |
| 15 | vs Maccabi Tel Aviv | 12:11 | | 0/1 | 0/2 | | | 1 | 1 | 2 | | 4 | | | 3 | | -7 |
| 16 | at Efes Anadolu | 13:08 | 6 | 0/2 | 1/2 | 3/4 | 2 | 2 | 4 | 2 | | 3 | | | 4 | 2 | 3 |
| 17 | at Bayern Munich | 17:35 | 10 | 4/5 | 0/1 | 2/5 | | 3 | 3 | | | 2 | | | 2 | 3 | 7 |
| 18 | vs Valencia Basket | 20:58 | 13 | 1/1 | 3/4 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | 4 | 2 | 15 |
| 19 | at Khimki Moscow | 18:01 | 4 | 2/4 | 0/3 | | 1 | 2 | 3 | 2 | | | | | | 2 | 6 |
| 20 | at CSKA Moscow | 14:16 | 7 | 1/3 | 1/3 | 2/3 | | | | 1 | | 1 | | 1 | 3 | 4 | 2 |
| 21 | at Crvena Zvezda | 18:21 | | 0/3 | 0/1 | | | 3 | 3 | 4 | | | | | 3 | | 0 |
| 22 | vs Zenit St Petersburg | 13:11 | 2 | 0/1 | 0/1 | 2/2 | | 1 | 1 | 1 | 1 | | 2 | | 3 | 2 | 4 |
| 23 | at Olympiacos Piraeus | 21:52 | 3 | | 1/3 | | | 4 | 4 | 1 | 1 | 2 | 1 | | 3 | 2 | 5 |
| 24 | vs Efes Anadolu | 15:59 | 5 | 1/5 | 1/1 | 0/1 | | 4 | 4 | 2 | 1 | 2 | | | 3 | 2 | 4 |
| 25 | vs Zalgiris Kaunas | 16:13 | 2 | 1/2 | 0/1 | | 1 | | 1 | 4 | 1 | 3 | 1 | | 1 | | 3 |
| 26 | vs ASVEL Villeurbanne | 13:17 | 3 | 0/1 | 1/4 | | 1 | 1 | 2 | 2 | 1 | | | 1 | 2 | 1 | 2 |
| 27 | at Panathinaikos | 14:46 | 4 | 2/4 | 0/1 | | 2 | 1 | 3 | 2 | 2 | 4 | | | 1 | | 3 |
| 28 | vs Baskonia Vitoria | 19:46 | 9 | 3/6 | 1/3 | | 3 | | 3 | 2 | 1 | 1 | | | 1 | | 8 |
| 29 | at Real Madrid | 16:50 | 5 | 1/5 | 1/2 | | 1 | 3 | 4 | 2 | | | | | 1 | 3 | 8 |
| 30 | at Olimpia Milano | 14:05 | 11 | 4/4 | 1/2 | | | 1 | 1 | | | 2 | | | 3 | 2 | 8 |
| 31 | vs Alba Berlin | 22:49 | 7 | 2/6 | 1/2 | | | 3 | 3 | 1 | 2 | | | 2 | 2 | 2 | 6 |
| 32 | at Maccabi Tel Aviv | 19:18 | 6 | 3/3 | 0/1 | 0/1 | | 1 | 1 | 2 | 1 | | 1 | | 2 | 1 | 8 |
| 33 | at Fenerbahce | 10:41 | 5 | 1/2 | 1/3 | | 1 | 1 | 2 | | 2 | 2 | | | 1 | | 3 |
| 34 | vs Bayern Munich | 19:10 | 7 | 2/5 | 1/2 | | 1 | 3 | 4 | 1 | 1 | 1 | | | 2 | | 6 |
| 35 | vs Zenit St Petersburg | 12:25 | 2 | 1/4 | | | | 3 | 3 | 3 | | 2 | | | 2 | 1 | 2 |
| 36 | vs Zenit St Petersburg | 11:33 | 5 | 0/1 | 1/1 | 2/2 | | 1 | 1 | 1 | 2 | | | | 2 | 2 | 8 |
| 37 | at Zenit St Petersburg | 21:58 | 6 | 3/5 | | | 2 | 2 | 4 | | 1 | 1 | | 1 | | 1 | 8 |
| 38 | at Zenit St Petersburg | 09:16 | 2 | 1/1 | 0/1 | | | 1 | 1 | 1 | | | | | | 1 | 4 |
| 39 | vs Zenit St Petersburg | 16:17 | 7 | 1/1 | 1/1 | 2/2 | 1 | | 1 | 1 | | 2 | | | 1 | 1 | 7 |
| 40 | vs Olimpia Milano | 07:39 | 2 | 1/1 | | 0/2 | | | | | 1 | | | | 2 | 1 | 0 |
| 41 | vs Efes Anadolu | 00:07 | | | | | | | | | | | | | | | 0 |
| 41 | TOTALS | 651:50 | 190 | 48/101 | 24/70 | 22/34 | 22 | 68 | 90 | 69 | 32 | 49 | 11 | 5 | 77 | 47 | 197 |
| | | | 47.5% | 34.3% | 64.7% | | | | | | | | | | | |
| AVERAGE | 15:53 | 4.6 | 1.17/2.46 | 0.59/1.71 | 0.54/0.83 | 0.5 | 1.7 | 2.2 | 1.7 | 0.8 | 1.2 | 0.3 | 0.1 | 1.9 | 1.1 | 4.8 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 41 | 15:53 | 4.6 | 47.5% | 34.3% | 64.7% | 0.5 | 1.7 | 2.2 | 1.7 | 0.8 | 1.2 | 0.3 | 0.1 | 1.9 | 1.1 | 4.8 |
|
| Home | 22 | 15:28 | 4.7 | 41.2% | 42.5% | 73.3% | 0.5 | 1.5 | 2 | 1.7 | 0.8 | 1.2 | 0.3 | 0.1 | 2.1 | 0.9 | 4.4 |
| Away | 19 | 16:23 | 4.5 | 54% | 23.3% | 57.9% | 0.6 | 1.9 | 2.5 | 1.6 | 0.8 | 1.2 | 0.3 | 0.1 | 1.6 | 1.4 | 5.3 |
|
| Wins | 28 | 17:07 | 4.9 | 45.7% | 37.3% | 76.2% | 0.6 | 1.6 | 2.2 | 1.8 | 1 | 1.2 | 0.3 | 0.1 | 1.8 | 1.2 | 5.6 |
| Losses | 13 | 13:14 | 4.1 | 51.6% | 26.3% | 46.2% | 0.4 | 1.8 | 2.2 | 1.4 | 0.4 | 1.2 | 0.2 | 0.1 | 2 | 1 | 3.2 |
|
| Games < 5pts | 13 | 13:44 | 3 | 40% | 30.8% | 58.3% | 0.2 | 1.9 | 2.2 | 1.5 | 0.8 | 1 | 0.5 | 0 | 2.1 | 1.4 | 4 |
| Games > 5pts | 28 | 16:54 | 5.4 | 50% | 35.1% | 68.2% | 0.7 | 1.5 | 2.2 | 1.8 | 0.8 | 1.3 | 0.2 | 0.2 | 1.8 | 1 | 5.2 |
|
| Winning Opponents (>=50%) | 27 | 15:03 | 5.1 | 50.7% | 39% | 69% | 0.7 | 1.6 | 2.2 | 1.6 | 0.9 | 1.3 | 0.3 | 0.1 | 1.9 | 1.3 | 5.7 |
| Losing Opponents (<50%) | 14 | 17:30 | 3.7 | 40.6% | 27.6% | 40% | 0.3 | 1.9 | 2.1 | 1.9 | 0.6 | 1.1 | 0.1 | 0.2 | 1.9 | 0.9 | 3.1 |
Fantasy Stats
| Round | Game | Vs SG | Vs SF | Ranking | Result | Score | Average | Value | Change |
| 1 | vs CSKA Moscow | -1.23 | -1.08 | 9 | W | 9.9 | 9.9 | | |
| 2 | at Zenit St Petersburg | -1.52 | -1.02 | 2 | L | 2 | 5.95 | | |
| 3 | at Valencia Basket | +0.24 | +1.52 | 15 | W | 16.5 | 9.47 | | |
| 4 | vs Panathinaikos | +3.52 | +2.56 | 4 | W | 4.4 | 8.2 | | |
| 5 | vs Real Madrid | -0.74 | -1.23 | 5 | W | 5.5 | 7.66 | | |
| 6 | at Baskonia Vitoria | -0.52 | -1.49 | 3 | W | 3.3 | 6.93 | | |
| 7 | at Alba Berlin | -0.61 | +3.24 | 5 | W | 5.5 | 6.73 | | |
| 8 | vs Fenerbahce | -0.72 | +1.83 | 5 | W | 5.5 | 6.58 | | |
| 10 | vs Crvena Zvezda | +1.63 | -1.86 | 1 | W | 1.1 | 5.97 | | |
| 11 | at ASVEL Villeurbanne | +0.62 | -0.81 | 0 | L | 0 | 5.37 | | |
| 12 | at Zalgiris Kaunas | +1.12 | -0.01 | 11 | W | 12.1 | 5.98 | | |
| 13 | vs Olimpia Milano | +0.30 | -0.74 | 3 | W | 3.3 | 5.76 | | |
| 14 | vs Khimki Moscow | +5.25 | +3.86 | 1 | W | 1.1 | 5.4 | | |
| 15 | vs Maccabi Tel Aviv | +1.42 | +0.69 | -7 | L | -7 | 4.51 | | |
| 16 | at Efes Anadolu | -1.48 | -0.37 | 3 | L | 3 | 4.41 | | |
| 17 | at Bayern Munich | +0.10 | -0.80 | 7 | L | 7 | 4.58 | | |
| 18 | vs Valencia Basket | +0.24 | +1.52 | 15 | W | 16.5 | 5.28 | | |
| 19 | at Khimki Moscow | +5.25 | +3.86 | 6 | W | 6.6 | 5.35 | | |
| 20 | at CSKA Moscow | -1.23 | -1.08 | 2 | W | 2.2 | 5.18 | | |
| 21 | at Crvena Zvezda | +1.63 | -1.86 | 0 | W | 0 | 4.93 | | |
| 22 | vs Zenit St Petersburg | -1.52 | -1.02 | 4 | W | 4.4 | 4.9 | | |
| 23 | at Olympiacos Piraeus | +0.46 | -1.17 | 5 | W | 5.5 | 4.93 | | |
| 24 | vs Efes Anadolu | -1.48 | -0.37 | 4 | L | 4 | 4.89 | | |
| 25 | vs Zalgiris Kaunas | +1.12 | -0.01 | 3 | W | 3.3 | 4.82 | | |
| 26 | vs ASVEL Villeurbanne | +0.62 | -0.81 | 2 | L | 2 | 4.71 | | |
| 27 | at Panathinaikos | +3.52 | +2.56 | 3 | W | 3.3 | 4.65 | | |
| 28 | vs Baskonia Vitoria | -0.52 | -1.49 | 8 | W | 8.8 | 4.81 | | |
| 29 | at Real Madrid | -0.74 | -1.23 | 8 | W | 8.8 | 4.95 | | |
| 30 | at Olimpia Milano | +0.30 | -0.74 | 8 | W | 8.8 | 5.08 | | |
| 31 | vs Alba Berlin | -0.61 | +3.24 | 6 | W | 6.6 | 5.13 | | |
| 32 | at Maccabi Tel Aviv | +1.42 | +0.69 | 8 | L | 8 | 5.23 | | |
| 33 | at Fenerbahce | -0.72 | +1.83 | 3 | W | 3.3 | 5.17 | | |
| 34 | vs Bayern Munich | +0.10 | -0.80 | 6 | L | 6 | 5.19 | | |
| 35 | vs Zenit St Petersburg | -1.52 | -1.02 | 2 | L | 2 | 5.1 | | |
| 36 | vs Zenit St Petersburg | -1.52 | -1.02 | 8 | W | 8.8 | 5.2 | | |
| 37 | at Zenit St Petersburg | -1.52 | -1.02 | 8 | W | 8.8 | 5.3 | | |
| 38 | at Zenit St Petersburg | -1.52 | -1.02 | 4 | L | 4 | 5.27 | | |
| 39 | vs Zenit St Petersburg | -1.52 | -1.02 | 7 | W | 7.7 | 5.33 | | |
| 40 | vs Olimpia Milano | +0.30 | -0.74 | 0 | W | 0 | 5.19 | | |
| 41 | vs Efes Anadolu | -1.48 | -0.37 | 0 | L | 0 | 5.07 | | |
| / | | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 41 | 96.4% | -26.9% | -23.4% | -6.1% | 11.2% | 34.5% | 45.7% | 35% | 16.2% | -24.9% | 5.6% | -2.5% | -39.1% | 23.9% | 100% |