Lorenzo Brown
Point Guard
#N/A
Status: ενεργός
2024-2025
Panathinaikos Athens(8-6)
Next Game:
at
Efes (13/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Alba Berlin | 20:11 | 5 | 2/3 | 0/2 | 1/1 | | 2 | 2 | 5 | | 1 | | | 2 | 2 | 8 |
2 | vs Bayern Munich | 18:48 | 9 | 3/7 | 1/2 | 0/1 | | 2 | 2 | 5 | 3 | 3 | | | 2 | 3 | 11 |
3 | at Paris Basketball | 18:30 | 14 | 2/2 | 1/2 | 7/9 | 1 | 1 | 2 | 2 | 1 | 1 | | | | 4 | 19 |
4 | at Real Madrid | 03:39 | | 0/1 | | | | | | | | | | | | | -1 |
5 | at Fenerbahce | 23:11 | 12 | 3/6 | 2/3 | 0/1 | | 5 | 5 | 5 | 1 | 1 | | | 1 | 1 | 17 |
6 | vs ASVEL Villeurbanne | 18:54 | 17 | 4/4 | 3/4 | | 2 | 1 | 3 | 3 | 1 | 2 | | | 1 | 1 | 21 |
7 | at Crvena Zvezda | 27:41 | 12 | 3/8 | 0/5 | 6/6 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | | 1 | 4 | 13 |
8 | vs Olympiacos Piraeus | 09:16 | | 0/2 | 0/1 | | | | | 3 | | 2 | | | 2 | | -4 |
9 | vs Maccabi Tel Aviv | 13:42 | 6 | 3/4 | 0/1 | | | 2 | 2 | 5 | | 2 | | | 2 | | 7 |
11 | at Zalgiris Kaunas | 26:07 | 11 | 3/5 | 1/2 | 2/2 | | 4 | 4 | 5 | 1 | 2 | | | 1 | 4 | 19 |
12 | vs AS Monaco | 20:05 | 4 | 2/3 | 0/2 | | | 4 | 4 | 4 | | 1 | | 1 | 2 | 2 | 7 |
13 | vs Barcelona | 24:53 | 18 | 2/4 | 4/7 | 2/2 | | 3 | 3 | 2 | | 1 | 1 | 1 | 2 | 2 | 17 |
14 | at Partizan Belgrade | 24:25 | 4 | 2/4 | 0/3 | | 1 | 1 | 2 | 3 | 2 | 1 | | | 2 | 2 | 5 |
13 | TOTALS | 249:22 | 112 | 29/53 | 12/34 | 18/22 | 6 | 27 | 33 | 45 | 11 | 19 | 2 | 2 | 18 | 25 | 139 |
| | | | 54.7% | 35.3% | 81.8% | | | | | | | | | | | |
| AVERAGE | 19:10 | 8.6 | 2.23/4.08 | 0.92/2.62 | 1.38/1.69 | 0.5 | 2.1 | 2.5 | 3.5 | 0.8 | 1.5 | 0.2 | 0.2 | 1.4 | 1.9 | 10.7 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 13 | 19:10 | 8.6 | 54.7% | 35.3% | 81.8% | 0.5 | 2.1 | 2.5 | 3.5 | 0.8 | 1.5 | 0.2 | 0.2 | 1.4 | 1.9 | 10.7 |
|
Home | 6 | 17:36 | 9 | 58.3% | 47.1% | 66.7% | 0.3 | 2 | 2.3 | 3.7 | 0.7 | 1.8 | 0.2 | 0.3 | 1.8 | 1.3 | 9.8 |
Away | 7 | 20:32 | 8.3 | 51.7% | 23.5% | 84.2% | 0.6 | 2.1 | 2.7 | 3.3 | 1 | 1.1 | 0.1 | 0 | 1 | 2.4 | 11.4 |
|
Wins | 7 | 21:02 | 11.3 | 55.6% | 41.7% | 81.8% | 0.6 | 2.4 | 3 | 4 | 1 | 1.7 | 0.3 | 0.1 | 1.6 | 1.9 | 13.4 |
Losses | 6 | 17:00 | 5.5 | 52.9% | 20% | 81.8% | 0.3 | 1.7 | 2 | 2.8 | 0.7 | 1.2 | 0 | 0.2 | 1.2 | 2 | 7.5 |
|
Games < 5pts | 7 | 18:10 | 8.6 | 46.2% | 35% | 83.3% | 0.4 | 2.1 | 2.6 | 2.7 | 0.6 | 1.1 | 0.3 | 0.3 | 1.1 | 1.9 | 9.7 |
Games > 5pts | 6 | 20:21 | 8.7 | 63% | 35.7% | 75% | 0.5 | 2 | 2.5 | 4.3 | 1.2 | 1.8 | 0 | 0 | 1.7 | 2 | 11.8 |
|
Winning Opponents (>=50%) | 8 | 21:03 | 10 | 48.7% | 37.5% | 81% | 0.4 | 2.6 | 3 | 3.6 | 1 | 1.6 | 0.3 | 0.3 | 1.4 | 2.5 | 12.4 |
Losing Opponents (<50%) | 5 | 16:10 | 6.4 | 68.8% | 30% | 100% | 0.6 | 1.2 | 1.8 | 3.2 | 0.6 | 1.2 | 0 | 0 | 1.4 | 1 | 8 |
Fantasy Stats
Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
1 | at Alba Berlin | +0.64 | 8 | W | 8.8 | 8.8 | 13.7 | -0.3 |
2 | vs Bayern Munich | +1.58 | 11 | W | 12.1 | 10.45 | 13.6 | -0.1 |
3 | at Paris Basketball | -0.47 | 19 | L | 19 | 13.3 | 13.8 | +0.2 |
4 | at Real Madrid | -2.58 | -1 | L | -1 | 9.73 | 13.2 | -0.6 |
5 | at Fenerbahce | -1.74 | 17 | W | 18.7 | 11.52 | 13.4 | +0.2 |
6 | vs ASVEL Villeurbanne | +1.80 | 21 | W | 23.1 | 13.45 | 13.7 | +0.3 |
7 | at Crvena Zvezda | +2.55 | 13 | W | 14.3 | 13.57 | 13.7 | 0 |
8 | vs Olympiacos Piraeus | +1.04 | -4 | L | -4 | 11.38 | 12.9 | -0.8 |
9 | vs Maccabi Tel Aviv | -1.09 | 7 | W | 7.7 | 10.97 | 12.6 | -0.3 |
11 | at Zalgiris Kaunas | +0.04 | 19 | L | 19 | 11.77 | 12.7 | +0.2 |
12 | vs AS Monaco | -1.05 | 7 | L | 7 | 11.34 | 12.4 | -0.3 |
13 | vs Barcelona | +0.65 | 17 | W | 18.7 | 11.95 | 12.6 | +0.2 |
14 | at Partizan Belgrade | +1.64 | 5 | L | 5 | 11.42 | 12.2 | -0.4 |
13/12 | at Efes Anadolu | -1.09 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
13 | 80.6% | -17.3% | -15.8% | -2.9% | 4.3% | 19.4% | 23.7% | 32.4% | 7.9% | -13.7% | 1.4% | -1.4% | -12.9% | 18% | 100% |