Rodrigue Beaubois
Shooting Guard
#N/A
Status: ενεργός
2024-2025
Efes Istanbul(7-7)
Next Game:
vs
Panathinaikos (13/12)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
1 | at Virtus Bologna | 18:07 | 7 | 2/3 | 1/2 | | | | | 2 | | 1 | | | 1 | | 5 |
2 | vs Fenerbahce | 21:51 | 11 | 1/4 | 3/6 | | 2 | 1 | 3 | 3 | 2 | 1 | | | 2 | | 10 |
3 | at Maccabi Tel Aviv | 18:03 | 10 | 4/4 | 0/1 | 2/2 | 1 | | 1 | 3 | 1 | 2 | | | 4 | 1 | 9 |
4 | vs Olympiacos Piraeus | 09:36 | 4 | 2/2 | | | | 1 | 1 | 1 | | | | | | | 6 |
5 | at Olimpia Milano | 21:21 | 9 | | 3/6 | | | 2 | 2 | | | | | | 3 | 1 | 6 |
6 | vs Barcelona | 21:33 | 8 | 2/3 | 1/2 | 1/1 | | | | 2 | 1 | 1 | | | 4 | | 4 |
7 | at Alba Berlin | 18:31 | 14 | 1/1 | 4/6 | | | 2 | 2 | 1 | | 1 | | | 2 | | 12 |
8 | vs AS Monaco | 24:07 | 8 | 2/4 | 1/3 | 1/1 | | 2 | 2 | | | | | | 2 | | 4 |
9 | at Baskonia Vitoria | 27:33 | 16 | 0/3 | 5/6 | 1/2 | | 2 | 2 | 3 | 1 | 1 | | | 3 | 2 | 15 |
10 | at Real Madrid | 28:31 | 9 | 1/3 | 2/6 | 1/1 | | 2 | 2 | 4 | 2 | | | 1 | 3 | 1 | 8 |
11 | vs Paris Basketball | 27:19 | 13 | 4/7 | 1/3 | 2/2 | | 1 | 1 | 2 | 1 | | | | 3 | 4 | 13 |
12 | at ASVEL Villeurbanne | 20:56 | 20 | 5/6 | 2/3 | 4/5 | | 2 | 2 | 1 | | 1 | | | 2 | 3 | 20 |
13 | vs Bayern Munich | 18:13 | 8 | 1/2 | 2/5 | | | 1 | 1 | 4 | | | | | 1 | 2 | 10 |
14 | at Zalgiris Kaunas | 25:31 | 6 | 0/4 | 2/5 | | | | | 3 | 1 | | 1 | | 1 | | 3 |
14 | TOTALS | 301:12 | 143 | 25/46 | 27/54 | 12/14 | 3 | 16 | 19 | 29 | 9 | 8 | 1 | 1 | 31 | 14 | 125 |
| | | | 54.3% | 50% | 85.7% | | | | | | | | | | | |
| AVERAGE | 21:30 | 10.2 | 1.79/3.29 | 1.93/3.86 | 0.86/1 | 0.2 | 1.1 | 1.4 | 2.1 | 0.6 | 0.6 | 0.1 | 0.1 | 2.2 | 1 | 8.9 |
Player Averages
Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
ALL | 14 | 21:30 | 10.2 | 54.3% | 50% | 85.7% | 0.2 | 1.1 | 1.4 | 2.1 | 0.6 | 0.6 | 0.1 | 0.1 | 2.2 | 1 | 8.9 |
|
Home | 6 | 20:26 | 8.7 | 54.6% | 42.1% | 100% | 0.3 | 1 | 1.3 | 2 | 0.7 | 0.3 | 0 | 0 | 2 | 1 | 7.8 |
Away | 8 | 22:19 | 11.4 | 54.2% | 54.3% | 80% | 0.1 | 1.3 | 1.4 | 2.1 | 0.6 | 0.8 | 0.1 | 0.1 | 2.4 | 1 | 9.8 |
|
Wins | 7 | 20:16 | 9.6 | 50% | 54.8% | 66.7% | 0 | 1.4 | 1.4 | 2.1 | 0.4 | 0.4 | 0 | 0.1 | 1.9 | 0.9 | 8.9 |
Losses | 7 | 22:45 | 10.9 | 56.3% | 43.5% | 90.9% | 0.4 | 0.9 | 1.3 | 2 | 0.9 | 0.7 | 0.1 | 0 | 2.6 | 1.1 | 9 |
|
Games < 5pts | 4 | 19:15 | 10.3 | 53.9% | 61.5% | 75% | 0.8 | 1 | 1.8 | 2.5 | 1 | 1 | 0 | 0 | 2.3 | 0.8 | 10 |
Games > 5pts | 10 | 22:24 | 10.2 | 54.6% | 46.3% | 90% | 0 | 1.2 | 1.2 | 1.9 | 0.5 | 0.4 | 0.1 | 0.1 | 2.2 | 1.1 | 8.5 |
|
Winning Opponents (>=50%) | 8 | 21:11 | 8.4 | 46.2% | 43.3% | 100% | 0.3 | 1 | 1.3 | 1.9 | 0.6 | 0.3 | 0.1 | 0 | 2 | 0.9 | 7 |
Losing Opponents (<50%) | 6 | 21:56 | 12.7 | 65% | 58.3% | 80% | 0.2 | 1.3 | 1.5 | 2.3 | 0.7 | 1 | 0 | 0.2 | 2.5 | 1.2 | 11.5 |
Fantasy Stats
Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
1 | at Virtus Bologna | +1.82 | 5 | W | 5.5 | 5.5 | 8.3 | -0.2 |
2 | vs Fenerbahce | -0.36 | 10 | L | 10 | 7.75 | 8.3 | 0 |
3 | at Maccabi Tel Aviv | +0.45 | 9 | L | 9 | 8.17 | 8.3 | 0 |
4 | vs Olympiacos Piraeus | -0.36 | 6 | W | 6.6 | 7.78 | 8.2 | -0.1 |
5 | at Olimpia Milano | -1.38 | 6 | W | 6.6 | 7.54 | 8.1 | -0.1 |
6 | vs Barcelona | +1.13 | 4 | L | 4 | 6.95 | 7.9 | -0.2 |
7 | at Alba Berlin | +1.13 | 12 | W | 13.2 | 7.84 | 8.1 | +0.2 |
8 | vs AS Monaco | -3.40 | 4 | L | 4 | 7.36 | 7.9 | -0.2 |
9 | at Baskonia Vitoria | +2.26 | 15 | W | 16.5 | 8.38 | 8.2 | +0.3 |
10 | at Real Madrid | -0.99 | 8 | W | 8.8 | 8.42 | 8.2 | 0 |
11 | vs Paris Basketball | +0.76 | 13 | L | 13 | 8.84 | 8.4 | +0.2 |
12 | at ASVEL Villeurbanne | +1.01 | 20 | L | 20 | 9.77 | 8.8 | +0.4 |
13 | vs Bayern Munich | -2.78 | 10 | W | 11 | 9.86 | 8.9 | +0.1 |
14 | at Zalgiris Kaunas | -0.78 | 3 | L | 3 | 9.37 | 8.6 | -0.3 |
13/12 | vs Panathinaikos | -0.48 | | | | | | |
Ranking % per Stat
Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
14 | 114.4% | -16.8% | -21.6% | -1.6% | 2.4% | 12.8% | 15.2% | 23.2% | 7.2% | -6.4% | 0.8% | -0.8% | -24.8% | 11.2% | 100% |